Rankings List by Week

3/25/2002
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 32.5240
2 KOR Pak, Se Ri - 957 4.8566
3 AUS Webb, Karrie - 1888 16.8928
4 CAN Kane, Lorie - 355 13.2629
5 USA Jones, Rosie - 328 6.8625
6 USA Pepper, Dottie - 1016 0.0000
7 USA Diaz, Laura - 1436 24.0780
8 KOR Kim, Mi Hyun - 450 9.8756
9 SWE Gustafson, Sophie - 92 4.3279
10 USA Ward, Wendy - 1882 3.0794
11 USA Inkster, Juli - 261 18.3448
12 SWE McBride, Maria - 203 4.1271
13 SCO Matthew, Catriona - 724 2.7658
14 SCO Moodie, Janice - 786 2.9650
14 USA Mallon, Meg - 688 5.0245
16 ESP Carriedo, Raquel - 1288 1.5664
17 ENG Davies, Laura - 1421 3.8592
18 AUS Hetherington, Rachel - 176 24.0933
19 JPN Fudoh, Yuri - 21 5.0666
20 USA Redman, Michele - 1068 2.8699
20 USA Delasin, Dorothy - 1426 3.3987
22 SWE Hjalmarsson, Carin - 498 4.6514
23 NOR Pettersen, Suzann - 1021 10.0589
24 USA Klein, Emilee - 486 3.9207
25 USA Hurst, Pat - 236 1.2234
25 KOR Park, Grace - 967 12.0644
25 USA Robbins, Kelly - 1090 9.2095
28 USA Scranton, Nancy - 1584 2.8911
29 JPN Higo, Kaori - 180 5.0666
30 USA Daniel, Beth - 1414 4.2067
31 USA Burton, Brandie - 1273 2.0467
32 SCO McKay, Mhairi - 740 4.2961
33 USA Kerr, Cristie - 400 9.9589
33 JPN Fujii, Kasumi - 23 19.3300
35 AUS Doolan, Wendy - 1450 2.0926
36 JPN Fukushima, Akiko - 33 8.9678
37 JPN Amanuma, Chieko - 1121 1.3510
38 JPN Kimura, Toshimi - 475 1.9350
39 KOR Lee, Ji Hee - 592 7.6000
40 JPN Ohkubo, Aki - 1750 7.6000
41 USA Alfredsson, Helen - 1116 3.4935
42 KOR Chung, Ilmi - 1354 0.0000
43 USA Dunn-Bohls, Moira - 1465 0.4633
44 KOR Kang, Soo-Yun - 363 2.6050
45 FRA Icher, Karine - 247 1.0720
45 USA Tschetter, Kris - 1811 4.9244
47 JPN Harada, Kaori - 128 0.8160
48 KOR Ko, Woo-Soon - 492 0.0000
49 USA Kuehne, Kelli - 528 1.6067
50 USA King, Betsy - 477 1.6572
51 COL Baena, Marisa - 1174 2.1991
52 JPN Ohba, Michie - 912 3.6600
53 FRA Monnet-Melocco, Marine - 784 0.0000
54 USA Iverson, Becky - 284 1.4056
55 Huang, Yu-Chen - 225 1.0250
55 JPN Shimabukuro, Miyuki - 1609 1.1700
57 KOR Park, Gloria - 966 5.1000
58 USA McGill, Jill - 737 0.9911
58 ESP Marti, Paula - 701 8.8275
60 USA Goetze-Ackerman, Vicki - 66 2.2041
61 KOR Ku, Ok-Hee - 523 3.6600
61 GER Esterl, Elisabeth - 1502 4.7672
63 USA Daly-Donofrio, Heather - 1413 3.6977
64 USA Andrews, Donna - 1131 1.4337
65 SWE Neumann, Liselotte - 863 3.1884
66 USA Hanson, Tracy - 125 2.0037
67 JPN Shiotani, Ikuyo - 1622 0.0000
68 FRA Meunier-Lebouc, Patricia - 752 0.0000
69 SCO Imrie, Kathryn - 700 2.2080
70 USA Ammaccapane, Danielle - 1123 1.2860
70 USA McGann, Michelle - 735 0.9610
70 USA Lindley, Leta - 645 7.2610
73 AUS Dibnah, Corinne - 1437 1.5791
74 USA Steinhauer, Sherri - 1692 0.9668
75 WAL Morgan, Becky - 796 2.7210
76 USA Golden, Kate - 68 0.3800
77 KOR Han, Ji-Yeon - 111 0.0000
77 JPN Hattori, Michiko - 147 0.9266
79 AUS Crafter, Jane - 1377 1.3680
79 USA Bowie Young, Heather - 1248 5.9737
81 USA Turner, Sherri - 1826 1.0622
82 JPN Nasu, Mineko - 858 0.0000
82 JPN Yasui, Junko - 1986 0.0000
84 TPE Lin, Yu Ping - 641 1.5364
85 GER Fischer, Tina - 1528 1.1433
85 SWE Sorenstam, Charlotta - 1674 2.7984
87 USA Gallagher-Smith, Jackie - 43 0.8573
88 USA Green, Tammie - 81 1.7784
89 DEN Tinning, Iben - 1796 2.2427
90 USA Ammaccapane, Dina - 1124 0.6822
91 ESP Arruti, Amaia - 1146 0.0000
92 JPN Okamoto, Ayako - 932 0.0000
92 KOR Kim, Ae-Sook - 410 0.6734
94 KOR Park, Hyun-Soon - 973 0.0000
95 JPN Yoneyama, Midori - 1999 0.0000
96 KOR Lee, Sunny - 618 0.0000
97 USA Mucha, Barb - 813 0.0000
97 TPE Wei, Yun-Jye - 1891 1.4900
99 USA Weiss, Karen - 1892 0.0000
100 JPN Hiyoshi, Kumiko - 200 0.0000