Rankings List by Week

4/1/2002
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 46.0192
2 KOR Pak, Se Ri - 957 8.9283
3 AUS Webb, Karrie - 1888 17.1142
4 CAN Kane, Lorie - 355 13.1972
5 USA Jones, Rosie - 328 16.2417
6 USA Pepper, Dottie - 1016 0.0000
7 USA Diaz, Laura - 1436 19.1710
8 KOR Kim, Mi Hyun - 450 8.9004
9 SWE Gustafson, Sophie - 92 4.4623
10 USA Ward, Wendy - 1882 3.2195
11 USA Inkster, Juli - 261 15.5711
12 SWE McBride, Maria - 203 4.0016
13 SCO Matthew, Catriona - 724 2.6626
14 USA Mallon, Meg - 688 4.5163
14 SCO Moodie, Janice - 786 3.7175
16 ESP Carriedo, Raquel - 1288 1.0443
17 ENG Davies, Laura - 1421 4.2118
18 AUS Hetherington, Rachel - 176 18.4450
19 JPN Fudoh, Yuri - 21 3.9583
20 USA Redman, Michele - 1068 3.4025
20 USA Delasin, Dorothy - 1426 4.7990
22 SWE Hjalmarsson, Carin - 498 8.9886
23 NOR Pettersen, Suzann - 1021 8.3726
24 USA Klein, Emilee - 486 3.3155
25 USA Hurst, Pat - 236 1.9822
25 USA Robbins, Kelly - 1090 7.6826
25 KOR Park, Grace - 967 12.2983
28 USA Scranton, Nancy - 1584 2.1684
29 JPN Higo, Kaori - 180 5.0666
30 USA Daniel, Beth - 1414 5.8044
31 USA Burton, Brandie - 1273 1.8644
32 SCO McKay, Mhairi - 740 4.8869
33 JPN Fujii, Kasumi - 23 19.3300
33 USA Kerr, Cristie - 400 16.2192
35 AUS Doolan, Wendy - 1450 2.7396
36 JPN Fukushima, Akiko - 33 12.2259
37 JPN Amanuma, Chieko - 1121 0.9007
38 JPN Kimura, Toshimi - 475 1.9350
39 KOR Lee, Ji Hee - 592 7.6000
40 JPN Ohkubo, Aki - 1750 7.6000
41 USA Alfredsson, Helen - 1116 3.3648
42 KOR Chung, Ilmi - 1354 0.0000
43 USA Dunn-Bohls, Moira - 1465 0.7413
44 KOR Kang, Soo-Yun - 363 2.6050
45 FRA Icher, Karine - 247 1.4647
45 USA Tschetter, Kris - 1811 5.9433
47 JPN Harada, Kaori - 128 0.8160
48 KOR Ko, Woo-Soon - 492 0.0000
49 USA Kuehne, Kelli - 528 2.2378
50 USA King, Betsy - 477 2.1179
51 COL Baena, Marisa - 1174 2.5243
52 JPN Ohba, Michie - 912 3.6600
53 FRA Monnet-Melocco, Marine - 784 0.0000
54 USA Iverson, Becky - 284 4.3042
55 Huang, Yu-Chen - 225 1.0250
55 JPN Shimabukuro, Miyuki - 1609 1.1700
57 KOR Park, Gloria - 966 4.8625
58 USA McGill, Jill - 737 1.2184
58 ESP Marti, Paula - 701 8.8275
60 USA Goetze-Ackerman, Vicki - 66 3.9031
61 KOR Ku, Ok-Hee - 523 3.6600
61 GER Esterl, Elisabeth - 1502 4.7672
63 USA Daly-Donofrio, Heather - 1413 3.8108
64 USA Andrews, Donna - 1131 1.7128
65 SWE Neumann, Liselotte - 863 14.5507
66 USA Hanson, Tracy - 125 1.5028
67 JPN Shiotani, Ikuyo - 1622 0.0000
68 FRA Meunier-Lebouc, Patricia - 752 0.0000
69 SCO Imrie, Kathryn - 700 2.5964
70 USA Ammaccapane, Danielle - 1123 0.8573
70 USA McGann, Michelle - 735 0.7207
70 USA Lindley, Leta - 645 9.1740
73 AUS Dibnah, Corinne - 1437 1.5791
74 USA Steinhauer, Sherri - 1692 1.6001
75 WAL Morgan, Becky - 796 2.7210
76 USA Golden, Kate - 68 0.6600
77 KOR Han, Ji-Yeon - 111 0.0000
77 JPN Hattori, Michiko - 147 0.9266
79 AUS Crafter, Jane - 1377 1.3680
79 USA Bowie Young, Heather - 1248 6.7303
81 USA Turner, Sherri - 1826 1.1717
82 JPN Yasui, Junko - 1986 0.0000
82 JPN Nasu, Mineko - 858 0.0000
84 TPE Lin, Yu Ping - 641 1.8648
85 GER Fischer, Tina - 1528 0.9528
85 SWE Sorenstam, Charlotta - 1674 2.5387
87 USA Gallagher-Smith, Jackie - 43 0.6430
88 USA Green, Tammie - 81 1.6855
89 DEN Tinning, Iben - 1796 2.2427
90 USA Ammaccapane, Dina - 1124 0.8867
91 ESP Arruti, Amaia - 1146 0.0000
92 JPN Okamoto, Ayako - 932 0.0000
92 KOR Kim, Ae-Sook - 410 0.6734
94 KOR Park, Hyun-Soon - 973 0.0000
95 JPN Yoneyama, Midori - 1999 0.0000
96 KOR Lee, Sunny - 618 0.0000
97 TPE Wei, Yun-Jye - 1891 1.4900
97 USA Mucha, Barb - 813 0.8500
99 USA Weiss, Karen - 1892 0.3750
100 JPN Hiyoshi, Kumiko - 200 0.0000