Rankings List by Week

6/2/2003
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 26.6644
2 KOR Pak, Se Ri - 957 16.2419
3 AUS Webb, Karrie - 1888 9.8296
4 USA Inkster, Juli - 261 9.2949
5 KOR Park, Grace - 967 8.1650
6 FRA Meunier-Lebouc, Patricia - 752 6.7467
7 USA Jones, Rosie - 328 6.6179
8 JPN Fudoh, Yuri - 21 6.4690
9 KOR Kim, Mi Hyun - 450 6.4634
10 USA Kerr, Cristie - 400 6.1710
11 MEX Ochoa, Lorena - 897 5.9553
12 USA Daniel, Beth - 1414 5.8489
13 CAN Kane, Lorie - 355 5.5523
14 ENG Davies, Laura - 1421 5.5518
15 SWE Hjalmarsson, Carin - 498 5.5339
16 USA Diaz, Laura - 1436 5.4680
17 JPN Kitada, Rui - 480 5.3225
18 USA Mallon, Meg - 688 5.3186
19 AUS Hyett, Tamara - 245 5.1875
20 JPN Moriguchi, Yuko - 800 5.0382
21 KOR Han, Hee-Won - 108 4.9921
22 AUS Hetherington, Rachel - 176 4.9561
23 SCO Matthew, Catriona - 724 4.9086
24 USA Redman, Michele - 1068 4.7479
25 SCO McKay, Mhairi - 740 4.5228
26 KOR Lee, Meena - 602 4.4062
27 KOR Ko, Woo-Soon - 492 4.1932
28 KOR Ku, Ok-Hee - 523 4.1736
29 JPN Fujii, Kasumi - 23 4.0773
30 KOR Ji, Eun-Hee - 311 3.9251
31 KOR Kang, Soo-Yun - 363 3.8943
32 TPE Kung, Candie - 535 3.8533
33 AUS Doolan, Wendy - 1450 3.8291
34 USA Robbins, Kelly - 1090 3.8068
35 KOR Chung, Ilmi - 1354 3.6087
36 JPN Fukushima, Akiko - 33 3.5888
37 USA Hurst, Pat - 236 3.3960
38 USA Wie West, Michelle - 1913 3.3644
39 JPN Kimura, Toshimi - 475 3.2671
40 KOR Lee, Ji Hee - 592 3.2633
41 SWE Gustafson, Sophie - 92 3.1497
42 ESP Marti, Paula - 701 3.1144
43 AUS Ellis, Michelle - 1488 3.1055
44 AUS Waugh, Shani - 1886 3.0924
45 NOR Pettersen, Suzann - 1021 3.0080
46 USA Bowie Young, Heather - 1248 2.9747
47 USA Ammaccapane, Danielle - 1123 2.9690
48 USA Delasin, Dorothy - 1426 2.9228
49 PHI Rosales, Jennifer - 1099 2.8906
50 SWE Neumann, Liselotte - 863 2.8345
51 KOR Park, Gloria - 966 2.8186
52 SWE McBride, Maria - 203 2.7886
53 JPN Yoneyama, Midori - 1999 2.7501
54 USA Kuehne, Kelli - 528 2.6982
55 JPN Hattori, Michiko - 147 2.6413
56 KOR Shin, Hyun-Ju - 1614 2.6345
57 ENG Stupples, Karen - 1709 2.6172
58 USA Bauer, Beth - 1190 2.6052
59 DEN Tinning, Iben - 1796 2.5503
60 JPN Higo, Kaori - 180 2.5129
61 JPN Nakata, Mie - 849 2.4528
62 JPN Takahashi, Mihoko - 1746 2.4503
63 JPN Takamura, Sae - 1751 2.4283
64 ENG Head, Samantha - 158 2.4231
65 USA Ward, Wendy - 1882 2.4097
66 USA Stanford, Angela - 1687 2.3849
67 JPN Fujino, Orie - 24 2.3840
68 SCO Moodie, Janice - 786 2.3558
69 GER Esterl, Elisabeth - 1502 2.3429
70 KOR Kim, Young - 473 2.2924
71 USA Golden, Kate - 68 2.2747
72 TPE Tseng, Hsiu-Feng - 1812 2.2093
73 USA Gulbis, Natalie - 90 2.1633
74 Huang, Yu-Chen - 225 2.1558
75 Dassu, Federica - 1418 2.1548
76 AUS Stevenson, Rebecca - 1698 2.1500
77 TPE Wei, Yun-Jye - 1891 2.1489
78 USA Goetze-Ackerman, Vicki - 66 2.1293
79 WAL Morgan, Becky - 796 2.0638
80 USA King, Betsy - 477 2.0516
81 ESP Carriedo, Raquel - 1288 2.0251
82 KOR Jang, Jeong - 293 2.0139
83 USA Andrews, Donna - 1131 2.0009
84 WAL Brewerton, Becky - 1253 2.0000
85 IRL Codd, Rebecca - 1360 1.9479
86 NZL Brooky, Lynn - 1259 1.9470
87 KOR Yim, Sung-Ah - 1994 1.9397
88 KOR Bae, Kyeongeun - 1169 1.8999
89 JPN Shiotani, Ikuyo - 1622 1.8988
90 USA Burton, Brandie - 1273 1.8530
91 JPN Ono, Kyoko - 944 1.8296
92 JPN Nakajima, Chihiro - 841 1.8125
93 JPN Kobayashi, Hiromi - 495 1.8100
94 KOR Song, Bo Bae - 1660 1.7836
95 USA Alfredsson, Helen - 1116 1.7831
96 JPN Kubo, Mikino - 526 1.7802
97 KOR Lee, Seon Hwa - 616 1.7641
98 FRA Icher, Karine - 247 1.7630
99 Park, So-Young - 990 1.7630
100 ESP Sanchez, Ana B - 1560 1.7212