Rankings List by Week

1/13/2003
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 29.6155
2 KOR Pak, Se Ri - 957 17.3645
3 AUS Webb, Karrie - 1888 13.2524
4 USA Inkster, Juli - 261 11.5913
5 KOR Kim, Mi Hyun - 450 7.8500
6 KOR Park, Grace - 967 7.7739
7 USA Diaz, Laura - 1436 7.5759
8 SWE Hjalmarsson, Carin - 498 7.1830
9 AUS Hetherington, Rachel - 176 7.1332
10 JPN Fudoh, Yuri - 21 6.9362
11 USA Jones, Rosie - 328 6.5622
12 USA Kerr, Cristie - 400 6.4308
13 USA Mallon, Meg - 688 6.2462
14 USA Daniel, Beth - 1414 6.1332
15 USA Redman, Michele - 1068 6.0955
16 CAN Kane, Lorie - 355 6.0256
17 USA Robbins, Kelly - 1090 5.9425
18 ESP Marti, Paula - 701 5.8175
19 KOR Han, Hee-Won - 108 5.3264
20 JPN Fukushima, Akiko - 33 5.0432
21 SCO Matthew, Catriona - 724 4.9189
22 KOR Ko, Woo-Soon - 492 4.8516
23 JPN Fujii, Kasumi - 23 4.6369
24 SCO McKay, Mhairi - 740 4.6066
25 KOR Chung, Ilmi - 1354 4.4863
26 KOR Kang, Soo-Yun - 363 4.3170
27 JPN Kimura, Toshimi - 475 4.2914
28 USA Bauer, Beth - 1190 4.2711
29 ENG Davies, Laura - 1421 4.2472
30 KOR Park, Gloria - 966 4.1507
31 USA Kuehne, Kelli - 528 3.8915
32 SWE Neumann, Liselotte - 863 3.8882
33 ESP Carriedo, Raquel - 1288 3.8744
34 FRA Meunier-Lebouc, Patricia - 752 3.7819
35 JPN Yoneyama, Midori - 1999 3.7215
36 SCO Moodie, Janice - 786 3.6537
37 KOR Ku, Ok-Hee - 523 3.6033
38 JPN Higo, Kaori - 180 3.5438
39 DEN Tinning, Iben - 1796 3.5263
40 USA Ammaccapane, Danielle - 1123 3.4364
41 SWE Gustafson, Sophie - 92 3.3637
42 SWE McBride, Maria - 203 3.3543
43 JPN Fujino, Orie - 24 3.2578
44 KOR Shin, Hyun-Ju - 1614 3.1913
45 PHI Rosales, Jennifer - 1099 3.1275
46 Huang, Yu-Chen - 225 3.0787
47 USA Hurst, Pat - 236 3.0671
48 JPN Takahashi, Mihoko - 1746 3.0503
49 AUS Waugh, Shani - 1886 3.0487
50 USA Delasin, Dorothy - 1426 2.8965
51 SWE Gottmo, Asa - 73 2.8866
52 FRA Icher, Karine - 247 2.8699
53 NZL Brooky, Lynn - 1259 2.8052
54 NOR Pettersen, Suzann - 1021 2.7971
55 USA Golden, Kate - 68 2.7412
56 KOR Jang, Jeong - 293 2.6291
57 USA Andrews, Donna - 1131 2.6283
58 AUS Doolan, Wendy - 1450 2.6189
59 ENG Stupples, Karen - 1709 2.6139
60 JPN Shiotani, Ikuyo - 1622 2.6059
61 USA Klein, Emilee - 486 2.5977
62 JPN Nakajima, Chihiro - 841 2.5561
63 USA Goetze-Ackerman, Vicki - 66 2.5359
64 JPN Kobayashi, Hiromi - 495 2.5327
65 USA Lindley, Leta - 645 2.5116
66 USA Bowie Young, Heather - 1248 2.4968
67 KOR Bae, Kyeongeun - 1169 2.4720
68 JPN Ono, Kyoko - 944 2.4174
69 TPE Wei, Yun-Jye - 1891 2.3766
70 KOR Lee, Ji Hee - 592 2.3687
71 USA Alfredsson, Helen - 1116 2.3535
72 USA Tschetter, Kris - 1811 2.3406
73 TPE Tseng, Hsiu-Feng - 1812 2.3404
74 CAN Coe-Jones, Dawn - 1364 2.2981
75 GER Esterl, Elisabeth - 1502 2.0586
76 USA Ward, Wendy - 1882 2.0152
77 JPN Amanuma, Chieko - 1121 1.9160
78 USA Burton, Brandie - 1273 1.9105
79 SWE Sorenstam, Charlotta - 1674 1.8913
80 SWE Nilsmark, Catrin - 871 1.7583
81 ENG Morley, Joanne - 803 1.7523
82 USA King, Betsy - 477 1.7004
83 KOR Han, Ji-Yeon - 111 1.6905
84 KOR Lee, Seon Hwa - 616 1.6498
85 USA Mucha, Barb - 813 1.6365
86 USA Gallagher-Smith, Jackie - 43 1.6274
87 ITA Cavalleri, Silvia - 1296 1.6059
88 JPN Ohba, Michie - 912 1.5825
89 JPN Hattori, Michiko - 147 1.5801
90 USA Dunn-Bohls, Moira - 1465 1.5674
91 USA Green, Tammie - 81 1.5465
92 ENG Mundy, Johanna - 157 1.5185
93 WAL Morgan, Becky - 796 1.4945
94 USA Parker-Manzo, Kristal - 1002 1.4897
95 USA McGill, Jill - 737 1.4797
96 JPN Harada, Kaori - 128 1.4671
97 USA Hanson, Tracy - 125 1.4479
98 ESP Sanchez, Ana B - 1560 1.4460
99 AUS Crafter, Jane - 1377 1.4340
100 KOR Koh, A-Ra - 500 1.4223