Rankings List by Week

9/30/2002
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 36.5633
2 KOR Pak, Se Ri - 957 18.8289
3 AUS Webb, Karrie - 1888 16.8826
4 CAN Kane, Lorie - 355 6.2374
5 USA Jones, Rosie - 328 6.8595
6 USA Pepper, Dottie - 1016 0.0000
7 USA Diaz, Laura - 1436 9.9105
8 KOR Kim, Mi Hyun - 450 10.6089
9 SWE Gustafson, Sophie - 92 3.4950
10 USA Ward, Wendy - 1882 1.9110
11 USA Inkster, Juli - 261 15.7780
12 SWE McBride, Maria - 203 3.7248
13 SCO Matthew, Catriona - 724 4.8351
14 SCO Moodie, Janice - 786 4.2782
14 USA Mallon, Meg - 688 7.0963
16 ESP Carriedo, Raquel - 1288 4.7824
17 ENG Davies, Laura - 1421 5.3858
18 AUS Hetherington, Rachel - 176 8.1548
19 JPN Fudoh, Yuri - 21 7.0825
20 USA Delasin, Dorothy - 1426 3.2574
20 USA Redman, Michele - 1068 7.0324
22 SWE Hjalmarsson, Carin - 498 5.9581
23 NOR Pettersen, Suzann - 1021 3.4408
24 USA Klein, Emilee - 486 2.7833
25 USA Hurst, Pat - 236 3.5679
25 USA Robbins, Kelly - 1090 7.1027
25 KOR Park, Grace - 967 6.7510
28 USA Scranton, Nancy - 1584 1.2234
29 JPN Higo, Kaori - 180 4.5818
30 USA Daniel, Beth - 1414 7.9141
31 USA Burton, Brandie - 1273 2.2634
32 SCO McKay, Mhairi - 740 4.8062
33 JPN Fujii, Kasumi - 23 4.9599
33 USA Kerr, Cristie - 400 7.4167
35 AUS Doolan, Wendy - 1450 3.2650
36 JPN Fukushima, Akiko - 33 6.0301
37 JPN Amanuma, Chieko - 1121 2.2137
38 JPN Kimura, Toshimi - 475 4.4866
39 KOR Lee, Ji Hee - 592 2.0563
40 JPN Ohkubo, Aki - 1750 1.2739
41 USA Alfredsson, Helen - 1116 2.7559
42 KOR Chung, Ilmi - 1354 5.0895
43 USA Dunn-Bohls, Moira - 1465 1.7893
44 KOR Kang, Soo-Yun - 363 5.5145
45 FRA Icher, Karine - 247 3.3402
45 USA Tschetter, Kris - 1811 2.7579
47 JPN Harada, Kaori - 128 1.8829
48 KOR Ko, Woo-Soon - 492 3.7492
49 USA Kuehne, Kelli - 528 5.2177
50 USA King, Betsy - 477 1.9576
51 COL Baena, Marisa - 1174 0.8601
52 JPN Ohba, Michie - 912 2.2040
53 FRA Monnet-Melocco, Marine - 784 0.0000
54 USA Iverson, Becky - 284 1.6374
55 JPN Shimabukuro, Miyuki - 1609 1.0873
55 Huang, Yu-Chen - 225 2.9564
57 KOR Park, Gloria - 966 4.6331
58 USA McGill, Jill - 737 1.3923
58 ESP Marti, Paula - 701 6.9391
60 USA Goetze-Ackerman, Vicki - 66 3.1629
61 GER Esterl, Elisabeth - 1502 2.5376
61 KOR Ku, Ok-Hee - 523 4.6396
63 USA Daly-Donofrio, Heather - 1413 1.4283
64 USA Andrews, Donna - 1131 3.1682
65 SWE Neumann, Liselotte - 863 4.6189
66 USA Hanson, Tracy - 125 1.6818
67 JPN Shiotani, Ikuyo - 1622 2.9650
68 FRA Meunier-Lebouc, Patricia - 752 3.8889
69 SCO Imrie, Kathryn - 700 1.5014
70 USA McGann, Michelle - 735 1.0620
70 USA Lindley, Leta - 645 2.7908
70 USA Ammaccapane, Danielle - 1123 4.1476
73 AUS Dibnah, Corinne - 1437 1.3209
74 USA Steinhauer, Sherri - 1692 1.3501
75 WAL Morgan, Becky - 796 1.7119
76 USA Golden, Kate - 68 3.3679
77 KOR Han, Ji-Yeon - 111 1.8203
77 JPN Hattori, Michiko - 147 2.2692
79 AUS Crafter, Jane - 1377 1.7717
79 USA Bowie Young, Heather - 1248 2.9958
81 USA Turner, Sherri - 1826 0.9596
82 JPN Nasu, Mineko - 858 1.1867
82 JPN Yasui, Junko - 1986 1.1059
84 TPE Lin, Yu Ping - 641 1.6627
85 GER Fischer, Tina - 1528 0.4334
85 SWE Sorenstam, Charlotta - 1674 2.1184
87 USA Gallagher-Smith, Jackie - 43 1.9943
88 USA Green, Tammie - 81 1.8472
89 DEN Tinning, Iben - 1796 4.1105
90 USA Ammaccapane, Dina - 1124 0.5974
91 ESP Arruti, Amaia - 1146 0.1852
92 JPN Okamoto, Ayako - 932 1.4994
92 KOR Kim, Ae-Sook - 410 0.8757
94 KOR Park, Hyun-Soon - 973 1.1935
95 JPN Yoneyama, Midori - 1999 2.8672
96 KOR Lee, Sunny - 618 0.0000
97 USA Mucha, Barb - 813 1.8780
97 TPE Wei, Yun-Jye - 1891 2.2221
99 USA Weiss, Karen - 1892 1.0452
100 JPN Hiyoshi, Kumiko - 200 0.6022