Rankings List by Week

6/9/2003
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 28.5139
2 KOR Pak, Se Ri - 957 15.4902
3 AUS Webb, Karrie - 1888 9.5009
4 KOR Park, Grace - 967 9.4843
5 USA Inkster, Juli - 261 8.9969
6 USA Jones, Rosie - 328 7.3358
7 JPN Fudoh, Yuri - 21 6.8674
8 FRA Meunier-Lebouc, Patricia - 752 6.8113
9 USA Daniel, Beth - 1414 6.4834
10 KOR Kim, Mi Hyun - 450 6.3881
11 USA Kerr, Cristie - 400 6.0326
12 MEX Ochoa, Lorena - 897 5.9534
13 AUS Hetherington, Rachel - 176 5.5615
14 SWE Hjalmarsson, Carin - 498 5.4323
15 USA Diaz, Laura - 1436 5.4164
16 ENG Davies, Laura - 1421 5.4019
17 CAN Kane, Lorie - 355 5.3789
18 JPN Kitada, Rui - 480 5.3225
19 USA Mallon, Meg - 688 5.1980
20 AUS Hyett, Tamara - 245 5.1875
21 KOR Han, Hee-Won - 108 5.1129
22 USA Redman, Michele - 1068 4.8253
23 SCO Matthew, Catriona - 724 4.8026
24 KOR Lee, Meena - 602 4.4062
25 SCO McKay, Mhairi - 740 4.3967
26 KOR Ko, Woo-Soon - 492 4.1017
27 JPN Moriguchi, Yuko - 800 4.0675
28 KOR Ku, Ok-Hee - 523 4.0522
29 KOR Ji, Eun-Hee - 311 3.9251
30 JPN Fujii, Kasumi - 23 3.8487
31 AUS Doolan, Wendy - 1450 3.7531
32 KOR Kang, Soo-Yun - 363 3.7321
33 JPN Fukushima, Akiko - 33 3.7306
34 TPE Kung, Candie - 535 3.7131
35 USA Robbins, Kelly - 1090 3.6735
36 KOR Chung, Ilmi - 1354 3.6087
37 KOR Lee, Ji Hee - 592 3.5222
38 USA Hurst, Pat - 236 3.3751
39 USA Wie West, Michelle - 1913 3.3644
40 NOR Pettersen, Suzann - 1021 3.2705
41 AUS Ellis, Michelle - 1488 3.1744
42 JPN Kimura, Toshimi - 475 3.1535
43 ESP Marti, Paula - 701 3.1144
44 SWE Gustafson, Sophie - 92 3.0672
45 PHI Rosales, Jennifer - 1099 3.0522
46 USA Ammaccapane, Danielle - 1123 3.0064
47 AUS Waugh, Shani - 1886 2.9897
48 USA Bowie Young, Heather - 1248 2.9313
49 KOR Kim, Young - 473 2.9144
50 USA Delasin, Dorothy - 1426 2.8852
51 JPN Higo, Kaori - 180 2.7826
52 USA Kuehne, Kelli - 528 2.7514
53 SWE Neumann, Liselotte - 863 2.7445
54 KOR Park, Gloria - 966 2.7316
55 USA Golden, Kate - 68 2.7088
56 SWE McBride, Maria - 203 2.6985
57 ENG Stupples, Karen - 1709 2.6541
58 JPN Hattori, Michiko - 147 2.6389
59 KOR Shin, Hyun-Ju - 1614 2.6345
60 USA Ward, Wendy - 1882 2.6300
61 JPN Yoneyama, Midori - 1999 2.6242
62 DEN Tinning, Iben - 1796 2.5503
63 USA Bauer, Beth - 1190 2.4933
64 WAL Morgan, Becky - 796 2.4791
65 USA Stanford, Angela - 1687 2.4643
66 JPN Takamura, Sae - 1751 2.4283
67 JPN Takahashi, Mihoko - 1746 2.4207
68 ENG Head, Samantha - 158 2.4168
69 GER Esterl, Elisabeth - 1502 2.3429
70 JPN Fujino, Orie - 24 2.3340
71 SCO Moodie, Janice - 786 2.2849
72 JPN Nakata, Mie - 849 2.2482
73 USA Gulbis, Natalie - 90 2.2326
74 KOR Jang, Jeong - 293 2.1962
75 TPE Wei, Yun-Jye - 1891 2.1847
76 TPE Tseng, Hsiu-Feng - 1812 2.1746
77 Dassu, Federica - 1418 2.1548
78 AUS Stevenson, Rebecca - 1698 2.1500
79 USA Goetze-Ackerman, Vicki - 66 2.1399
80 USA Andrews, Donna - 1131 2.1205
81 Huang, Yu-Chen - 225 2.1089
82 WAL Brewerton, Becky - 1253 2.0000
83 USA King, Betsy - 477 1.9796
84 JPN Shiotani, Ikuyo - 1622 1.9525
85 IRL Codd, Rebecca - 1360 1.9479
86 NZL Brooky, Lynn - 1259 1.9470
87 ESP Carriedo, Raquel - 1288 1.9407
88 KOR Yim, Sung-Ah - 1994 1.9397
89 KOR Bae, Kyeongeun - 1169 1.8999
90 USA Burton, Brandie - 1273 1.8405
91 KOR Yang, Young-A - 1984 1.8350
92 JPN Ono, Kyoko - 944 1.8304
93 KOR Song, Bo Bae - 1660 1.7836
94 JPN Nakajima, Chihiro - 841 1.7670
95 KOR Lee, Seon Hwa - 616 1.7641
96 FRA Icher, Karine - 247 1.7630
97 Park, So-Young - 990 1.7630
98 USA Alfredsson, Helen - 1116 1.7335
99 JPN Kobayashi, Hiromi - 495 1.7282
100 ESP Sanchez, Ana B - 1560 1.7212