Rankings List by Week

11/4/2002
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 32.2710
2 KOR Pak, Se Ri - 957 19.9037
3 AUS Webb, Karrie - 1888 14.9429
4 CAN Kane, Lorie - 355 6.4744
5 USA Jones, Rosie - 328 7.2199
6 USA Pepper, Dottie - 1016 0.0000
7 USA Diaz, Laura - 1436 8.9432
8 KOR Kim, Mi Hyun - 450 9.0366
9 SWE Gustafson, Sophie - 92 3.7745
10 USA Ward, Wendy - 1882 2.2696
11 USA Inkster, Juli - 261 13.4496
12 SWE McBride, Maria - 203 3.5367
13 SCO Matthew, Catriona - 724 5.5317
14 SCO Moodie, Janice - 786 4.2559
14 USA Mallon, Meg - 688 6.9114
16 ESP Carriedo, Raquel - 1288 4.3601
17 ENG Davies, Laura - 1421 5.1663
18 AUS Hetherington, Rachel - 176 7.3402
19 JPN Fudoh, Yuri - 21 6.8994
20 USA Delasin, Dorothy - 1426 3.2236
20 USA Redman, Michele - 1068 7.1037
22 SWE Hjalmarsson, Carin - 498 8.1810
23 NOR Pettersen, Suzann - 1021 3.2527
24 USA Klein, Emilee - 486 3.0199
25 USA Hurst, Pat - 236 3.4856
25 USA Robbins, Kelly - 1090 6.4496
25 KOR Park, Grace - 967 7.5136
28 USA Scranton, Nancy - 1584 1.4556
29 JPN Higo, Kaori - 180 3.9288
30 USA Daniel, Beth - 1414 7.2700
31 USA Burton, Brandie - 1273 2.2047
32 SCO McKay, Mhairi - 740 5.1850
33 JPN Fujii, Kasumi - 23 4.8459
33 USA Kerr, Cristie - 400 7.2896
35 AUS Doolan, Wendy - 1450 3.0716
36 JPN Fukushima, Akiko - 33 5.6249
37 JPN Amanuma, Chieko - 1121 2.1723
38 JPN Kimura, Toshimi - 475 5.0121
39 KOR Lee, Ji Hee - 592 1.9899
40 JPN Ohkubo, Aki - 1750 1.5100
41 USA Alfredsson, Helen - 1116 2.7224
42 KOR Chung, Ilmi - 1354 4.9305
43 USA Dunn-Bohls, Moira - 1465 1.7675
44 KOR Kang, Soo-Yun - 363 4.7202
45 FRA Icher, Karine - 247 3.2436
45 USA Tschetter, Kris - 1811 2.7086
47 JPN Harada, Kaori - 128 1.6079
48 KOR Ko, Woo-Soon - 492 4.7232
49 USA Kuehne, Kelli - 528 4.6822
50 USA King, Betsy - 477 1.9404
51 COL Baena, Marisa - 1174 0.8625
52 JPN Ohba, Michie - 912 2.0477
53 FRA Monnet-Melocco, Marine - 784 0.0000
54 USA Iverson, Becky - 284 1.6225
55 JPN Shimabukuro, Miyuki - 1609 0.9760
55 Huang, Yu-Chen - 225 3.5345
57 KOR Park, Gloria - 966 4.0409
58 USA McGill, Jill - 737 1.5679
58 ESP Marti, Paula - 701 6.7239
60 USA Goetze-Ackerman, Vicki - 66 2.9013
61 GER Esterl, Elisabeth - 1502 2.3276
61 KOR Ku, Ok-Hee - 523 4.2233
63 USA Daly-Donofrio, Heather - 1413 1.3548
64 USA Andrews, Donna - 1131 2.9780
65 SWE Neumann, Liselotte - 863 4.3113
66 USA Hanson, Tracy - 125 1.6255
67 JPN Shiotani, Ikuyo - 1622 2.8834
68 FRA Meunier-Lebouc, Patricia - 752 3.8085
69 SCO Imrie, Kathryn - 700 1.3931
70 USA McGann, Michelle - 735 1.0050
70 USA Lindley, Leta - 645 2.9038
70 USA Ammaccapane, Danielle - 1123 3.9246
73 AUS Dibnah, Corinne - 1437 1.3675
74 USA Steinhauer, Sherri - 1692 1.3336
75 WAL Morgan, Becky - 796 1.6797
76 USA Golden, Kate - 68 3.1956
77 KOR Han, Ji-Yeon - 111 1.5711
77 JPN Hattori, Michiko - 147 1.7740
79 AUS Crafter, Jane - 1377 1.5480
79 USA Bowie Young, Heather - 1248 2.8012
81 USA Turner, Sherri - 1826 0.9176
82 JPN Nasu, Mineko - 858 1.0562
82 JPN Yasui, Junko - 1986 1.0407
84 TPE Lin, Yu Ping - 641 1.5819
85 GER Fischer, Tina - 1528 0.4250
85 SWE Sorenstam, Charlotta - 1674 2.1461
87 USA Gallagher-Smith, Jackie - 43 1.8803
88 USA Green, Tammie - 81 1.7264
89 DEN Tinning, Iben - 1796 4.0866
90 USA Ammaccapane, Dina - 1124 1.0066
91 ESP Arruti, Amaia - 1146 0.1852
92 KOR Kim, Ae-Sook - 410 0.7069
92 JPN Okamoto, Ayako - 932 1.4392
94 KOR Park, Hyun-Soon - 973 1.1466
95 JPN Yoneyama, Midori - 1999 3.5990
96 KOR Lee, Sunny - 618 0.0000
97 USA Mucha, Barb - 813 1.8118
97 TPE Wei, Yun-Jye - 1891 1.9307
99 USA Weiss, Karen - 1892 1.0172
100 JPN Hiyoshi, Kumiko - 200 0.5005