Rankings List by Week

5/5/2003
Rank Player - ID Average Pts
1 SWE Sorenstam, Annika - 1673 26.6760
2 AUS Hyett, Tamara - 245 22.9600
3 KOR Pak, Se Ri - 957 17.0757
4 AUS Webb, Karrie - 1888 10.8947
5 KOR Park, Grace - 967 8.8752
6 JPN Kitada, Rui - 480 8.1450
7 USA Inkster, Juli - 261 8.0229
8 FRA Meunier-Lebouc, Patricia - 752 7.1543
9 USA Kerr, Cristie - 400 6.5786
10 KOR Kim, Mi Hyun - 450 6.4494
11 ENG Davies, Laura - 1421 6.1964
12 JPN Fudoh, Yuri - 21 6.1078
13 USA Daniel, Beth - 1414 5.8808
14 MEX Ochoa, Lorena - 897 5.8342
15 SWE Hjalmarsson, Carin - 498 5.8078
16 USA Mallon, Meg - 688 5.7252
17 USA Diaz, Laura - 1436 5.5170
18 CAN Kane, Lorie - 355 5.3412
19 AUS Hetherington, Rachel - 176 5.3411
20 USA Jones, Rosie - 328 5.3240
21 USA Redman, Michele - 1068 5.1597
22 KOR Han, Hee-Won - 108 4.9281
23 SCO Matthew, Catriona - 724 4.6080
24 JPN Fujii, Kasumi - 23 4.3911
25 KOR Ko, Woo-Soon - 492 4.2825
26 TPE Kung, Candie - 535 4.1263
27 SCO McKay, Mhairi - 740 4.1041
28 JPN Fukushima, Akiko - 33 4.0145
29 USA Robbins, Kelly - 1090 4.0113
30 ESP Marti, Paula - 701 3.9567
31 AUS Doolan, Wendy - 1450 3.9462
32 KOR Kang, Soo-Yun - 363 3.9325
33 KOR Chung, Ilmi - 1354 3.8213
34 AUS Ellis, Michelle - 1488 3.8171
35 KOR Lee, Meena - 602 3.8102
36 USA Hurst, Pat - 236 3.7663
37 KOR Lee, Ji Hee - 592 3.5076
38 NOR Pettersen, Suzann - 1021 3.4359
39 AUS Stevenson, Rebecca - 1698 3.4287
40 USA Wie West, Michelle - 1913 3.3644
41 SWE Gustafson, Sophie - 92 3.3194
42 JPN Kimura, Toshimi - 475 3.3025
43 AUS Waugh, Shani - 1886 3.2600
44 DEN Tinning, Iben - 1796 3.2392
45 PHI Rosales, Jennifer - 1099 3.2050
46 KOR Ku, Ok-Hee - 523 3.1208
47 SWE McBride, Maria - 203 3.0472
48 USA Bauer, Beth - 1190 3.0456
49 USA Delasin, Dorothy - 1426 3.0290
50 KOR Park, Gloria - 966 3.0094
51 SWE Neumann, Liselotte - 863 2.9733
52 USA Bowie Young, Heather - 1248 2.9659
53 JPN Nakata, Mie - 849 2.9501
54 JPN Higo, Kaori - 180 2.9295
55 USA Ammaccapane, Danielle - 1123 2.9037
56 USA Kuehne, Kelli - 528 2.8883
57 JPN Yoneyama, Midori - 1999 2.8314
58 JPN Fujino, Orie - 24 2.7401
59 IRL Codd, Rebecca - 1360 2.7135
60 KOR Shin, Hyun-Ju - 1614 2.6894
61 SCO Moodie, Janice - 786 2.6894
62 JPN Takahashi, Mihoko - 1746 2.5631
63 Huang, Yu-Chen - 225 2.5487
64 KOR Kim, Young - 473 2.5448
65 ENG Stupples, Karen - 1709 2.5252
66 KOR Ji, Eun-Hee - 311 2.4983
67 ENG Head, Samantha - 158 2.4649
68 JPN Takamura, Sae - 1751 2.4283
69 ESP Carriedo, Raquel - 1288 2.4229
70 USA Stanford, Angela - 1687 2.4054
71 JPN Baba, Yukari - 1161 2.3250
72 KOR Jang, Jeong - 293 2.3108
73 USA King, Betsy - 477 2.3068
74 USA Golden, Kate - 68 2.2559
75 JPN Moriguchi, Yuko - 800 2.2240
76 THA Nirapathpongporn, Virada - 874 2.2067
77 USA Gulbis, Natalie - 90 2.1779
78 JPN Kubo, Mikino - 526 2.1388
79 KOR Song, Bo Bae - 1660 2.1108
80 USA Goetze-Ackerman, Vicki - 66 2.0857
81 NZL Brooky, Lynn - 1259 2.0584
82 FRA Icher, Karine - 247 2.0450
83 SWE Gottmo, Asa - 73 2.0432
84 JPN Nakajima, Chihiro - 841 2.0310
85 USA Burton, Brandie - 1273 2.0232
86 WAL Brewerton, Becky - 1253 2.0000
87 USA Andrews, Donna - 1131 1.9843
88 JPN Shiotani, Ikuyo - 1622 1.9766
89 TPE Wei, Yun-Jye - 1891 1.9708
90 JPN Kobayashi, Hiromi - 495 1.9553
91 KOR Bae, Kyeongeun - 1169 1.9498
92 GER Esterl, Elisabeth - 1502 1.9459
93 CAN Coe-Jones, Dawn - 1364 1.9326
94 TPE Tseng, Hsiu-Feng - 1812 1.9028
95 USA Alfredsson, Helen - 1116 1.8932
96 JPN Ono, Kyoko - 944 1.8877
97 USA Lindley, Leta - 645 1.8577
98 USA Klein, Emilee - 486 1.8332
99 USA Tschetter, Kris - 1811 1.6981
100 USA Mucha, Barb - 813 1.6830