Rankings List by Week

2/17/2003
Rank Player - ID Average Pts
101 JPN Harada, Kaori - 128 1.3937
102 USA Iverson, Becky - 284 1.3675
103 JPN Yamaguchi, Hiroko - 1967 1.3622
104 USA Hanson, Tracy - 125 1.3589
105 ENG Head, Samantha - 158 1.3401
106 TPE Lin, Yu Ping - 641 1.3080
107 ESP Sanchez, Ana B - 1560 1.3034
108 KOR Koh, A-Ra - 500 1.2839
109 IRL Codd, Rebecca - 1360 1.2839
110 AUS Crafter, Jane - 1377 1.2717
111 ENG Moult, Nicola - 812 1.2630
112 JPN Yamada, Kayo - 1962 1.2554
113 USA Scranton, Nancy - 1584 1.2217
114 ENG Simpson, Georgina - 1631 1.2208
115 Park, So-Young - 990 1.2190
116 TPE Lu, Julie - 667 1.2165
117 FRA Nocera, Gwladys - 886 1.2092
118 NZL McGuire, Marnie - 738 1.1942
119 JPN Ohkubo, Aki - 1750 1.1916
120 USA Barrett, Tina - 1183 1.1836
121 Han, So-Young - 115 1.1778
122 USA Albers, Kristi - 1114 1.1748
123 Suh, Ah-Ram - 1716 1.1348
124 SCO Imrie, Kathryn - 700 1.1337
125 USA Daly-Donofrio, Heather - 1413 1.1322
126 JPN Kido, Fuki - 403 1.1203
127 USA Steinhauer, Sherri - 1692 1.1149
128 AUS Dibnah, Corinne - 1437 1.0961
129 TPE Tu, Ai-Yu - 1821 1.0949
130 JPN Noro, Natsuko - 893 1.0939
131 USA Fruhwirth, Amy - 17 1.0869
132 AUS Stevenson, Rebecca - 1698 1.0659
133 AUS Light, Nadina - 1784 1.0541
134 JPN Okamoto, Ayako - 932 1.0472
135 KOR Sora, Shin - 1669 1.0378
136 Carbon, Sarah - 1286 1.0263
137 USA D`Alessio, Diana - 1411 1.0049
138 JPN Yasui, Junko - 1986 0.9964
139 AUS Pearce, Karen - 1011 0.9802
140 JPN Ohgane, Hisako - 914 0.9613
141 FIN Hakkarainen, Riikka - 98 0.9555
142 KOR Park, Hyun-Soon - 973 0.9437
143 JPN Nakano, Aki - 848 0.9002
144 USA Bartholomew, Jean - 1184 0.8900
145 ESP Arruti-Borda, Marina - 1147 0.8752
146 USA Ammaccapane, Dina - 1124 0.8665
147 USA McGann, Michelle - 735 0.8617
148 USA Weiss, Karen - 1892 0.8597
149 JPN Nasu, Mineko - 858 0.8477
150 AUS Scott, Gina - 1583 0.8471
151 AUS Pike, Fiona - 1026 0.8386
152 SWE Ekelundh, Cecilia - 1483 0.8234
153 ENG Nicholas, Alison - 867 0.8077
154 ENG Fairclough, Lora - 1509 0.8047
155 SWE Boden, Maria - 1232 0.7970
156 AUS Lunn, Karen - 674 0.7926
157 USA Killeen, Denise - 409 0.7915
158 USA Spalding, Leslie - 1680 0.7880
159 KOR Kim, Hui-Jeong - 425 0.7794
160 JPN Murai, Mayumi - 819 0.7769
161 JPN Shimabukuro, Miyuki - 1609 0.7607
162 USA Turner, Sherri - 1826 0.7544
163 KOR Lee, Jung Yeon - 599 0.7374
164 USA Hammel, Penny - 105 0.7265
165 Smith, Janelle - 1642 0.7000
166 Bransdon, Melissa - 1252 0.7000
167 COL Baena, Marisa - 1174 0.6969
168 AUS Knight, Anne-Marie - 487 0.6884
169 USA Estill, Michelle - 1504 0.6730
170 KOR Kim, Ae-Sook - 410 0.6693
171 JPN Sakagami, Harumi - 1549 0.6540
172 AUS Johns, Tamara - 316 0.6500
173 AUS Alison, Cherie - 1277 0.6452
174 ITA Sergas, Giulia - 1595 0.6409
175 AUS Munt, Alison - 817 0.6359
176 FRA Auffret, Virginie - 1155 0.6242
177 RSA Barnard, Diane - 1182 0.6132
178 JPN Higashio, Riko - 178 0.6051
179 RSA Maritz, Laurette - 698 0.5947
180 USA Schreyer, Cindy - 1582 0.5929
181 Lidback, Jenny - 633 0.5712
182 JPN Mitsuhashi, Rie - 767 0.5675
183 SWE Karlsson, Nina - 368 0.5579
184 Lee, Jung-Hwa - 597 0.5271
185 SCO Forbes, Julie - 1 0.5187
186 USA Will, Maggie - 1924 0.5091
187 USA Burks, Audra - 1269 0.4791
188 AUS Thomas, Vicky - 1849 0.4547
189 JPN Nakajima, Mayumi - 842 0.4528
190 NOR Lundgreen, Cecilie - 672 0.4523
191 KOR Kim, So-Hee - 460 0.4455
192 Van Hagen, Judith - 1852 0.4287
193 AUS Wall, Jane - 572 0.4286
194 USA Williams, Kim - 1928 0.4187
195 AUS Bridge, Carlie - 1275 0.4169
196 KOR Kim, Joo Mi - 441 0.4158
197 Parkinson, Natalie - 1003 0.4146
198 AUS Lambert, Loraine - 560 0.4102
199 JPN Ohshiro, Akane - 918 0.4050
200 PER Dibos, Alicia - 1438 0.4047