Rankings List by Week

10/27/2003
Rank Player - ID Average Pts
202 JPN Mitsui, Michiko - 768 0.8973
203 KOR Kim, Soon-Hee - 464 0.8896
204 JPN Mogi, Hiromi - 778 0.8865
205 AUS Scott, Gina - 1583 0.8850
206 Seo, You-Jung - 1594 0.8833
207 KOR Lim, Seo Hyun - 639 0.8831
208 SWE Hedblom, Marlene - 163 0.8804
209 THA Nirapathpongporn, Virada - 874 0.8792
210 KOR Na, Mi-Ye - 829 0.8738
211 JPN Yamada, Kayo - 1962 0.8729
212 SWE Parmlid, Mikaela - 1004 0.8695
213 ENG Morley, Joanne - 803 0.8644
214 JPN Watanabe, Seiko - 1885 0.8606
215 KOR Kim, Hae Jung - 427 0.8585
216 JPN Kubo, Mikino - 526 0.8525
217 ITA Luna, Diana - 671 0.8461
218 USA Fruhwirth, Amy - 17 0.8427
219 KOR Shin, Ji Yai - 1615 0.8409
220 KOR Lee, Young-Me - 622 0.8339
221 JPN Bando, Takayo - 1179 0.8338
222 JPN Kobayashi, Hikaru - 494 0.8310
223 USA Hanson, Tracy - 125 0.8290
224 USA Parker-Manzo, Kristal - 1002 0.8266
225 JPN Nasu, Mineko - 858 0.8263
226 KOR Han, Ji-Yeon - 111 0.8202
227 SWE Ohlsson, Elin - 937 0.8200
228 KOR Son, Hye Kyung - 1655 0.8165
229 Yeon, Yong-Nam - 1992 0.8129
230 JPN Yoshida, Junko - 2011 0.7994
231 GBR Strudwick, Suzanne - 1708 0.7988
232 USA Fankhauser, Mollie - 1510 0.7875
233 USA Louden, Stephanie - 659 0.7854
234 ESP Clau, Nuria - 1358 0.7800
235 SWE Sorenstam, Charlotta - 1674 0.7797
236 AUS Knight, Anne-Marie - 487 0.7587
237 NZL McGuire, Marnie - 738 0.7572
238 JPN Matsuzawa, Chikako - 722 0.7507
239 NOR Stensrud, Vibeke - 1693 0.7481
240 Seo, Jin - 1590 0.7417
241 KOR Kim, Hui-Jeong - 425 0.7390
242 Park, Won-Mi - 994 0.7379
243 Park, Eom Ji - 965 0.7350
244 JPN Takeda, Naomi - 1761 0.7306
245 Kwon, Sun-A - 549 0.7268
246 USA Gallagher-Smith, Jackie - 43 0.7213
247 KOR Lee, Jenny - 582 0.7150
248 KOR Kim, Seul Ki - 456 0.7106
249 JPN Muraguchi, Fumiko - 818 0.7083
250 USA Daly-Donofrio, Heather - 1413 0.7036
251 AUS Crafter, Jane - 1377 0.7008
252 TPE Lu, Julie - 667 0.6998
253 FRA Beauchet, Virginie - 1197 0.6925
254 JPN Azuma, Kozue - 1160 0.6906
255 WAL Pilgrim, Eleanor - 1027 0.6823
256 Lee, Na-RR - 583 0.6802
257 KOR Choi, Song Yi - 1339 0.6802
258 FRA Vilatte Farret, Alexandra - 1860 0.6733
259 JPN Furuya, Kyoko - 38 0.6699
260 JPN Kaneda, Kumiko - 356 0.6696
261 JPN Murata, Rie - 820 0.6683
262 Yeom, Seong-Mi - 1991 0.6612
263 JPN Yamamoto, Kaori - 1970 0.6523
264 USA Albers, Kristi - 1114 0.6477
265 BRA Nagl, Miriam - 838 0.6462
266 Park, Yoo-Jin - 999 0.6419
267 JPN Inoue, Mayumi - 263 0.6417
268 USA Weiss, Karen - 1892 0.6405
269 JPN Fujita, Saiki - 28 0.6400
270 ITA Zorzi, Veronica - 2033 0.6388
271 AUS Lunn, Karen - 674 0.6365
272 DEN Juul, Karen-Margrethe - 343 0.6359
273 Woo, Chang-Kyung - 1943 0.6338
274 AUS Alison, Cherie - 1277 0.6333
275 JPN Kuriyama, Yuka - 538 0.6264
276 JPN Kawasaki, Mitsuko - 387 0.6220
277 SCO Imrie, Kathryn - 700 0.6214
278 AUS Kemp, Sarah - 397 0.6075
279 USA Johnson, Christa - 317 0.6066
280 KOR Kim, Tae-Hyun - 470 0.6050
281 JPN Sakaguchi, Yuka - 1550 0.6028
282 KOR Seo, Ye Sun - 1721 0.6019
283 Choo, Ji-Young - 1347 0.5920
284 ITA Sergas, Giulia - 1595 0.5866
285 USA Iverson, Becky - 284 0.5819
286 JPN Baba, Yukari - 1161 0.5813
287 JPN Noro, Natsuko - 893 0.5811
288 KOR Kim, Ae-Sook - 410 0.5808
289 JPN Ohkubo, Aki - 1750 0.5805
290 JPN Akahori, Nana - 1111 0.5800
291 USA Killeen, Denise - 409 0.5764
292 SWE Ekelundh, Cecilia - 1483 0.5727
293 JPN Murai, Mayumi - 819 0.5727
294 Carbon, Sarah - 1286 0.5720
295 USA Acker-Macosko, Anna - 1101 0.5701
296 USA Richard, Deb - 1080 0.5675
297 USA Prammanasudh, Stacy - 1042 0.5675
298 USA Bradley, Pat - 1250 0.5625
299 JPN Kizawa, Nobuko - 483 0.5619
300 JPN Nishikawa, Misato - 881 0.5604
301 ESP Beautell, Sara - 1199 0.5523