Rankings List by Week

2/23/2004
Rank Player - ID Average Pts
101 JPN Fujino, Orie - 24 1.0280
102 JPN Satoh, Yasuko - 1571 1.0122
103 JPN Kido, Fuki - 403 0.9987
104 JPN Nakajima, Chihiro - 841 0.9881
105 JPN Shiroto, Yuka - 1626 0.9866
106 Han, So-Young - 115 0.9787
107 KOR Yang, Young-A - 1984 0.9709
108 KOR Kim, Joo Mi - 441 0.9699
109 USA Kim, Christina - 416 0.9648
110 SWE Nilsmark, Catrin - 871 0.9507
111 JPN Nakano, Aki - 848 0.9506
112 Park, So-Young - 990 0.9344
113 USA Barrett, Tina - 1183 0.9252
114 USA King, Betsy - 477 0.9205
115 FRA Icher, Karine - 247 0.9193
116 Huang, Yu-Chen - 225 0.9126
117 JPN Kobayashi, Hiromi - 495 0.9045
118 CAN Coe-Jones, Dawn - 1364 0.9007
119 ESP Sanchez, Ana B - 1560 0.8915
120 USA Hullett, Jamie - 231 0.8903
121 COL Baena, Marisa - 1174 0.8870
122 JPN Harada, Kaori - 128 0.8842
123 JPN Amanuma, Chieko - 1121 0.8617
124 FRA Kreutz, Ludivine - 521 0.8524
125 JPN Katayama, Mari - 372 0.8466
126 USA Dunn-Bohls, Moira - 1465 0.8304
127 USA Jerman, Angela - 310 0.8258
128 ENG Taylor, Kirsty - 1782 0.8240
129 ESP Clau, Nuria - 1358 0.8205
130 JPN Yasui, Junko - 1986 0.8096
131 TPE Lin, Yu Ping - 641 0.8018
132 USA Figg-Currier, Cindy - 1522 0.7991
133 ENG Mundy, Johanna - 157 0.7818
134 JPN Ohtsuka, Yuriko - 925 0.7715
135 ITA Sandolo, Sophie - 1562 0.7636
136 JPN Mitsui, Michiko - 768 0.7513
137 Kim, Kyung-Sook - 446 0.7464
138 JPN Maeda, Masaki - 683 0.7388
139 JPN Motoyama, Yuko - 809 0.7367
140 ESP Carriedo, Raquel - 1288 0.7311
141 KOR Han, Ji-Yeon - 111 0.7272
142 ENG Nicholas, Alison - 867 0.7251
143 KOR Park, Hyun-Soon - 973 0.7213
144 KOR Kim, Soon-Hee - 464 0.7171
145 AUS Light, Nadina - 1784 0.7159
146 Yoon, Ji-Won - 2003 0.7110
147 AUS Munt, Alison - 817 0.7100
148 USA McGill, Jill - 737 0.7087
149 JPN Hirase, Mayumi - 194 0.7042
150 JPN Yamada, Kayo - 1962 0.7000
151 SWE Hedblom, Marlene - 163 0.6982
152 KOR Lee, Young-Me - 622 0.6943
153 KOR Sora, Shin - 1669 0.6849
154 AUS Scott, Gina - 1583 0.6786
155 AUS Dibnah, Corinne - 1437 0.6770
156 Kwon, Sun-A - 549 0.6693
157 JPN Watanabe, Seiko - 1885 0.6639
158 Suh, Ah-Ram - 1716 0.6595
159 USA Mucha, Barb - 813 0.6594
160 ENG Morley, Joanne - 803 0.6551
161 JPN Yoshida, Junko - 2011 0.6549
162 KOR Son, Hye Kyung - 1655 0.6535
163 AUS Knight, Anne-Marie - 487 0.6524
164 KOR Lim, Seo Hyun - 639 0.6517
165 FRA Arricau, Stephanie - 1145 0.6498
166 JPN Higashio, Riko - 178 0.6481
167 JPN Sasaki, Keiko - 1564 0.6416
168 ITA Cavalleri, Silvia - 1296 0.6353
169 Sung, Ki-Duk - 1724 0.6310
170 JPN Nasu, Mineko - 858 0.6192
171 ESP Larraneta, Ana - 566 0.6151
172 USA Hanson, Tracy - 125 0.6125
173 USA Fruhwirth, Amy - 17 0.6104
174 JPN Kobayashi, Hikaru - 494 0.6089
175 ITA Luna, Diana - 671 0.6088
176 TPE Lu, Julie - 667 0.6002
177 USA Parker-Manzo, Kristal - 1002 0.5974
178 USA Tschetter, Kris - 1811 0.5888
179 NOR Stensrud, Vibeke - 1693 0.5875
180 KOR Lee, Jenny - 582 0.5868
181 USA Louden, Stephanie - 659 0.5858
182 JPN Bando, Takayo - 1179 0.5780
183 GBR Strudwick, Suzanne - 1708 0.5768
184 KOR Kim, Hui-Jeong - 425 0.5703
185 Yeon, Yong-Nam - 1992 0.5651
186 Park, Yoo-Jin - 999 0.5647
187 JPN Muraguchi, Fumiko - 818 0.5543
188 Lee, Na-RR - 583 0.5535
189 Seo, Jin - 1590 0.5469
190 JPN Kawasaki, Mitsuko - 387 0.5409
191 SWE Sorenstam, Charlotta - 1674 0.5404
192 USA Daly-Donofrio, Heather - 1413 0.5381
193 BRA Nagl, Miriam - 838 0.5360
194 Woo, Chang-Kyung - 1943 0.5238
195 AUS Lunn, Mardi - 675 0.5209
196 USA Gallagher-Smith, Jackie - 43 0.5130
197 NZL McGuire, Marnie - 738 0.5115
198 ENG Simpson, Georgina - 1631 0.5054
199 JPN Nishikawa, Misato - 881 0.5044
200 AUS Crafter, Jane - 1377 0.5007