Rankings List by Week

4/19/2004
Rank Player - ID Average Pts
201 Seo, Jin - 1590 0.4997
202 USA Albers, Kristi - 1114 0.4993
203 KOR Kim, Hui-Jeong - 425 0.4977
204 Yeon, Yong-Nam - 1992 0.4975
205 ENG Simpson, Georgina - 1631 0.4936
206 USA Hanson, Tracy - 125 0.4894
207 CAN Beisiegel, Izzy - 1205 0.4833
208 KOR Lee, Jenny - 582 0.4822
209 USA Parker-Manzo, Kristal - 1002 0.4821
210 AUS Alison, Cherie - 1277 0.4792
211 ITA Sergas, Giulia - 1595 0.4722
212 JPN Matsuzawa, Chikako - 722 0.4704
213 USA Bartholomew, Jean - 1184 0.4701
214 Woo, Chang-Kyung - 1943 0.4647
215 JPN Ohkubo, Aki - 1750 0.4644
216 USA Kerrigan, Pamela - 402 0.4580
217 JPN Bando, Takayo - 1179 0.4537
218 CAN Eathorne, A.J. - 1474 0.4497
219 SWE Dahllof, Eva - 1410 0.4424
220 NZL McGuire, Marnie - 738 0.4415
221 KOR Koh, A-Ra - 500 0.4412
222 USA Acker-Macosko, Anna - 1101 0.4386
223 KOR Seo, Ye Sun - 1721 0.4368
224 DEN Vagner, Carina - 1850 0.4338
225 AUS Crafter, Jane - 1377 0.4243
226 JPN Noro, Natsuko - 893 0.4239
227 USA Weiss, Karen - 1892 0.4219
228 ITA Zorzi, Veronica - 2033 0.4216
229 JPN Tonsho, Yuka - 1802 0.4215
230 RSA Maritz, Laurette - 698 0.4207
231 JPN Nakajima, Mayumi - 842 0.4143
232 USA Myers, Terry-Jo - 826 0.4121
233 USA Johnson, Christa - 317 0.4057
234 JPN Yamamoto, Kaori - 1970 0.4055
235 Cho, Kyung-Hee - 1322 0.4024
236 USA Tschetter, Kris - 1811 0.4017
237 JPN Hiyoshi, Kumiko - 200 0.3977
238 AUT Grossschadl-Fink, Natascha - 1523 0.3944
239 KOR Kim, Ae-Sook - 410 0.3924
240 JPN Murai, Mayumi - 819 0.3901
241 USA Burks, Audra - 1269 0.3901
242 JPN Murata, Rie - 820 0.3869
243 JPN Kizawa, Nobuko - 483 0.3854
244 SWE Ekelundh, Cecilia - 1483 0.3846
245 USA Bader, Beth - 1165 0.3758
246 JPN Azuma, Kozue - 1160 0.3731
247 AUS Lunn, Karen - 674 0.3717
248 KOR Sin, Eun-Jung - 1613 0.3702
249 USA Daniels, Jenna - 1415 0.3657
250 USA Killeen, Denise - 409 0.3645
251 KOR Kim, Tae-Hyun - 470 0.3628
252 SCO Imrie, Kathryn - 700 0.3625
253 JPN Inoue, Mayumi - 263 0.3613
254 USA Rankin, Reilley - 1058 0.3590
255 KOR Moon, Soo Young - 790 0.3564
256 AUS Pearce, Karen - 1011 0.3537
257 CAN Harvey, Nancy - 138 0.3441
258 JPN Kubota, Yumi - 527 0.3378
259 USA Bowen, Nanci - 1246 0.3355
260 ENG Fairclough, Lora - 1509 0.3229
261 SCO Forbes, Julie - 1 0.3182
262 Song, Chae-Eun - 1663 0.3120
263 KOR Ku, Yun-Hee - 525 0.3117
264 Becker-Frankel, Anna - 1201 0.3107
265 USA Kang, Jimin - 361 0.3093
266 Armas, Alexandra - 1143 0.3078
267 USA D`Alessio, Diana - 1411 0.3064
268 KOR Ji, You-Jin - 312 0.3055
269 JPN Kubo, Mikino - 526 0.3009
270 AUS Lambert, Loraine - 560 0.3007
271 JPN Sakagami, Harumi - 1549 0.2991
272 JPN Ishii, Mayumi - 274 0.2983
273 Lee, Jung-Hwa - 597 0.2976
274 USA Scranton, Nancy - 1584 0.2958
275 JPN Hashimoto, Aiko - 142 0.2953
276 AUS Pike, Fiona - 1026 0.2941
277 JPN Tsuchiya, Yoko - 1816 0.2870
278 AUS Kirk, Katherine - 230 0.2870
279 ITA Croce, Stefania - 1383 0.2861
280 USA Lovander, Marilyn - 662 0.2860
281 JPN Kawanami, Yuri - 384 0.2839
282 BRA Hannemann, Candy - 121 0.2837
283 USA Turner, Sherri - 1826 0.2798
284 USA Williams, Kim - 1928 0.2787
285 SWE Karlsson, Nina - 368 0.2771
286 FIN Hakkarainen, Riikka - 98 0.2770
287 JPN Okamoto, Ayako - 932 0.2748
288 USA Tumbleson, Catherine - 1290 0.2747
289 JPN Igarashi, Mizue - 248 0.2700
290 JPN Fujisawa, Misayo - 25 0.2662
291 Park, Seong-Ja - 987 0.2662
292 JPN Akiyama, Kotomi - 1113 0.2659
293 ESP Beautell, Sara - 1199 0.2586
294 JPN Nishida, Chieko - 877 0.2568
295 USA Hammel, Penny - 105 0.2553
296 JPN Shimabukuro, Miyuki - 1609 0.2549
297 USA Rinker, Laurie - 1085 0.2547
298 KOR Kim, Hyung-Yim - 433 0.2546
299 USA Ammaccapane, Dina - 1124 0.2539
300 USA Redman, Susie - 1005 0.2515