Rankings List by Week

6/14/2004
Rank Player - ID Average Pts
201 JPN Tonsho, Yuka - 1802 0.5341
202 JPN Ohkubo, Aki - 1750 0.5325
203 USA Daniels, Jenna - 1415 0.5316
204 JPN Kobayashi, Hikaru - 494 0.5271
205 AUS Dibnah, Corinne - 1437 0.5263
206 USA Bartholomew, Jean - 1184 0.5259
207 AUT Grossschadl-Fink, Natascha - 1523 0.5252
208 ESP Carriedo, Raquel - 1288 0.5183
209 Suh, Ah-Ram - 1716 0.5160
210 KOR Lim, Seo Hyun - 639 0.5157
211 KOR Son, Hye Kyung - 1655 0.5154
212 CAN Eathorne, A.J. - 1474 0.5118
213 ITA Sergas, Giulia - 1595 0.5074
214 GBR Strudwick, Suzanne - 1708 0.5066
215 USA Fruhwirth, Amy - 17 0.5014
216 Seo, Jin - 1590 0.4956
217 SWE Hedblom, Marlene - 163 0.4951
218 AUS Munt, Alison - 817 0.4844
219 Park, Yoo-Jin - 999 0.4812
220 JPN Matsuzawa, Chikako - 722 0.4810
221 SWE Dahllof, Eva - 1410 0.4713
222 DEN Kuld, Christina - 530 0.4677
223 USA Williams, Kim - 1928 0.4660
224 KOR Yim, Sung-Ah - 1994 0.4658
225 USA Parker-Manzo, Kristal - 1002 0.4577
226 USA Killeen, Denise - 409 0.4576
227 BRA Nagl, Miriam - 838 0.4485
228 ENG Morley, Joanne - 803 0.4468
229 KOR Ku, Yun-Hee - 525 0.4457
230 RSA Maritz, Laurette - 698 0.4454
231 JPN Shiota, Atomi - 1621 0.4428
232 JPN Murai, Mayumi - 819 0.4425
233 JPN Nakajima, Mayumi - 842 0.4421
234 NOR Stensrud, Vibeke - 1693 0.4366
235 USA Mucha, Barb - 813 0.4362
236 Woo, Chang-Kyung - 1943 0.4333
237 USA Bader, Beth - 1165 0.4312
238 USA Kerrigan, Pamela - 402 0.4273
239 AUS Crafter, Jane - 1377 0.4257
240 AUS Pearce, Karen - 1011 0.4255
241 USA Weiss, Karen - 1892 0.4226
242 JPN Yamamoto, Kaori - 1970 0.4212
243 FRA Nocera, Gwladys - 886 0.4210
244 KOR Lee, Jenny - 582 0.4197
245 Sung, Ki-Duk - 1724 0.4171
246 USA Myers, Terry-Jo - 826 0.4103
247 USA Hanson, Tracy - 125 0.4089
248 USA Tumbleson, Catherine - 1290 0.4052
249 DEN Vagner, Carina - 1850 0.4013
250 Cho, Kyung-Hee - 1322 0.3974
251 USA Iverson, Becky - 284 0.3973
252 Yeon, Yong-Nam - 1992 0.3956
253 KOR Koh, A-Ra - 500 0.3894
254 KOR Kim, Tae-Hyun - 470 0.3867
255 AUS Kirk, Katherine - 230 0.3843
256 KOR Sin, Eun-Jung - 1613 0.3820
257 JPN Kizawa, Nobuko - 483 0.3819
258 NZL McGuire, Marnie - 738 0.3804
259 FRA Auffret, Virginie - 1155 0.3740
260 KOR Seo, Ye Sun - 1721 0.3724
261 BRA Hannemann, Candy - 121 0.3722
262 JPN Bando, Takayo - 1179 0.3705
263 JPN Nishikawa, Misato - 881 0.3702
264 ENG Fairclough, Lora - 1509 0.3672
265 CAN Harvey, Nancy - 138 0.3635
266 JPN Ishii, Mayumi - 274 0.3602
267 JPN Noro, Natsuko - 893 0.3598
268 USA Johnson, Christa - 317 0.3597
269 JPN Maeda, Kuniko - 682 0.3576
270 USA Scranton, Nancy - 1584 0.3568
271 DEN Juul, Karen-Margrethe - 343 0.3568
272 KOR Kim, Ae-Sook - 410 0.3566
273 USA Acker-Macosko, Anna - 1101 0.3564
274 JPN Inoue, Mayumi - 263 0.3493
275 AUS Alison, Cherie - 1277 0.3451
276 JPN Hiyoshi, Kumiko - 200 0.3414
277 SCO Forbes, Julie - 1 0.3398
278 FRA Vilatte Farret, Alexandra - 1860 0.3367
279 JPN Higuchi, Megumi - 181 0.3355
280 ITA Zorzi, Veronica - 2033 0.3347
281 Song, Chae-Eun - 1663 0.3341
282 ITA Croce, Stefania - 1383 0.3298
283 AUS Lambert, Loraine - 560 0.3285
284 AUS Wall, Jane - 572 0.3281
285 JPN Takagi, Akane - 1743 0.3272
286 USA D`Alessio, Diana - 1411 0.3219
287 USA Bowen, Nanci - 1246 0.3205
288 KOR Kim, Birdie - 412 0.3137
289 BRA Bemvenuti, Luciana - 1210 0.3131
290 USA Tschetter, Kris - 1811 0.3126
291 JPN Murata, Rie - 820 0.3098
292 JPN Takasaki, Naoko - 1754 0.3059
293 FIN Hakkarainen, Riikka - 98 0.3001
294 JPN Sakagami, Harumi - 1549 0.2993
295 JPN Tsujimura, Asuka - 1818 0.2949
296 KOR Ji, You-Jin - 312 0.2939
297 SCO Imrie, Kathryn - 700 0.2933
298 JPN Fujiwara, Rie - 29 0.2916
299 JPN Yamashita, Kumi - 1976 0.2863
300 AUS Lunn, Karen - 674 0.2838