Rankings List by Week

11/1/2004
Rank Player - ID Average Pts
101 JPN Kawasaki, Mitsuko - 387 1.2973
102 USA Kuehne, Kelli - 528 1.2921
103 JPN Satoh, Yasuko - 1571 1.2752
104 AUS Campbell, Nikki - 1282 1.2588
105 JPN Kaneda, Kumiko - 356 1.2578
106 AUS Light, Nadina - 1784 1.2498
107 FRA Icher, Karine - 247 1.2382
108 AUS Waugh, Shani - 1886 1.2332
109 JPN Suzuki, Kaori - 1727 1.2232
110 ESP Sanchez, Ana B - 1560 1.2028
111 KOR Son, Hye Kyung - 1655 1.1942
112 DEN Tinning, Iben - 1796 1.1798
113 TPE Tseng, Hsiu-Feng - 1812 1.1742
114 USA Estill, Michelle - 1504 1.1701
115 NZL Brooky, Lynn - 1259 1.1545
116 JPN Yamagishi, Yoko - 1965 1.1363
117 GER Esterl, Elisabeth - 1502 1.1320
118 USA Bunch, Ashli - 1267 1.1097
119 JPN Shiotani, Ikuyo - 1622 1.1084
120 USA Ammaccapane, Danielle - 1123 1.1007
121 JPN Amanuma, Chieko - 1121 1.0753
122 ITA Cavalleri, Silvia - 1296 1.0702
123 AUS Kirk, Katherine - 230 1.0656
124 KOR Kim, Hui-Jeong - 425 1.0577
125 JPN Kido, Fuki - 403 1.0541
126 JPN Harada, Kaori - 128 1.0507
127 BRA Hannemann, Candy - 121 1.0468
128 KOR Cho, Mi-Hyun - 1325 1.0448
129 ENG Head, Samantha - 158 1.0426
130 JPN Uehara, Ayako - 1839 1.0379
131 MAS Lim, Siew-Ai - 636 1.0332
132 USA Albers, Kristi - 1114 1.0322
133 SWE Gottmo, Asa - 73 1.0284
134 JPN Takahashi, Mihoko - 1746 1.0277
135 USA Klein, Emilee - 486 1.0247
136 USA Rankin, Reilley - 1058 1.0219
137 JPN Shiroto, Yuka - 1626 1.0213
138 ENG Mundy, Johanna - 157 1.0167
139 KOR Kim, Na Ri - 454 0.9985
140 JPN Maeda, Kuniko - 682 0.9982
141 SWE Ekelundh, Cecilia - 1483 0.9884
142 Park, Won-Mi - 994 0.9838
143 GER Eberl, Martina - 1475 0.9763
144 USA King, Betsy - 477 0.9411
145 USA Hart, Marcy - 137 0.9404
146 AUS Mills, Joanne - 761 0.9401
147 JPN Ohtsuka, Yuriko - 925 0.9327
148 JPN Irie, Yuka - 265 0.9158
149 JPN Muraguchi, Fumiko - 818 0.9150
150 JPN Ono, Kyoko - 944 0.9093
151 ESP Prieto, Marta - 1046 0.8984
152 USA Scranton, Nancy - 1584 0.8968
153 JPN Higashio, Riko - 178 0.8885
154 JPN Mitsui, Michiko - 768 0.8845
155 ITA Luna, Diana - 671 0.8782
156 JPN Takesue, Hiromi - 1765 0.8694
157 JPN Nasu, Mineko - 858 0.8692
158 Park, So-Young - 990 0.8540
159 JPN Nakano, Aki - 848 0.8486
160 ESP Larraneta, Ana - 566 0.8445
161 KOR Yang, Young-A - 1984 0.8437
162 ENG Taylor, Kirsty - 1782 0.8421
163 JPN Nakajima, Chihiro - 841 0.8403
164 USA Pepper, Dottie - 1016 0.8228
165 USA Parker-Manzo, Kristal - 1002 0.8115
166 KOR Han, Ji-Yeon - 111 0.8105
167 KOR Lee, Young-Me - 622 0.7994
168 AUS Knight, Anne-Marie - 487 0.7876
169 KOR Park, Hyun-Soon - 973 0.7825
170 KOR Ji, You-Jin - 312 0.7733
171 JPN Moriguchi, Yuko - 800 0.7733
172 SWE McBride, Maria - 203 0.7645
173 Han, So-Young - 115 0.7622
174 JPN Watanabe, Seiko - 1885 0.7600
175 TPE Lin, Yu Ping - 641 0.7586
176 AUS Scott, Gina - 1583 0.7457
177 Kim, Kyung-Sook - 446 0.7373
178 AUT Grossschadl-Fink, Natascha - 1523 0.7291
179 USA Richard, Deb - 1080 0.7060
180 KOR Lim, Seo Hyun - 639 0.6988
181 Suh, Ah-Ram - 1716 0.6968
182 SWE Nilsmark, Catrin - 871 0.6912
183 JPN Fukumoto, Kayo - 31 0.6836
184 USA Louden, Stephanie - 659 0.6826
185 USA Bartholomew, Jean - 1184 0.6800
186 KOR Kim, Soon-Hee - 464 0.6794
187 ENG Nicholas, Alison - 867 0.6769
188 USA Bowen, Nanci - 1246 0.6755
189 KOR Lee, Meena - 602 0.6749
190 CAN Eathorne, A.J. - 1474 0.6720
191 USA Bauer, Beth - 1190 0.6666
192 JPN Kobayashi, Hikaru - 494 0.6646
193 JPN Yasui, Junko - 1986 0.6643
194 ESP Clau, Nuria - 1358 0.6604
195 FRA Nocera, Gwladys - 886 0.6577
196 JPN Katayama, Mari - 372 0.6474
197 KOR Lee, Jenny - 582 0.6440
198 JPN Nishikawa, Misato - 881 0.6375
199 Kwon, Sun-A - 549 0.6359
200 USA Figg-Currier, Cindy - 1522 0.6296