Rankings List by Week

12/6/2004
Rank Player - ID Average Pts
301 USA Iverson, Becky - 284 0.2890
302 JPN Ohtake, Eika - 921 0.2876
303 KOR Koh, A-Ra - 500 0.2853
304 AUS Munt, Alison - 817 0.2841
305 SWE Zackrisson, Emma - 2025 0.2816
306 JPN Higuchi, Megumi - 181 0.2814
307 USA Myers, Terry-Jo - 826 0.2774
308 USA Will, Maggie - 1924 0.2766
309 ITA Croce, Stefania - 1383 0.2765
310 AUS Wall, Jane - 572 0.2753
311 JPN Noro, Natsuko - 893 0.2747
312 KOR Lee, Won - 593 0.2737
313 JPN Akiyama, Kotomi - 1113 0.2729
314 JPN Asano, Shoko - 1150 0.2711
315 JPN Sakagami, Harumi - 1549 0.2688
316 Park, Seong-Ja - 987 0.2679
317 DEN Vagner, Carina - 1850 0.2669
318 AUS Lambert, Loraine - 560 0.2667
319 USA Wood, Carri - 1948 0.2648
320 KOR Kim, Hyung-Yim - 433 0.2643
321 DEN Kuld, Christina - 530 0.2613
322 USA Mucha, Barb - 813 0.2582
323 NOR Stensrud, Vibeke - 1693 0.2538
324 JPN Ozawa, Mizuho - 954 0.2524
325 JPN Kizawa, Nobuko - 483 0.2497
326 BRA Bemvenuti, Luciana - 1210 0.2478
327 AUS Lunn, Karen - 674 0.2441
328 JPN Yamazaki, Rena - 1979 0.2412
329 JPN Yamashita, Kumi - 1976 0.2374
330 KOR Kim, Seul Ki - 456 0.2337
331 SCO Imrie, Kathryn - 700 0.2315
332 NZL McGuire, Marnie - 738 0.2309
333 SWE Karlsson, Nina - 368 0.2288
334 JPN Kawano, Harumi - 386 0.2280
335 JPN Katano, Shiho - 371 0.2221
336 USA Gill, Tonya - 54 0.2171
337 JPN Kubota, Yumi - 527 0.2124
338 Armas, Alexandra - 1143 0.2075
339 JPN Tsuchiya, Yoko - 1816 0.2028
340 AUS Wright, Lindsey - 1953 0.2018
341 USA Rinker, Laurie - 1085 0.2002
342 JPN Nishi, Mari - 876 0.1986
343 USA Kean, Laurel - 388 0.1981
344 JPN Azuma, Kozue - 1160 0.1976
345 JPN Yamaguchi, Chiharu - 1966 0.1971
346 KOR Jo, Young - 313 0.1952
347 FIN Hakkarainen, Riikka - 98 0.1940
348 JPN Takeda, Hisako - 1760 0.1860
349 AUS Thomas, Vicky - 1849 0.1857
350 USA D`Alessio, Diana - 1411 0.1838
351 JPN Takagi, Akane - 1743 0.1804
352 JPN Igarashi, Mizue - 248 0.1794
353 SWE Boden, Maria - 1232 0.1743
354 USA Walker, Lee Ann - 1874 0.1715
355 JPN Tsujimura, Asuka - 1818 0.1680
356 JPN Takano, Mieko - 1753 0.1670
357 USA Finney, Allison - 1526 0.1622
358 AUS Alison, Cherie - 1277 0.1621
359 JPN Hashimoto, Aiko - 142 0.1618
360 USA Redman, Susie - 1005 0.1616
361 KOR Kim, Min ki - 466 0.1616
362 USA Turner, Sherri - 1826 0.1614
363 USA Kang, Jimin - 361 0.1587
364 USA Hanna, Jen - 120 0.1578
365 AUS Pike, Fiona - 1026 0.1559
366 USA Carner, JoAnne - 1287 0.1556
367 KOR Lee, Sunny - 618 0.1536
368 AUS Hyett, Tamara - 245 0.1533
369 ENG Taylor, Kirsty S - 1783 0.1474
370 JPN Ueno, Aiko - 1842 0.1464
371 Lee, Jung-Hwa - 597 0.1391
372 KOR Yeo, Minny - 1990 0.1390
373 FRA Busuttil, Jeanne-Marie - 1274 0.1389
374 JPN Okamoto, Ayako - 932 0.1342
375 USA Samp, Kristen - 1559 0.1337
376 USA Johnston-Forbes, Cathy - 324 0.1315
377 NED Nijenhuis, Nienke - 870 0.1293
378 ESP Arruti-Borda, Marina - 1147 0.1293
379 Chang, Eun-Kyung - 1304 0.1281
380 USA Greggain, Jennifer - 84 0.1247
381 USA Jeray, Nicole - 309 0.1232
382 AUS Stephenson, Jan - 1694 0.1180
383 USA Castrale, Nicole - 1412 0.1149
384 JPN Kawanami, Yuri - 384 0.1134
385 USA Erdmann-Crooks, Joellyn - 1497 0.1134
386 JPN Takahashi, Chiaki - 1744 0.1126
387 KOR Kim, Birdie - 412 0.1080
388 JPN Takanashi, Kanna - 1752 0.1069
389 KOR Cho, Aram - 1317 0.1053
390 JPN Ohshiro, Akane - 918 0.1047
391 DEN Moltke-Leth, Amanda - 779 0.1015
392 USA Spalding, Leslie - 1680 0.1013
393 WAL Pilgrim, Eleanor - 1027 0.1005
394 USA Edge, Mitzi - 1477 0.1002
395 JPN Katoh, Azumi - 375 0.0999
396 ENG Moult, Nicola - 812 0.0984
397 JPN Terasawa, Norimi - 1787 0.0962
398 THA Nirapathpongporn, Virada - 874 0.0954
399 USA Irvin, Diane - 266 0.0928
400 Zelsmann, Marieke - 2029 0.0906