Rankings List by Week

12/13/2004
Rank Player - ID Average Pts
301 JPN Ohtake, Eika - 921 0.2804
302 AUS Munt, Alison - 817 0.2789
303 USA Myers, Terry-Jo - 826 0.2774
304 ITA Croce, Stefania - 1383 0.2765
305 JPN Noro, Natsuko - 893 0.2747
306 KOR Koh, A-Ra - 500 0.2746
307 KOR Lee, Won - 593 0.2737
308 USA Iverson, Becky - 284 0.2721
309 USA Will, Maggie - 1924 0.2712
310 SWE Zackrisson, Emma - 2025 0.2710
311 JPN Sakagami, Harumi - 1549 0.2688
312 JPN Higuchi, Megumi - 181 0.2686
313 Park, Seong-Ja - 987 0.2679
314 KOR Kim, Hyung-Yim - 433 0.2643
315 USA Wood, Carri - 1948 0.2639
316 DEN Vagner, Carina - 1850 0.2623
317 JPN Asano, Shoko - 1150 0.2622
318 DEN Kuld, Christina - 530 0.2613
319 USA Mucha, Barb - 813 0.2582
320 JPN Akiyama, Kotomi - 1113 0.2570
321 AUS Wall, Jane - 572 0.2553
322 NOR Stensrud, Vibeke - 1693 0.2538
323 AUS Lambert, Loraine - 560 0.2536
324 JPN Ozawa, Mizuho - 954 0.2524
325 BRA Bemvenuti, Luciana - 1210 0.2478
326 JPN Kizawa, Nobuko - 483 0.2449
327 AUS Lunn, Karen - 674 0.2441
328 JPN Yamashita, Kumi - 1976 0.2374
329 JPN Yamazaki, Rena - 1979 0.2373
330 SWE Karlsson, Nina - 368 0.2288
331 KOR Kim, Seul Ki - 456 0.2283
332 SCO Imrie, Kathryn - 700 0.2269
333 JPN Kawano, Harumi - 386 0.2260
334 JPN Katano, Shiho - 371 0.2221
335 NZL McGuire, Marnie - 738 0.2217
336 USA Gill, Tonya - 54 0.2137
337 JPN Kubota, Yumi - 527 0.2089
338 Armas, Alexandra - 1143 0.2040
339 JPN Tsuchiya, Yoko - 1816 0.2028
340 AUS Wright, Lindsey - 1953 0.2018
341 JPN Nishi, Mari - 876 0.1986
342 USA Kean, Laurel - 388 0.1981
343 KOR Jo, Young - 313 0.1952
344 JPN Azuma, Kozue - 1160 0.1933
345 USA Rinker, Laurie - 1085 0.1931
346 JPN Takeda, Hisako - 1760 0.1860
347 FIN Hakkarainen, Riikka - 98 0.1847
348 JPN Yamaguchi, Chiharu - 1966 0.1812
349 JPN Takagi, Akane - 1743 0.1804
350 JPN Igarashi, Mizue - 248 0.1762
351 USA D`Alessio, Diana - 1411 0.1757
352 SWE Boden, Maria - 1232 0.1743
353 AUS Thomas, Vicky - 1849 0.1701
354 JPN Takano, Mieko - 1753 0.1670
355 USA Walker, Lee Ann - 1874 0.1659
356 JPN Tsujimura, Asuka - 1818 0.1634
357 USA Finney, Allison - 1526 0.1622
358 JPN Hashimoto, Aiko - 142 0.1595
359 KOR Kim, Min ki - 466 0.1581
360 USA Hanna, Jen - 120 0.1578
361 USA Kang, Jimin - 361 0.1578
362 USA Redman, Susie - 1005 0.1578
363 AUS Pike, Fiona - 1026 0.1559
364 USA Carner, JoAnne - 1287 0.1556
365 USA Turner, Sherri - 1826 0.1552
366 KOR Lee, Sunny - 618 0.1536
367 AUS Hyett, Tamara - 245 0.1533
368 AUS Alison, Cherie - 1277 0.1486
369 ENG Taylor, Kirsty S - 1783 0.1474
370 JPN Ueno, Aiko - 1842 0.1411
371 Lee, Jung-Hwa - 597 0.1391
372 FRA Busuttil, Jeanne-Marie - 1274 0.1389
373 JPN Okamoto, Ayako - 932 0.1342
374 USA Johnston-Forbes, Cathy - 324 0.1315
375 NED Nijenhuis, Nienke - 870 0.1293
376 KOR Yeo, Minny - 1990 0.1292
377 ESP Arruti-Borda, Marina - 1147 0.1265
378 USA Samp, Kristen - 1559 0.1262
379 USA Greggain, Jennifer - 84 0.1247
380 Chang, Eun-Kyung - 1304 0.1239
381 USA Jeray, Nicole - 309 0.1232
382 AUS Stephenson, Jan - 1694 0.1180
383 JPN Kawanami, Yuri - 384 0.1134
384 USA Erdmann-Crooks, Joellyn - 1497 0.1134
385 JPN Takahashi, Chiaki - 1744 0.1091
386 JPN Takanashi, Kanna - 1752 0.1069
387 USA Castrale, Nicole - 1412 0.1061
388 KOR Cho, Aram - 1317 0.1053
389 JPN Ohshiro, Akane - 918 0.1047
390 DEN Moltke-Leth, Amanda - 779 0.1015
391 WAL Pilgrim, Eleanor - 1027 0.1005
392 JPN Katoh, Azumi - 375 0.0999
393 KOR Kim, Birdie - 412 0.0985
394 ENG Moult, Nicola - 812 0.0984
395 JPN Terasawa, Norimi - 1787 0.0962
396 THA Nirapathpongporn, Virada - 874 0.0954
397 USA Edge, Mitzi - 1477 0.0949
398 USA Irvin, Diane - 266 0.0928
399 Zelsmann, Marieke - 2029 0.0906
400 JPN Nomura, Mieko - 892 0.0906