Rankings List by Week

8/22/2005
Rank Player - ID Average Pts
101 JPN Iijima, Akane - 249 1.3889
102 AUS Durdin, Tamie - 1467 1.3789
103 ITA Cavalleri, Silvia - 1296 1.3612
104 CHI Perrot, Nicole - 1019 1.3286
105 USA Rankin, Reilley - 1058 1.3231
106 KOR Ko, Woo-Soon - 492 1.3092
107 FRA Kreutz, Ludivine - 521 1.2997
108 ENG Taylor, Kirsty - 1782 1.2944
109 SWE Wessberg, Linda - 1897 1.2854
110 KOR Jeon, Seol-An - 304 1.2833
111 NZL Brooky, Lynn - 1259 1.2756
112 AUS Kirk, Katherine - 230 1.2635
113 USA Lincicome, Brittany - 642 1.2614
114 JPN Nakamichi, Kaori - 844 1.2498
115 USA Kang, Jimin - 361 1.2425
116 JPN Ohtsuka, Yuriko - 925 1.2404
117 USA Daly-Donofrio, Heather - 1413 1.2314
118 KOR Yim, Sung-Ah - 1994 1.1973
119 ITA Sergas, Giulia - 1595 1.1941
120 BRA Hannemann, Candy - 121 1.1857
121 KOR Kim, So-Hee - 460 1.1622
122 KOR Moon, Hyun Hee - 787 1.1563
123 CAN Coe-Jones, Dawn - 1364 1.1488
124 USA Klein, Emilee - 486 1.1388
125 WAL Brewerton, Becky - 1253 1.1338
126 JPN Uehara, Ayako - 1839 1.1246
127 USA Robbins, Kelly - 1090 1.1092
128 JPN Omata, Namika - 939 1.0939
129 JPN Ogawa, Ai - 903 1.0816
130 KOR Ku, Ok-Hee - 523 1.0813
131 USA Hullett, Jamie - 231 1.0792
132 USA Andrews, Donna - 1131 1.0754
133 JPN Saitoh, Yuko - 1548 1.0697
134 JPN Kido, Fuki - 403 1.0546
135 ENG Mundy, Johanna - 157 1.0465
136 USA Hart, Marcy - 137 1.0434
137 AUS Ellis, Michelle - 1488 1.0394
138 KOR Jo, Young - 313 1.0070
139 KOR Lee, Na-Rr - 586 1.0040
140 USA Green, Tammie - 81 0.9925
141 FRA Arricau, Stephanie - 1145 0.9843
142 AUS Waugh, Shani - 1886 0.9741
143 JPN Fujino, Orie - 24 0.9727
144 ESP Prieto, Marta - 1046 0.9711
145 Lee, Grace - 577 0.9485
146 USA Estill, Michelle - 1504 0.9482
147 JPN Takahashi, Mihoko - 1746 0.9269
148 ITA Sandolo, Sophie - 1562 0.9185
149 JPN Kaneda, Kumiko - 356 0.9156
150 ESP Marti, Paula - 701 0.9111
151 KOR Cho, Mi-Hyun - 1325 0.8715
152 USA Scranton, Nancy - 1584 0.8581
153 KOR Sue, Ye-Suhn - 2183 0.8538
154 KOR Kim, Na Ri - 454 0.8525
155 ENG Fairclough, Lora - 1509 0.8476
156 JPN Maeda, Kuniko - 682 0.8458
157 CAN Eathorne, A.J. - 1474 0.8432
158 GER Monke, Anja - 782 0.8303
159 JPN Shiroto, Yuka - 1626 0.8249
160 JPN Nasu, Mineko - 858 0.8167
161 JPN Moriyama, Eriko - 802 0.8102
162 KOR Lee, Young-Me - 622 0.8014
163 USA Tschetter, Kris - 1811 0.8009
164 USA Bunch, Ashli - 1267 0.7997
165 SWE Gottmo, Asa - 73 0.7950
166 ITA Piovano, Federica - 1028 0.7916
167 MAS Lim, Siew-Ai - 636 0.7763
168 ENG Morley, Joanne - 803 0.7742
169 KOR Lim, Seo Hyun - 639 0.7733
170 JPN Satoh, Yasuko - 1571 0.7702
171 KOR Moon, Soo Young - 790 0.7592
172 ITA Luna, Diana - 671 0.7450
173 IRL Codd, Rebecca - 1360 0.7436
174 USA Goetze-Ackerman, Vicki - 66 0.7435
175 TPE Hung, Amy - 232 0.7253
176 ENG Head, Samantha - 158 0.7225
177 JPN Harada, Kaori - 128 0.7223
178 USA Bartholomew, Jean - 1184 0.7200
179 KOR Kim, Hui-Jeong - 425 0.7148
180 USA Albers, Kristi - 1114 0.7009
181 KOR Han, Ji-Yeon - 111 0.6996
182 KOR Son, Hye Kyung - 1655 0.6882
183 JPN Irie, Yuka - 265 0.6842
184 AUS Light, Nadina - 1784 0.6838
185 PAR Granada, Julieta - 2058 0.6808
186 USA Bader, Beth - 1165 0.6689
187 USA Golden, Kate - 68 0.6677
188 USA Kuehne, Kelli - 528 0.6530
189 JPN Nakajima, Chihiro - 841 0.6491
190 USA Bowen, Nanci - 1246 0.6463
191 JPN Mitsui, Michiko - 768 0.6434
192 ESP Sanchez, Ana B - 1560 0.6394
193 USA Rinker, Laurie - 1085 0.6390
194 BRA Nagl, Miriam - 838 0.6318
195 ESP Larraneta, Ana - 566 0.6233
196 GER Eberl, Martina - 1475 0.6194
197 JPN Yamagishi, Yoko - 1965 0.6160
198 KOR Sin, Eun-Jung - 1613 0.6114
199 TPE Tseng, Hsiu-Feng - 1812 0.6098
200 JPN Higashio, Riko - 178 0.6065