Rankings List by Week

3/13/2006
Rank Player - ID Average Pts
301 USA Johnson, Malinda - 319 0.2445
302 JPN Takahashi, Chiaki - 1744 0.2368
303 Park, Seong-Ja - 987 0.2359
304 USA Richard, Deb - 1080 0.2356
305 Yoon, Ji-Won - 2003 0.2323
306 NED Nijenhuis, Nienke - 870 0.2318
307 Park, Yoo-Jin - 999 0.2279
308 RSA Maritz, Laurette - 698 0.2269
309 AUT Grossschadl-Fink, Natascha - 1523 0.2254
310 USA Blasberg, Erica - 1224 0.2227
311 SCO Kenny, Lynn - 398 0.2209
312 JPN Ishikawa, Saori - 278 0.2204
313 KOR Na, Mi-Ye - 829 0.2185
314 USA Ammaccapane, Dina - 1124 0.2167
315 CAN Harvey, Nancy - 138 0.2167
316 JPN Nagano, Chiaki - 836 0.2166
317 USA Acker-Macosko, Anna - 1101 0.2160
318 KOR Kim, Soon-Hee - 464 0.2151
319 USA Daniels, Jenna - 1415 0.2119
320 USA Jeray, Nicole - 309 0.2117
321 USA Burks, Audra - 1269 0.2076
322 SCO McKay, Mhairi - 740 0.2055
323 KOR Lee, Jenny - 582 0.2033
324 AUS Thomas, Vicky - 1849 0.1999
325 USA King, Betsy - 477 0.1987
326 USA Tull, Brooke - 2188 0.1982
327 USA Gallagher-Smith, Jackie - 43 0.1969
328 JPN Tonsho, Yuka - 1802 0.1962
329 SWE Dahllof, Eva - 1410 0.1956
330 USA Lindstrom, Kris - 646 0.1954
331 JPN Sakaguchi, Yuka - 1550 0.1948
332 KOR Sora, Shin - 1669 0.1941
333 JPN Azuma, Kozue - 1160 0.1926
334 AUS Alison, Cherie - 1277 0.1923
335 SWE Johansson, Johanna - 1869 0.1922
336 GER Fischer, Tina - 1528 0.1919
337 JPN Shimabukuro, Miyuki - 1609 0.1898
338 USA Kean, Laurel - 388 0.1895
339 ESP Cabanillas, Laura - 1278 0.1894
340 JPN Furuya, Kyoko - 38 0.1894
341 AUS Lambert, Loraine - 560 0.1867
342 AUS Lunn, Mardi - 675 0.1866
343 JPN Takanashi, Kanna - 1752 0.1863
344 SCO Imrie, Kathryn - 700 0.1863
345 USA Redman, Susie - 1005 0.1859
346 JPN Sasayama, Maki - 1566 0.1858
347 AUS Wall, Jane - 572 0.1857
348 USA Killeen, Denise - 409 0.1853
349 USA Will, Maggie - 1924 0.1849
350 AUS Scott, Gina - 1583 0.1831
351 JPN Kanamori, Mikako - 352 0.1809
352 SCO Forbes, Julie - 1 0.1795
353 FRA Auffret, Virginie - 1155 0.1774
354 JPN Tsuchiya, Yoko - 1816 0.1769
355 AUS Smith, Sarah Jane - 399 0.1752
356 USA Spalding, Leslie - 1680 0.1701
357 USA Tamulis, Kris - 1768 0.1683
358 GER Goegele, Nicole - 1700 0.1664
359 USA Kim, Hana - 422 0.1632
360 KOR Choi, Hye Jung - 1334 0.1574
361 JPN Asano, Shoko - 1150 0.1570
362 ITA Croce, Stefania - 1383 0.1565
363 SWE Karlsson, Nina - 368 0.1564
364 PAR Troche, Celeste - 1809 0.1536
365 JPN Bando, Takayo - 1179 0.1529
366 GER Esterl, Elisabeth - 1502 0.1524
367 GER Simon, Denise - 2120 0.1519
368 JPN Yoshida, Junko - 2011 0.1507
369 AUS Munt, Alison - 817 0.1437
370 JPN Fukumoto, Kayo - 31 0.1422
371 Cho, Jung-Yun - 1321 0.1401
372 JPN Adaniya, Mika - 1107 0.1355
373 JPN Saito, Mika - 1547 0.1353
374 SWE Alterby Nordstrom, Helena - 1120 0.1351
375 JPN Hiyoshi, Kumiko - 200 0.1344
376 JPN Katoh, Azumi - 375 0.1332
377 JPN Yamashita, Kumi - 1976 0.1308
378 KOR Yoo, Sun Young - 2000 0.1307
379 JPN Higuchi, Megumi - 181 0.1215
380 CAN Beisiegel, Izzy - 1205 0.1176
381 USA Erdmann-Crooks, Joellyn - 1497 0.1172
382 JPN Ishii, Mayumi - 274 0.1148
383 SWE Boden, Maria - 1232 0.1135
384 KOR Cho, Aram - 1317 0.1119
385 USA Jerman, Angela - 310 0.1098
386 USA Allison, Katie - 1118 0.1097
387 TPE Tu, Ai-Yu - 1821 0.1088
388 KOR Suh, Bo-Mi - 1717 0.1065
389 BRA Bemvenuti, Luciana - 1210 0.1063
390 USA Figg-Currier, Cindy - 1522 0.1054
391 JPN Kawano, Harumi - 386 0.1034
392 JPN Tsujimura, Asuka - 1818 0.1006
393 USA Rarick, Cindy - 1059 0.0987
394 JPN Ohkubo, Aki - 1750 0.0987
395 JPN Akiyama, Kotomi - 1113 0.0975
396 AUS Johns, Tamara - 316 0.0952
397 KOR Lee, Sunny - 618 0.0948
398 JPN Sakagami, Harumi - 1549 0.0946
399 DEN Rasmussen, Rikke - 1062 0.0915
400 JPN Noro, Natsuko - 893 0.0913