Rankings List by Week

5/15/2006
Rank Player - ID Average Pts
401 JPN Yokomine, Rui - 1995 0.1114
402 JPN Fukumoto, Kayo - 31 0.1112
403 JPN Katoh, Azumi - 375 0.1100
404 USA Erdmann-Crooks, Joellyn - 1497 0.1091
405 KOR Suh, Bo-Mi - 1717 0.1090
406 JPN Hiyoshi, Kumiko - 200 0.1079
407 USA Young, Annie - 2221 0.1075
408 USA Rarick, Cindy - 1059 0.1070
409 KOR Song, Naree - 1668 0.1047
410 JPN Ishii, Mayumi - 274 0.1035
411 AUT Steinberger, Eva - 1691 0.0995
412 KOR Cho, Aram - 1317 0.0972
413 USA Allison, Katie - 1118 0.0963
414 GER Esterl, Elisabeth - 1502 0.0952
415 JPN Yamashita, Kumi - 1976 0.0952
416 USA Mucha, Barb - 813 0.0943
417 JPN Akiyama, Kotomi - 1113 0.0925
418 JPN Kawano, Harumi - 386 0.0903
419 JPN Higuchi, Megumi - 181 0.0859
420 BRA Bemvenuti, Luciana - 1210 0.0840
421 USA Jerman, Angela - 310 0.0830
422 AUS Pearce, Karen - 1011 0.0825
423 JPN Sobue, Ayumi - 1652 0.0824
424 JPN Adaniya, Mika - 1107 0.0821
425 JPN Yoshida, Chie - 2010 0.0800
426 FIN Kuosa, Jennifer - 537 0.0775
427 ENG Dickens, Suzanne - 1440 0.0775
428 ITA Paruscio, Barbara - 1007 0.0775
429 AUS Johns, Tamara - 316 0.0765
430 Hwang, Sun Young - 244 0.0757
431 USA Smith, Libby - 1644 0.0735
432 DEN Rasmussen, Rikke - 1062 0.0732
433 TPE Tu, Ai-Yu - 1821 0.0731
434 JPN Katano, Shiho - 371 0.0715
435 JPN Koike, Lisa - 507 0.0710
436 FIN Koivuranta, Pia - 508 0.0701
437 USA Bakken, Katie - 1177 0.0690
438 CAN Beisiegel, Izzy - 1205 0.0685
439 JPN Kobayashi, Hiromi - 495 0.0672
440 JPN Yamazaki, Rena - 1979 0.0660
441 USA Luse, Bernadette - 676 0.0651
442 ITA Maconi, Isabella - 680 0.0643
443 USA Childs, Clarissa - 1313 0.0639
444 USA Allen, Beth - 2050 0.0626
445 JPN Okazaki, Ayako - 933 0.0623
446 NZL McKinnon, Elizabeth - 742 0.0622
447 FRA Jail, Jehanne - 289 0.0615
448 SWE Borjeskog, Karin - 1242 0.0615
449 SWE Hedblom, Marlene - 163 0.0614
450 USA Francella, Meaghan - 6 0.0613
451 USA Gill, Tonya - 54 0.0604
452 KOR Kim, Min ki - 466 0.0583
453 JPN Tajiri, Mika - 1741 0.0582
454 DEN Vagner, Carina - 1850 0.0579
455 Huang, Yu-Chen - 225 0.0578
456 SWE Nilsmark, Catrin - 871 0.0557
457 JPN Yamaguchi, Chiharu - 1966 0.0538
458 JPN Morimoto, Tatsuko - 801 0.0537
459 CAN Buzminski, Angela - 1276 0.0519
460 USA Prange, Ashley - 2333 0.0516
461 SWE Renell, Sofia - 1076 0.0514
462 USA Howland, Janell - 222 0.0505
463 ESP Clau, Nuria - 1358 0.0501
464 ESP Arruti-Borda, Marina - 1147 0.0499
465 GER Hauert, Bettina - 148 0.0477
466 COL Baena, Cristina - 1173 0.0464
467 NOR Skarpnord, Marianne - 2122 0.0453
468 CHN Yang, Hong Mei - 1980 0.0451
469 USA Wood Frederiksen, May - 1950 0.0442
470 KOR Kim, Seul Ki - 456 0.0442
471 JPN Kushida, Kiyo - 540 0.0418
472 JPN Takano, Mieko - 1753 0.0414
473 USA McPherson, Kristy - 744 0.0407
474 ENG Heath, Sarah - 160 0.0406
475 JPN Nakajima, Mayumi - 842 0.0400
476 FRA Schaeffer, Fany - 1574 0.0396
477 USA George, Stephanie - 49 0.0385
478 KOR Pak, Jin-Young - 2335 0.0380
479 SWE Carlborg, Sandra - 2073 0.0370
480 SWE Zackrisson, Emma - 2025 0.0364
481 SWE Knutsson, Anna - 490 0.0360
482 USA Rizzo, Angie - 1087 0.0352
483 SWE Svensson, Helena - 1734 0.0344
484 JPN Takagi, Akane - 1743 0.0337
485 USA Atsedes, Lori - 1154 0.0336
486 AUS Rawson, Anna - 1065 0.0335
487 USA Duncan, Allison - 3 0.0325
488 AUS Lacey-Johnson, Dana - 552 0.0317
489 USA Hanna, Jen - 120 0.0311
490 ITA Rigon, Margherita - 1082 0.0309
491 USA Dennison, Karen - 1430 0.0306
492 ISL Jonsdottir, Olof Maria - 329 0.0304
493 AUS Dibnah, Corinne - 1437 0.0304
494 USA Figg-Currier, Cindy - 1522 0.0286
495 USA Johnston-Forbes, Cathy - 324 0.0279
496 USA Hilton, Juli - 187 0.0275
497 USA Gleason, Jenny - 59 0.0269
498 AUS Holmes-Smith, Melanie - 207 0.0251
499 FRA Busuttil, Jeanne-Marie - 1274 0.0248
500 AUS Jean, Lisa - 297 0.0247