Rankings List by Week

5/22/2006
Rank Player - ID Average Pts
401 JPN Asano, Shoko - 1150 0.1156
402 JPN Hiyoshi, Kumiko - 200 0.1142
403 JPN Noro, Natsuko - 893 0.1128
404 AUS Bridge, Carlie - 1275 0.1125
405 JPN Fukumoto, Kayo - 31 0.1124
406 Cho, Jung-Yun - 1321 0.1119
407 JPN Yokomine, Rui - 1995 0.1114
408 AUS Smith, Sarah Jane - 399 0.1106
409 JPN Ohkubo, Aki - 1750 0.1101
410 JPN Katoh, Azumi - 375 0.1100
411 USA Erdmann-Crooks, Joellyn - 1497 0.1091
412 SWE Boden, Maria - 1232 0.1088
413 KOR Song, Naree - 1668 0.1047
414 JPN Ishii, Mayumi - 274 0.1035
415 USA Mucha, Barb - 813 0.1006
416 USA Childs, Clarissa - 1313 0.0999
417 USA Young, Annie - 2221 0.0977
418 USA Allison, Katie - 1118 0.0963
419 JPN Yamashita, Kumi - 1976 0.0954
420 KOR Cho, Aram - 1317 0.0945
421 JPN Akiyama, Kotomi - 1113 0.0925
422 GER Esterl, Elisabeth - 1502 0.0922
423 ITA Maconi, Isabella - 680 0.0921
424 JPN Kawano, Harumi - 386 0.0895
425 JPN Adaniya, Mika - 1107 0.0856
426 FRA Jail, Jehanne - 289 0.0850
427 AUS Rawson, Anna - 1065 0.0825
428 NZL McKinnon, Elizabeth - 742 0.0810
429 AUS Pearce, Karen - 1011 0.0804
430 DEN Vagner, Carina - 1850 0.0801
431 JPN Sobue, Ayumi - 1652 0.0781
432 JPN Higuchi, Megumi - 181 0.0773
433 BRA Bemvenuti, Luciana - 1210 0.0766
434 Hwang, Sun Young - 244 0.0757
435 JPN Yoshida, Chie - 2010 0.0756
436 ITA Paruscio, Barbara - 1007 0.0749
437 FIN Kuosa, Jennifer - 537 0.0748
438 ENG Dickens, Suzanne - 1440 0.0738
439 AUS Johns, Tamara - 316 0.0735
440 USA Smith, Libby - 1644 0.0716
441 JPN Koike, Lisa - 507 0.0710
442 CAN Beisiegel, Izzy - 1205 0.0704
443 JPN Katano, Shiho - 371 0.0703
444 DEN Rasmussen, Rikke - 1062 0.0700
445 JPN Yamazaki, Rena - 1979 0.0690
446 TPE Tu, Ai-Yu - 1821 0.0686
447 JPN Kobayashi, Hiromi - 495 0.0672
448 FIN Koivuranta, Pia - 508 0.0670
449 USA Bakken, Katie - 1177 0.0657
450 SWE Hedblom, Marlene - 163 0.0642
451 JPN Ohtake, Eika - 921 0.0625
452 JPN Okazaki, Ayako - 933 0.0623
453 USA Allen, Beth - 2050 0.0603
454 GER Hauert, Bettina - 148 0.0601
455 USA Luse, Bernadette - 676 0.0597
456 USA Francella, Meaghan - 6 0.0594
457 KOR Kim, Min ki - 466 0.0583
458 SWE Borjeskog, Karin - 1242 0.0576
459 JPN Morimoto, Tatsuko - 801 0.0537
460 JPN Tajiri, Mika - 1741 0.0533
461 SWE Nilsmark, Catrin - 871 0.0524
462 Huang, Yu-Chen - 225 0.0523
463 CAN Buzminski, Angela - 1276 0.0519
464 USA Prange, Ashley - 2333 0.0516
465 SWE Knutsson, Anna - 490 0.0516
466 USA Howland, Janell - 222 0.0505
467 ESP Clau, Nuria - 1358 0.0501
468 ESP Arruti-Borda, Marina - 1147 0.0499
469 SWE Renell, Sofia - 1076 0.0489
470 JPN Yamaguchi, Chiharu - 1966 0.0474
471 COL Baena, Cristina - 1173 0.0464
472 NOR Skarpnord, Marianne - 2122 0.0453
473 CHN Yang, Hong Mei - 1980 0.0451
474 USA Wood Frederiksen, May - 1950 0.0442
475 KOR Kim, Seul Ki - 456 0.0442
476 JPN Kushida, Kiyo - 540 0.0418
477 JPN Nakajima, Mayumi - 842 0.0415
478 USA McPherson, Kristy - 744 0.0407
479 ENG Heath, Sarah - 160 0.0392
480 JPN Takano, Mieko - 1753 0.0387
481 FRA Schaeffer, Fany - 1574 0.0381
482 KOR Pak, Jin-Young - 2335 0.0380
483 SWE Carlborg, Sandra - 2073 0.0370
484 JPN Takagi, Akane - 1743 0.0359
485 USA George, Stephanie - 49 0.0357
486 USA Rizzo, Angie - 1087 0.0352
487 SWE Zackrisson, Emma - 2025 0.0352
488 SWE Svensson, Helena - 1734 0.0344
489 USA Atsedes, Lori - 1154 0.0336
490 USA Duncan, Allison - 3 0.0325
491 THA Gulyanamitta, Russy - 91 0.0311
492 USA Hanna, Jen - 120 0.0311
493 USA Dennison, Karen - 1430 0.0306
494 USA Figg-Currier, Cindy - 1522 0.0302
495 AUS Lacey-Johnson, Dana - 552 0.0298
496 ITA Rigon, Margherita - 1082 0.0298
497 USA Hilton, Juli - 187 0.0293
498 ISL Jonsdottir, Olof Maria - 329 0.0285
499 USA Gleason, Jenny - 59 0.0262
500 AUS Dibnah, Corinne - 1437 0.0261