Rankings List by Week

9/25/2006
Rank Player - ID Average Pts
101 JPN Kawahara, Yui - 378 1.2874
102 USA Hart, Marcy - 137 1.2869
103 KOR Bae, Jae-Hee - 1166 1.2838
104 USA Barrett, Tina - 1183 1.2681
105 ITA Cavalleri, Silvia - 1296 1.2548
106 JPN Kawasaki, Mitsuko - 387 1.2400
107 DEN Tinning, Iben - 1796 1.2230
108 TPE Lu, Julie - 667 1.2143
109 USA McGill, Jill - 737 1.2136
110 AUS Durdin, Tamie - 1467 1.1964
111 USA Kang, Jimin - 361 1.1823
112 KOR Moon, Soo Young - 790 1.1671
113 JPN Baba, Yukari - 1161 1.1478
114 JPN Ohtsuka, Yuriko - 925 1.1308
115 SCO Moodie, Janice - 786 1.1002
116 KOR Ku, Yun-Hee - 525 1.0920
117 JPN Omata, Namika - 939 1.0655
118 KOR Lee, Na-Rr - 586 1.0589
119 KOR Moon, Hyun Hee - 787 1.0215
120 USA Burton, Brandie - 1273 1.0206
121 JPN Kitada, Rui - 480 1.0037
122 KOR Lee, Eun-Hye - 2182 1.0024
123 SWE Wessberg, Linda - 1897 0.9688
124 WAL Morgan, Becky - 796 0.9668
125 JPN Maeda, Kuniko - 682 0.9653
126 BRA Nagl, Miriam - 838 0.9644
127 KOR Jeong, Yun-Joo - 307 0.9574
128 NZL Brooky, Lynn - 1259 0.9235
129 KOR Yoo, Sun Young - 2000 0.9158
130 FIN Hakkarainen, Riikka - 98 0.9120
131 SWE Reis Syvertsen, Nina - 1075 0.9094
132 KOR Kang, Yeo-Jin - 365 0.9034
133 USA Turner, Sherri - 1826 0.9023
134 KOR Kim, Hae Jung - 427 0.8942
135 JPN Moriyama, Eriko - 802 0.8939
136 JPN Nakamichi, Kaori - 844 0.8864
137 FRA Arricau, Stephanie - 1145 0.8762
138 JPN Ogawa, Ai - 903 0.8669
139 USA Delasin, Dorothy - 1426 0.8601
140 SWE Sjodin, Karin - 1637 0.8534
141 JPN Okada, Itsumi - 928 0.8386
142 JPN Uehara, Ayako - 1839 0.8283
143 GER Monke, Anja - 782 0.8276
144 DEN Juul, Karen-Margrethe - 343 0.8274
145 KOR AHN, Sunju - 1109 0.8233
146 JPN Kizawa, Nobuko - 483 0.8221
147 JPN Kimura, Toshimi - 475 0.8185
148 SWE Ekelundh, Cecilia - 1483 0.8129
149 FIN Blomqvist, Minea - 1228 0.8054
150 TPE Tseng, Hsiu-Feng - 1812 0.8009
151 USA Lindley, Leta - 645 0.7979
152 USA Hanna-Williams, Allison - 119 0.7960
153 JPN Nasu, Mineko - 858 0.7908
154 AUS Doolan, Wendy - 1450 0.7839
155 WAL Brewerton, Becky - 1253 0.7835
156 ENG Hudson, Rebecca - 229 0.7757
157 USA Mallon, Meg - 688 0.7716
158 USA Dunn-Bohls, Moira - 1465 0.7702
159 USA Hanson, Tracy - 125 0.7625
160 JPN Sasaki, Keiko - 1564 0.7611
161 TPE Hung, Amy - 232 0.7610
162 BRA Hannemann, Candy - 121 0.7580
163 ITA Sandolo, Sophie - 1562 0.7558
164 USA Iverson, Becky - 284 0.7543
165 JPN Takahashi, Mihoko - 1746 0.7539
166 FRA Lagoutte, Virginie - 555 0.7515
167 ENG Johnson, Trish - 321 0.7341
168 JPN Shimomura, Mayumi - 1611 0.7314
169 FRA Kreutz, Ludivine - 521 0.7279
170 AUS Ellis, Michelle - 1488 0.7250
171 KOR Hong, Ran - 213 0.7195
172 KOR Yang, Young-A - 1984 0.7181
173 ITA Sergas, Giulia - 1595 0.7160
174 THA Nirapathpongporn, Virada - 874 0.7158
175 KOR Han, Ji-Yeon - 111 0.7065
176 ENG Mundy, Johanna - 157 0.7050
177 AUS Light, Nadina - 1784 0.7001
178 USA Daly-Donofrio, Heather - 1413 0.6948
179 KOR Hong, Jin Joo - 212 0.6915
180 JPN Aso, Noriko - 1152 0.6884
181 JPN Hirose, Tomomi - 197 0.6858
182 JPN Kadokawa, Kyoko - 346 0.6715
183 JPN Irie, Yuka - 265 0.6714
184 SWE Parmlid, Mikaela - 1004 0.6575
185 USA Tumbleson, Catherine - 1290 0.6567
186 USA Hullett, Jamie - 231 0.6483
187 KOR Yang, Amy - 2418 0.6452
188 JPN Inoue, Yoko - 264 0.6303
189 JPN Narita, Izumi - 857 0.6269
190 USA Bader, Beth - 1165 0.6267
191 JPN Shiota, Atomi - 1621 0.6185
192 KOR Ji, Eun-Hee - 311 0.6178
193 FRA Giquel-Bettan, Sophie - 57 0.6065
194 KOR Lim, Eun-A - 634 0.6065
195 USA Tschetter, Kris - 1811 0.6038
196 AUS Stevenson, Rebecca - 1698 0.5998
197 AUS Kirk, Katherine - 230 0.5998
198 ENG Fairclough, Lora - 1509 0.5941
199 DEN Moltke-Leth, Amanda - 779 0.5930
200 AUS Garrett, Nikki - 45 0.5803