Rankings List by Week

12/25/2006
Rank Player - ID Average Pts
501 AUS Thomas, Vicky - 1849 0.0602
502 JPN Kawakami, Etsuko - 381 0.0597
503 AUS Johns, Tamara - 316 0.0596
504 AUS Smith, Sarah Jane - 399 0.0588
505 SCO Queen, Clare - 2219 0.0588
506 USA Dormann, Dana - 1451 0.0588
507 Kim, Kyung-Min - 2244 0.0584
508 USA McPherson, Kristy - 744 0.0583
509 JPN Ono, Kyoko - 944 0.0581
510 JPN Takanashi, Kanna - 1752 0.0580
511 USA Francella, Meaghan - 6 0.0579
512 USA Allison, Katie - 1118 0.0568
513 JPN Kikuchi, Erika - 3160 0.0566
514 USA Johnston-Forbes, Cathy - 324 0.0564
515 USA Jerman, Angela - 310 0.0563
516 JPN Kohno, Kaori - 504 0.0560
517 THA Plucksataporn, Titiya - 1031 0.0559
518 USA Bowen, Nanci - 1246 0.0556
519 KOR Kim, Min-Sun2 - 452 0.0550
520 JPN Sakanoshita, Yukiko - 2153 0.0549
521 Park, Jee-Hyang - 2238 0.0544
522 MEX Sheridan, Sophia - 2056 0.0542
523 USA Johnson, Malinda - 319 0.0534
524 CAN Brozer, Kim - 1265 0.0531
525 JPN Kobayashi, Hiromi - 495 0.0526
526 JPN Mitsu, Touko - 2161 0.0526
527 JPN Kushida, Kiyo - 540 0.0521
528 JPN Yamashita, Kumi - 1976 0.0515
529 SCO Kenny, Lynn - 398 0.0514
530 TPE Tu, Ai-Yu - 1821 0.0514
531 JPN Sakurai, Yuki - 2168 0.0511
532 AUS Wall, Jane - 572 0.0508
533 THA Gulyanamitta, Russy - 91 0.0503
534 AUT Michl, Stefanie - 2288 0.0501
535 DEN Rasmussen, Rikke - 1062 0.0491
536 USA Bakken, Katie - 1177 0.0488
537 Kim, So-Ra - 2242 0.0486
538 JPN Asama, Ikue - 1148 0.0483
539 KOR Yun, Yu-Mi - 2541 0.0482
540 Yeo, Ji-Yae - 2231 0.0473
541 USA Young, Annie - 2221 0.0467
542 ESP Mozo, Belen - 2283 0.0464
543 THA Chutichai, Porani - 2250 0.0463
544 JPN Kawakubo, Momoyo - 382 0.0461
545 USA Robbins, Kelly - 1090 0.0456
546 ITA Paruscio, Barbara - 1007 0.0454
547 AUS Noh, Jessica - 2788 0.0449
548 JPN Ryu, Ritsuko - 2710 0.0445
549 NZL McKinnon, Elizabeth - 742 0.0441
550 SWE Karlsson, Nina - 368 0.0440
551 DEN Vagner, Carina - 1850 0.0440
552 AUS Lambert, Loraine - 560 0.0437
553 AUS Scott, Gina - 1583 0.0431
554 ITA Rigon, Margherita - 1082 0.0431
555 GBR Strudwick, Suzanne - 1708 0.0428
556 JPN Namisaki, Yuriko - 2696 0.0426
557 USA Prange, Ashley - 2333 0.0424
558 KOR Kim, Min-Ji - 2239 0.0412
559 USA Kean, Laurel - 388 0.0411
560 USA Childs, Clarissa - 1313 0.0406
561 KOR Jeong, Jimin - 2323 0.0401
562 JPN Nagano, Chiaki - 836 0.0400
563 JPN Kuriyama, Yuka - 538 0.0384
564 Lee, Bo-Mi - 2223 0.0382
565 SWE Hed, Lisa - 161 0.0382
566 USA Munzlinger, Denise - 2631 0.0375
567 KOR Park, Seo Young - 969 0.0375
568 SWE Nordqvist, Anna - 2377 0.0373
569 JPN Aoyama, Kaori - 1134 0.0372
570 USA Spalding, Leslie - 1680 0.0366
571 USA Erdmann-Crooks, Joellyn - 1497 0.0364
572 JPN Nakamura, Kaori - 845 0.0360
573 NOR Skarpnord, Marianne - 2122 0.0360
574 FIN Koivuranta, Pia - 508 0.0353
575 ENG Dickens, Suzanne - 1440 0.0353
576 FRA Jail, Jehanne - 289 0.0353
577 USA Gleason, Jenny - 59 0.0350
578 Choi, Yoo-Mi - 1344 0.0346
579 AUS Bondad, Frances - 1236 0.0345
580 AUS Park, Sunny - 992 0.0345
581 AUS Turnbull, Bree - 1823 0.0345
582 USA Killeen, Denise - 409 0.0345
583 Son, Ga-Ram - 1654 0.0344
584 CHN Wang, Chun - 1880 0.0343
585 AUS Lacey-Johnson, Dana - 552 0.0343
586 GER Esterl, Elisabeth - 1502 0.0341
587 JPN Ishii, Mayumi - 274 0.0337
588 Mantle, Joanna - 1903 0.0331
589 USA Cap, Kelly - 1285 0.0326
590 JPN Tajiri, Mika - 1741 0.0325
591 USA Michaels, Sydnee - 2492 0.0321
592 JPN Sobue, Ayumi - 1652 0.0318
593 USA Jackson, Brandi - 287 0.0316
594 SWE Blomqvist, Maria - 1227 0.0312
595 ESP Beautell, Maria - 1198 0.0309
596 USA Song, Jennifer - 2568 0.0300
597 USA Fankhauser, Mollie - 1510 0.0300
598 KOR Chae, Ha-Na - 1302 0.0297
599 KOR Lim, Sa-Lang - 2580 0.0295
600 JPN Moriguchi, Yuko - 800 0.0292