Rankings List by Week

6/4/2007
Rank Player - ID Average Pts
201 JPN Moriyama, Eriko - 802 0.5652
202 KOR Cho, Yeong Ran - 2540 0.5648
203 JPN Shimomura, Mayumi - 1611 0.5645
204 JPN Nakamichi, Kaori - 844 0.5636
205 KOR Lee, Won - 593 0.5630
206 USA Lewis, Stacy - 2643 0.5571
207 USA Hullett, Jamie - 231 0.5568
208 USA Jones, Rosie - 328 0.5554
209 JPN Aso, Noriko - 1152 0.5554
210 JPN Okada, Itsumi - 928 0.5498
211 KOR Kim, I.K. - 434 0.5404
212 KOR Lee, Jeong-Eun3 - 584 0.5366
213 KOR Kang, Yeo-Jin - 365 0.5251
214 USA Iverson, Becky - 284 0.5246
215 GER Monke, Anja - 782 0.5233
216 USA Daly-Donofrio, Heather - 1413 0.5188
217 USA Mayorkas, Charlotte - 726 0.5157
218 USA Dunn-Bohls, Moira - 1465 0.5142
219 SWE Stahle, Louise - 1686 0.5086
220 USA Wood, Carri - 1948 0.5064
221 KOR Na, Da-Ye - 2534 0.5054
222 THA Nirapathpongporn, Virada - 874 0.5028
223 DEN Moltke-Leth, Amanda - 779 0.5023
224 AUS Stevenson, Rebecca - 1698 0.5011
225 SCO McKay, Mhairi - 740 0.4987
226 USA Tumbleson, Catherine - 1290 0.4926
227 JPN Inoue, Yoko - 264 0.4900
228 JPN Yamada, Kayo - 1962 0.4891
229 JPN Satoh, Yasuko - 1571 0.4872
230 ESP Elosegui, Tania - 1490 0.4863
231 TPE Lin, Yu Ping - 641 0.4861
232 KOR Yim, Ji-Na - 635 0.4836
233 KOR Cho, Aram - 1317 0.4733
234 KOR Kim, Bo Kyung - 2230 0.4723
235 NZL Brooky, Lynn - 1259 0.4722
236 KOR Kim, So-Hee - 460 0.4695
237 USA Mallon, Meg - 688 0.4593
238 JPN Kadokawa, Kyoko - 346 0.4582
239 ENG Fairclough, Lora - 1509 0.4470
240 USA Kuehne, Kelli - 528 0.4465
241 USA Walker, Lee Ann - 1874 0.4455
242 USA Blasberg, Erica - 1224 0.4403
243 USA Golden, Kate - 68 0.4382
244 ESP Prieto, Marta - 1046 0.4367
245 KOR Choi, Woo-Ri - 1342 0.4326
246 KOR Seo, Hee Kyung - 1718 0.4294
247 JPN Kusakabe, Tomoko - 539 0.4292
248 JPN Nagai, Natsu - 832 0.4272
249 ESP Sanchez, Ana B - 1560 0.4270
250 MAS Lim, Siew-Ai - 636 0.4246
251 JPN Hirao, Nahoko - 192 0.4242
252 KOR Lee, Young-Me - 622 0.4171
253 JPN Watanabe, Seiko - 1885 0.4154
254 USA Park, Jane - 976 0.4153
255 ENG Hall, Lisa - 101 0.4092
256 SWE Dahllof, Eva - 1410 0.4091
257 USA MacKenzie, Paige - 2202 0.4039
258 KOR Kim, Bo-Mi - 414 0.4032
259 ENG Taylor, Kirsty - 1782 0.4032
260 JPN Takesue, Hiromi - 1765 0.3998
261 JPN Ryu, Ritsuko - 2710 0.3974
262 USA Tschetter, Kris - 1811 0.3964
263 BRA Hannemann, Candy - 121 0.3897
264 JPN Yoshida, Aiko - 2009 0.3882
265 USA Futcher, Katie - 40 0.3861
266 JPN Yazaki, Kazu - 1988 0.3816
267 JPN Shiota, Atomi - 1621 0.3797
268 USA Tamulis, Kris - 1768 0.3721
269 KOR Kim, Sang-Hee - 455 0.3681
270 Cho, Kyung-Hee - 1322 0.3646
271 USA Ammaccapane, Dina - 1124 0.3624
272 ESP Larraneta, Ana - 566 0.3619
273 KOR Lee, Ji-Woo - 2825 0.3617
274 FRA Kreutz, Ludivine - 521 0.3595
275 JPN Ozawa, Mizuho - 954 0.3591
276 JPN Takeda, Hisako - 1760 0.3577
277 Yoon, Ji-Won - 2003 0.3552
278 KOR Kim, Ha Neul - 2224 0.3545
279 IRL Codd, Rebecca - 1360 0.3542
280 USA Gallagher-Smith, Jackie - 43 0.3532
281 KOR Min, Na-On - 2234 0.3532
282 JPN Miyazato, Mika - 776 0.3481
283 SWE Friberg, Louise - 13 0.3443
284 Lee, Ga-Na - 2222 0.3442
285 JPN Suzuki, Kaori - 1727 0.3437
286 CHN Zhang, Na - 2261 0.3419
287 JPN Kaneda, Kumiko - 356 0.3378
288 KOR Kim, Min-Sun2 - 452 0.3322
289 GER Eberl, Martina - 1475 0.3285
290 RSA Maritz, Laurette - 698 0.3279
291 KOR Ku, Ok-Hee - 523 0.3262
292 KOR Han, Hye-Joo - 2225 0.3249
293 SWE Wahlin, Lotta - 2130 0.3248
294 KOR Chung, Jae-Eun - 2570 0.3236
295 KOR Son, Hye Kyung - 1655 0.3232
296 KOR Ham, Young Ae - 2561 0.3222
297 KOR CHOI, Heyong - 1335 0.3217
298 JPN Arasaki, Yayoi - 1140 0.3157
299 USA Coe, Irene - 1318 0.3143
300 KOR Kim, So Young - 2537 0.3137