Rankings List by Week

9/24/2007
Rank Player - ID Average Pts
201 USA McGill, Jill - 737 0.6163
202 AUS Ellis, Michelle - 1488 0.6120
203 DEN Juul, Karen-Margrethe - 343 0.6032
204 JPN Yamada, Kayo - 1962 0.5928
205 USA Dunn-Bohls, Moira - 1465 0.5905
206 RSA Buhai, Ashleigh - 2379 0.5853
207 JPN Kusakabe, Tomoko - 539 0.5777
208 USA Ammaccapane, Dina - 1124 0.5758
209 MAS Lim, Siew-Ai - 636 0.5746
210 USA Lewis, Stacy - 2643 0.5655
211 KOR Lee, Jenny - 582 0.5646
212 USA Golden, Kate - 68 0.5627
213 USA Blasberg, Erica - 1224 0.5615
214 Woo, Ji-Yeon - 1944 0.5611
215 JPN Wada, Iyoko - 1865 0.5593
216 KOR Oh, Ji-Young - 907 0.5533
217 KOR Kim, Bo Kyung - 2230 0.5531
218 FRA Arricau, Stephanie - 1145 0.5509
219 SWE Wahlin, Lotta - 2130 0.5495
220 KOR Na, Da-Ye - 2534 0.5485
221 USA Futcher, Katie - 40 0.5480
222 USA Park, Jane - 976 0.5462
223 USA Hanson, Tracy - 125 0.5434
224 GER Monke, Anja - 782 0.5335
225 ENG Mundy, Johanna - 157 0.5310
226 USA Barrett, Tina - 1183 0.5267
227 KOR Yim, Ji-Na - 635 0.5264
228 USA Hanna-Williams, Allison - 119 0.5257
229 JPN Narita, Izumi - 857 0.5235
230 KOR Seo, Hee Kyung - 1718 0.5195
231 SWE Friberg, Louise - 13 0.5190
232 JPN Nakamichi, Kaori - 844 0.5159
233 JPN Ryu, Ritsuko - 2710 0.5088
234 SWE Dahllof, Eva - 1410 0.5086
235 JPN Nasu, Mineko - 858 0.5044
236 THA Nirapathpongporn, Virada - 874 0.5019
237 USA Tamulis, Kris - 1768 0.4984
238 TPE Lin, Yu Ping - 641 0.4966
239 PHI Rosales, Jennifer - 1099 0.4920
240 JPN Tonsho, Yuka - 1802 0.4913
241 DEN Moltke-Leth, Amanda - 779 0.4903
242 SWE Ekelundh, Cecilia - 1483 0.4805
243 FIN Hakkarainen, Riikka - 98 0.4792
244 JPN Hirose, Tomomi - 197 0.4772
245 KOR Kim, Ha Neul - 2224 0.4765
246 ESP Elosegui, Tania - 1490 0.4759
247 AUS Light, Nadina - 1784 0.4706
248 KOR Kim, So Young - 2537 0.4641
249 USA Hullett, Jamie - 231 0.4620
250 JPN Dohi, Kurumi - 1448 0.4615
251 JPN Yamamoto, Kaori - 1970 0.4606
252 JPN Aso, Noriko - 1152 0.4586
253 JPN Ohtani, Nachiyo - 923 0.4575
254 JPN Nagai, Natsu - 832 0.4569
255 KOR Lee, Won - 593 0.4569
256 NZL Brooky, Lynn - 1259 0.4482
257 USA Kuehne, Kelli - 528 0.4405
258 JPN Shinsakaue, Yuko - 1620 0.4388
259 USA Iverson, Becky - 284 0.4313
260 KOR Lee, Young-Me - 622 0.4304
261 JPN Okada, Itsumi - 928 0.4296
262 JPN Kaneda, Kumiko - 356 0.4268
263 JPN Watanabe, Seiko - 1885 0.4239
264 KOR Kim, Bo-Mi - 414 0.4235
265 ITA Croce, Stefania - 1383 0.4215
266 JPN Ozawa, Mizuho - 954 0.4156
267 ITA Sandolo, Sophie - 1562 0.4152
268 AUS Stevenson, Rebecca - 1698 0.4151
269 GER Eberl, Martina - 1475 0.4100
270 ENG Simpson, Georgina - 1631 0.4090
271 USA Coe, Irene - 1318 0.4023
272 ENG Fairclough, Lora - 1509 0.3983
273 ESP Prieto, Marta - 1046 0.3937
274 SWE Johansson, Johanna - 1869 0.3897
275 KOR Kim, Song-Hee - 461 0.3895
276 KOR Kang, Yeo-Jin - 365 0.3882
277 JPN Takesue, Hiromi - 1765 0.3874
278 JPN Moriyama, Eriko - 802 0.3873
279 KOR Choi, Woo-Ri - 1342 0.3861
280 KOR CHOI, Heyong - 1335 0.3853
281 KOR Cho, Aram - 1317 0.3835
282 KOR Lee, Jeong-Eun3 - 584 0.3832
283 SWE Gottmo, Asa - 73 0.3822
284 KOR Yoon, Seul A - 2657 0.3788
285 USA Walker, Lee Ann - 1874 0.3771
286 JPN Yokoyama, Kyoko - 2175 0.3665
287 JPN Yoshida, Aiko - 2009 0.3659
288 ESP Sanchez, Ana B - 1560 0.3636
289 USA McPherson, Kristy - 744 0.3618
290 JPN Masters, Danielle - 710 0.3605
291 KOR Cho, Mi-Hyun - 1325 0.3544
292 JPN Sasayama, Maki - 1566 0.3472
293 JPN Inoue, Yoko - 264 0.3448
294 BRA Nagl, Miriam - 838 0.3399
295 USA Duncan, Meredith - 1462 0.3393
296 JPN Miyazato, Mika - 776 0.3392
297 Cho, Kyung-Hee - 1322 0.3381
298 KOR Kim, Hui-Jeong - 425 0.3357
299 KOR Sin, Eun-Jung - 1613 0.3353
300 JPN Hirao, Nahoko - 192 0.3352