Rankings List by Week

3/30/2009
Rank Player - ID Average Pts
101 AUS Campbell, Nikki - 1282 0.8525
102 JPN Kitada, Rui - 480 0.8409
103 KOR Hwang, Ah-Reum - 2827 0.8404
104 JPN Fujita, Saiki - 28 0.8358
105 KOR Min, Na-On - 2234 0.8349
106 KOR Choi, He Yong - 1335 0.8196
107 KOR Chung, Ilmi - 1354 0.8125
108 JPN Yamaguchi, Hiroko - 1967 0.7986
109 SWE Wessberg, Linda - 1897 0.7954
110 KOR Kim, Ha Neul - 2224 0.7917
111 TPE Wei, Yun-Jye - 1891 0.7733
112 USA Futcher, Katie - 40 0.7728
113 USA Coe, Irene - 1318 0.7627
114 JPN Nakata, Mie - 849 0.7621
115 CAN Sharp, Alena - 1600 0.7566
116 GER Gal, Sandra - 2637 0.7499
117 KOR Kim, Birdie - 412 0.7446
118 USA Francella, Meaghan - 6 0.7049
119 JPN Omata, Namika - 939 0.6806
120 KOR Park, Gloria - 966 0.6787
121 THA Gulyanamitta, Russy - 91 0.6669
122 WAL Morgan, Becky - 796 0.6577
123 ITA Cavalleri, Silvia - 1296 0.6562
124 USA D`Alessio, Diana - 1411 0.6498
125 AUS Durdin, Tamie - 1467 0.6486
126 GER Monke, Anja - 782 0.6439
127 USA Hall, Kim - 2435 0.6429
128 SCO McKay, Mhairi - 740 0.6360
129 USA McGill, Jill - 737 0.6282
130 ENG Reid, Melissa - 2736 0.6035
131 TPE Hung, Amy - 232 0.5959
132 USA Kuehne, Kelli - 528 0.5917
133 JPN Saitoh, Yuko - 1548 0.5892
134 WAL Brewerton, Becky - 1253 0.5876
135 KOR Kim, So-Hee - 460 0.5875
136 AUS Doolan, Wendy - 1450 0.5768
137 GER Eberl, Martina - 1475 0.5685
138 JPN Kawahara, Yui - 378 0.5674
139 JPN Miyazato, Mika - 776 0.5657
140 KOR Kang, Soo-Yun - 363 0.5591
141 JPN Takesue, Hiromi - 1765 0.5519
142 ENG Hall, Lisa - 101 0.5488
143 JPN Higo, Kaori - 180 0.5474
144 USA Mayorkas, Charlotte - 726 0.5436
145 AUS Kemp, Sarah - 397 0.5352
146 JPN Hattori, Michiko - 147 0.5326
147 USA Dunn-Bohls, Moira - 1465 0.5283
148 PHI Rosales, Jennifer - 1099 0.5280
149 USA Fankhauser, Mollie - 1510 0.5255
150 JPN Nishizuka, Mikiyo - 883 0.5131
151 PAR Granada, Julieta - 2058 0.5104
152 SWE Sjodin, Karin - 1637 0.5104
153 USA Mallon, Meg - 688 0.5097
154 SWE Parmlid, Mikaela - 1004 0.5015
155 SWE Stahle, Louise - 1686 0.5002
156 KOR Bae, Kyeong - 1169 0.4999
157 ENG Mundy, Johanna - 157 0.4995
158 JPN Ichinose, Yuki - 2505 0.4912
159 KOR Kim, Joo Mi - 441 0.4847
160 COL Baena, Marisa - 1174 0.4845
161 USA Tamulis, Kris - 1768 0.4752
162 AUS Smith, Sarah Jane - 399 0.4623
163 JPN Aoyama, Kaori - 1134 0.4618
164 TPE Lu, Julie - 667 0.4603
165 JPN Arasaki, Yayoi - 1140 0.4581
166 FRA Giquel-Bettan, Sophie - 57 0.4524
167 KOR Kim, Hye-Youn - 3081 0.4509
168 DEN Tinning, Iben - 1796 0.4507
169 KOR Hong, Ran - 213 0.4505
170 ENG Johnson, Trish - 321 0.4431
171 USA Delasin, Dorothy - 1426 0.4424
172 FRA Icher, Karine - 247 0.4415
173 KOR Moon, Hyun Hee - 787 0.4388
174 AUS Garrett, Nikki - 45 0.4366
175 JPN Maeda, Kuniko - 682 0.4350
176 KOR Park, Grace - 967 0.4333
177 KOR Kim, Bo Kyung - 2230 0.4293
178 JPN Shimomura, Mayumi - 1611 0.4225
179 JPN Ohba, Michie - 912 0.4209
180 SWE Neumann, Liselotte - 863 0.4176
181 NOR Skarpnord, Marianne - 2122 0.4135
182 JPN Satoh, Yasuko - 1571 0.4111
183 USA Turner, Sherri - 1826 0.4103
184 USA Downey, Danielle - 1456 0.4093
185 ESP Marti, Paula - 701 0.4086
186 ESP Elosegui, Tania - 1490 0.4086
187 USA Hullett, Jamie - 231 0.4070
188 KOR Yoon, Chae-Young - 2001 0.4059
189 AUS Rawson, Anna - 1065 0.4030
190 JPN Kizawa, Nobuko - 483 0.4001
191 USA Bader, Beth - 1165 0.3968
192 AUS Mills, Joanne - 761 0.3927
193 KOR Park, Bo Bea - 2938 0.3918
194 KOR Yi, Eunjung - 2484 0.3894
195 JPN Nakajima, Mayumi - 842 0.3855
196 KOR Jeong, Yun-Joo - 307 0.3854
197 JPN Kaneda, Kumiko - 356 0.3806
198 COL Uribe, Mariajo - 2636 0.3788
199 JPN Sasaki, Keiko - 1564 0.3777
200 KOR Jeong, Jimin - 2323 0.3777