Rankings List by Week

10/12/2009
Rank Player - ID Average Pts
101 ESP Elosegui, Tania - 1490 1.0761
102 JPN Saitoh, Yuko - 1548 1.0706
103 JPN Yoneyama, Midori - 1999 1.0682
104 JPN Kitada, Rui - 480 1.0642
105 CHN Ye, Liying - 1989 1.0384
106 JPN Fujita, Saiki - 28 1.0309
107 AUS Campbell, Nikki - 1282 1.0288
108 USA Grzebien, Anna - 2490 1.0231
109 ENG Reid, Melissa - 2736 1.0205
110 KOR Lee, Ji-Woo - 2825 1.0051
111 KOR Chung, Ilmi - 1354 0.9943
112 KOR Lee, Bo Mee - 3409 0.9798
113 SWE Hjalmarsson, Carin - 498 0.9611
114 JPN Aoyama, Kaori - 1134 0.9578
115 KOR CHOI, Heyong - 1335 0.9562
116 ITA Luna, Diana - 671 0.9496
117 AUS Durdin, Tamie - 1467 0.9405
118 USA Lindley, Leta - 645 0.9377
119 USA MacKenzie, Paige - 2202 0.9322
120 FRA Nocera, Gwladys - 886 0.9295
121 KOR Kim, Ha Neul - 2224 0.9234
122 NOR Skarpnord, Marianne - 2122 0.9208
123 WAL Morgan, Becky - 796 0.9044
124 KOR Hong, Jin Joo - 212 0.9025
125 JPN Iijima, Akane - 249 0.8945
126 PHI Rosales, Jennifer - 1099 0.8456
127 TPE Hung, Amy - 232 0.8388
128 JPN Kaneda, Kumiko - 356 0.8333
129 KOR Lee, Jung Yeon - 599 0.8290
130 USA Futcher, Katie - 40 0.8232
131 USA Bowie Young, Heather - 1248 0.8122
132 CAN Sharp, Alena - 1600 0.8090
133 USA Dunn-Bohls, Moira - 1465 0.8022
134 FRA Icher, Karine - 247 0.7931
135 THA Gulyanamitta, Russy - 91 0.7872
136 KOR Lee, Na-Ri - 3180 0.7799
137 USA Bader, Beth - 1165 0.7707
138 USA Rankin, Reilley - 1058 0.7562
139 USA Hanna-Williams, Allison - 119 0.7468
140 JPN Takesue, Hiromi - 1765 0.7397
141 TPE Wei, Yun-Jye - 1891 0.7323
142 AUS Hetherington, Rachel - 176 0.7296
143 KOR Lee, Esther - 589 0.7275
144 SWE Friberg, Louise - 13 0.7252
145 KOR Yim, Ji-Na - 635 0.7218
146 AUS Kemp, Sarah - 397 0.7162
147 USA McGill, Jill - 737 0.7132
148 USA Blumenherst, Amanda - 2578 0.7086
149 USA Tamulis, Kris - 1768 0.7084
150 KOR Jeong, Jimin - 2323 0.7064
151 KOR Kim, So-Hee - 460 0.7061
152 USA Coutu, Taylor - 628 0.7009
153 JPN Hirose, Tomomi - 197 0.6968
154 SWE Stahle, Louise - 1686 0.6925
155 GER Monke, Anja - 782 0.6924
156 AUT Gergely, Nicole - 50 0.6918
157 KOR Kim, Bo Kyung - 2230 0.6857
158 SWE Wessberg, Linda - 1897 0.6797
159 TPE Lu, Julie - 667 0.6742
160 SWE Johansson, Johanna - 1869 0.6692
161 JPN Nakata, Mie - 849 0.6646
162 KOR Kang, Haeji - 2781 0.6626
163 DEN Tinning, Iben - 1796 0.6602
164 KOR Yoon, Seul A - 2657 0.6564
165 KOR Pyun, Ae-Ree - 3191 0.6547
166 JPN Ohba, Michie - 912 0.6452
167 KOR Kim, Mindy - 2885 0.6389
168 AUS Rawson, Anna - 1065 0.6297
169 ESP Recari, Beatriz - 1067 0.6182
170 KOR Pak, Jin-Young - 2335 0.6122
171 CHN Zhang, Na - 2261 0.6105
172 ENG Johnson, Felicity - 2950 0.6071
173 ESP Munoz, Azahara - 3288 0.6009
174 JPN Kusakabe, Tomoko - 539 0.5968
175 KOR Choi, Chella - 3172 0.5826
176 FRA Schaeffer-Calmels, Jade - 1575 0.5820
177 PAR Granada, Julieta - 2058 0.5748
178 JPN Kawahara, Yui - 378 0.5685
179 JPN Yamaguchi, Hiroko - 1967 0.5675
180 AUS Doolan, Wendy - 1450 0.5572
181 BRA Iida, Maria Pirscila - 632 0.5550
182 AUS Smith, Sarah Jane - 399 0.5463
183 JPN Ichinose, Yuki - 2505 0.5453
184 ITA Zorzi, Veronica - 2033 0.5267
185 SWE Sjodin, Karin - 1637 0.5261
186 JPN Kizawa, Nobuko - 483 0.5193
187 KOR Min, Na-On - 2234 0.5176
188 GER Hauert, Bettina - 148 0.5170
189 KOR Kim, Na Ri - 454 0.5154
190 JPN Arasaki, Yayoi - 1140 0.5069
191 FIN Wikstrom, Ursula - 1828 0.4863
192 JPN Takushima, Mika - 1767 0.4855
193 GER Eberl, Martina - 1475 0.4837
194 KOR Kim, Joo Mi - 441 0.4773
195 USA Burton, Brandie - 1273 0.4771
196 JPN Nakajima, Mayumi - 842 0.4769
197 KOR Kim, Hui-Jeong - 425 0.4758
198 KOR Kim, Hye-Youn - 3081 0.4748
199 JPN Omata, Namika - 939 0.4740
200 KOR Hong, Ran - 213 0.4685