Rankings List by Week

4/4/2011
Rank Player - ID Average Pts
401 KOR Lee, You Been - 2227 0.1255
402 JPN Shigaki, Ayaka - 1605 0.1238
403 RSA Robbertze, Morgana - 2973 0.1236
404 JPN Satoh, Yasuko - 1571 0.1233
405 KOR Kim, Hye-Min - 3895 0.1226
406 IRL Kavanagh, Hazel - 377 0.1184
407 CAN Sherlock, Stephanie - 2665 0.1181
408 KOR KIM, Jihyun - 3893 0.1150
409 WAL Loucks, Breanne - 2679 0.1144
410 JPN Yamaguchi, Hiroko - 1967 0.1143
411 JPN Yamazaki, Momoyo - 1978 0.1142
412 JPN Tsujimura, Asuka - 1818 0.1138
413 JPN Yokomine, Rui - 1995 0.1135
414 KOR Han, Hye-Joo - 2225 0.1111
415 CHN Yang, Taoli - 2752 0.1106
416 JPN Ohtani, Nachiyo - 923 0.1102
417 JPN Yoshida, Aiko - 2009 0.1101
418 KOR Kim, Su-Yeon - 3622 0.1099
419 KOR Lee, Na-Rr - 586 0.1097
420 JPN Higo, Kaori - 180 0.1088
421 JPN Fujishima, Hiroko - 26 0.1060
422 COL Baena, Marisa - 1174 0.1054
423 ESP Alonso, Carmen - 22 0.1053
424 KOR Kim, Hyeon-Gyeong - 3633 0.1052
425 USA Kempter, Katherine - 3796 0.1042
426 USA Wigger, Leah - 2977 0.1036
427 JPN Kawakubo, Momoyo - 382 0.1032
428 JPN Mitsuhashi, Rie - 767 0.1032
429 KOR Jang, Min Jeong - 3884 0.1006
430 USA Duncan, Meredith - 1462 0.1000
431 USA Ford Bordner, Danah - 2336 0.0991
432 KOR Kim, Joo Mi - 441 0.0989
433 JPN Takahashi, Chiaki - 1744 0.0976
434 TPE Chen, Hsien-Hua - 3784 0.0966
435 JPN Sakai, Chie - 1551 0.0962
436 AUS Lacey-Johnson, Dana - 552 0.0960
437 USA Martin, Mo - 2481 0.0959
438 JPN Shiroto, Yuka - 1626 0.0959
439 FIN Hakkarainen, Riikka - 98 0.0958
440 USA Choe, Esther - 2198 0.0951
441 USA Suh Thompson, Jenny - 3176 0.0944
442 KOR Ji, Jessica - 3511 0.0929
443 JPN Kito, Sakura - 3936 0.0927
444 USA Bunch, Ashli - 1267 0.0921
445 KOR PAK, Juyoung - 3508 0.0915
446 KOR Jung, Hee Won - 3709 0.0895
447 JPN Ohtake, Eika - 921 0.0886
448 KOR Lee, Si On - 3886 0.0882
449 USA Nolan, Carling - 2848 0.0872
450 MAS Chua, Jean - 3802 0.0870
451 KOR Kang, Min-Joo - 3785 0.0870
452 USA Rah, Jane - 1055 0.0860
453 JPN Shiotani, Ikuyo - 1622 0.0858
454 KOR Lee, Chang Hee - 2558 0.0849
455 JPN Kozuma, Kotono - 3335 0.0847
456 JPN Dohi, Kurumi - 1448 0.0846
457 CHN Huang, Meihao - 3270 0.0830
458 AUS Mills, Joanne - 761 0.0823
459 KOR Lee, Sun Hwa2 - 3445 0.0820
460 ENG Peers, Danielle - 2784 0.0815
461 USA Hage, Nicole - 94 0.0813
462 JPN Yamaguchi, Chiharu - 1966 0.0805
463 KOR Kang, Hyeon-Seo - 3195 0.0786
464 SWE Boden, Maria - 1232 0.0780
465 ESP Cabanillas, Laura - 1278 0.0776
466 SWE Dahllof, Eva - 1410 0.0769
467 TPE Tseng, Hsiu-Feng - 1812 0.0757
468 SUI Rominger, Caroline - 2573 0.0756
469 COL McCloskey, Lisa - 3970 0.0750
470 ENG Larratt, Kym - 3829 0.0741
471 USA Burton, Brandie - 1273 0.0732
472 ENG Head, Samantha - 158 0.0727
473 ITA Piovano, Federica - 1028 0.0722
474 KOR Na, Da-Ye - 2534 0.0721
475 JPN Suzuki, Yoshie - 1731 0.0720
476 KOR Kim, Se-Young - 2946 0.0720
477 USA Hill, Nannette - 183 0.0717
478 JPN Arai, Mai - 1137 0.0714
479 JPN Terasawa, Eri - 2813 0.0710
480 JPN Baba, Yumiko - 1162 0.0707
481 THA Jutanugarn, Moriya - 3350 0.0705
482 SCO Kenny, Lynn - 398 0.0703
483 KOR Kim, Suyeon - 4107 0.0702
484 JPN Nakayama, Mina - 2592 0.0700
485 ESP Prieto, Marta - 1046 0.0699
486 JPN Higa, Mamiko - 3146 0.0694
487 AUS Elliott, Breanna - 3135 0.0692
488 FIN Kuosa, Jennifer - 537 0.0686
489 KOR Kim, Ji Hee - 3623 0.0683
490 CZE Davidson Spilkova, Klara - 3941 0.0681
491 WAL Davies, Tara - 3033 0.0681
492 RUS Verchenova, Maria - 2303 0.0680
493 NZL Nicholson, Sarah - 869 0.0666
494 JPN Sato, Nozomi - 1572 0.0658
495 JPN Ohkubo, Aki - 1750 0.0658
496 ENG Ewart Shadoff, Jodi - 3336 0.0657
497 JPN Sakurai, Yuki - 2168 0.0655
498 USA Gleason, Jenny - 59 0.0650
499 CHN Wang, Xin - 3408 0.0649
500 JPN Yumi, TAKABAYASHI - 1742 0.0641