Rankings List by Week

12/5/2011
Rank Player - ID Average Pts
201 KOR Min, Na-On - 2234 0.7486
202 JPN Kizawa, Nobuko - 483 0.7379
203 KOR CHUNG, Jaeeun - 2570 0.7330
204 AUS Lunn, Karen - 674 0.7328
205 FRA Afonso, Caroline - 2988 0.7294
206 JPN Tsunekawa, Chiharu - 2177 0.7211
207 ESP Hernandez, Maria - 175 0.7208
208 FRA Caudal, Anne-Lise - 2297 0.7152
209 FRA Schaeffer-Calmels, Jade - 1575 0.7043
210 KOR Jang, Ji-Hae - 2923 0.6977
211 SWE Stahle, Louise - 1686 0.6928
212 KOR Suh, Bo-Mi - 1717 0.6921
213 JPN Asama, Ikue - 1148 0.6858
214 SWE Hjalmarsson, Carin - 498 0.6857
215 KOR Kim, Bo Bea - 2542 0.6778
216 TPE Wei, Yun-Jye - 1891 0.6778
217 KOR Lee, Myung Hwan - 3902 0.6741
218 USA Piller, Gerina - 2553 0.6739
219 COL Uribe, Mariajo - 2636 0.6704
220 KOR Hong, Jin Joo - 212 0.6678
221 KOR Ham, Young Ae - 2561 0.6634
222 JPN Kikuchi, Erika - 3160 0.6621
223 USA Tamulis, Kris - 1768 0.6575
224 ITA Croce, Stefania - 1383 0.6529
225 KOR Jang, Jeong - 293 0.6510
226 SCO Laing, Vikki - 557 0.6491
227 JPN Uehara, Miki - 1840 0.6464
228 ESP Elosegui, Tania - 1490 0.6368
229 JPN Shimomura, Mayumi - 1611 0.6280
230 USA Jun, Hannah - 3144 0.6156
231 USA Redman, Michele - 1068 0.6108
232 USA Rankin, Reilley - 1058 0.6013
233 JPN Amanuma, Chieko - 1121 0.5973
234 AUS Peters, Stacey - 2782 0.5908
235 ENG Johnson, Felicity - 2950 0.5895
236 USA Lindley, Leta - 645 0.5883
237 FRA Giquel-Bettan, Sophie - 57 0.5871
238 JPN Anai, Lala - 2875 0.5836
239 KOR Lee, Jung Min - 598 0.5825
240 JPN Sakai, Chie - 1551 0.5811
241 KOR Pak, Jin-Young - 2335 0.5698
242 KOR Jeong, Hae Won - 3601 0.5687
243 NOR Skarpnord, Marianne - 2122 0.5602
244 KOR Kim, Cho hui - 3227 0.5517
245 JPN Saitoh, Yuko - 1548 0.5512
246 ENG Jennings, Rachel - 3660 0.5498
247 JPN Takushima, Mika - 1767 0.5477
248 ITA Zorzi, Veronica - 2033 0.5352
249 KOR Kang, Min-Joo - 3785 0.5332
250 ENG Simpson, Georgina - 1631 0.5282
251 KOR Choi, Yoo Lim - 4244 0.5267
252 JPN Koda, Yoshimi - 503 0.5208
253 SWE Sjodin, Karin - 1637 0.5191
254 USA Diaz, Laura - 1436 0.5186
255 JPN Shimokawa, Megumi - 1610 0.5113
256 KOR Jang, Ha Na - 4114 0.5105
257 JPN Fujino, Orie - 24 0.4959
258 KOR Bae, Jae-Hee - 1166 0.4942
259 PHI Rosales, Jennifer - 1099 0.4910
260 FIN Wikstrom, Ursula - 1828 0.4891
261 JPN Nagai, Natsu - 832 0.4869
262 KOR Kim, Da Na - 3268 0.4756
263 KOR Yang, Je yoon - 4112 0.4676
264 CAN Kane, Lorie - 355 0.4601
265 JPN Yamamoto, Kaori - 1970 0.4595
266 JPN Mukaiyama, Yui - 815 0.4526
267 JPN Nakamura, Kaori - 845 0.4523
268 JPN Yoshida, Aiko - 2009 0.4478
269 AUT Michl, Stefanie - 2288 0.4474
270 KOR Hong, Seul-Ki - 3611 0.4458
271 SCO Henry, Kylie - 3097 0.4419
272 DEN Jorgensen, Malene - 2389 0.4361
273 KOR Nam, Ji Min - 3782 0.4360
274 USA Hart, Marcy - 137 0.4348
275 KOR Hong, Jin Eui - 4245 0.4330
276 JPN Fukuda, Yuko - 2725 0.4296
277 USA Steinhauer, Sherri - 1692 0.4291
278 THA SRISAWANG, Nanon - 1684 0.4290
279 FRA Kirkland, Cassandra - 2949 0.4252
280 TPE Lu, Ya-Huei - 669 0.4220
281 KOR Kim, Sei Young - 4110 0.4208
282 KOR Kim, Hyojoo - 3625 0.4103
283 ENG Hudson, Rebecca - 229 0.4092
284 JPN Kimura, Toshimi - 475 0.4086
285 FIN Ruuttila, Kaisa - 2393 0.4019
286 KOR Jung, Hee Won - 3709 0.4018
287 JPN Hara, Erina - 127 0.4005
288 JPN Akahori, Nana - 1111 0.4005
289 USA Park, Jane - 976 0.3978
290 JPN Murata, Rie - 820 0.3915
291 SVK Kamasova, Zuzana - 2093 0.3847
292 NZL Ko, Lydia - 3837 0.3831
293 KOR Moon, Soo Young - 790 0.3797
294 USA Fankhauser, Mollie - 1510 0.3757
295 JPN Ayada, Hiroko - 1158 0.3746
296 USA Alfredsson, Helen - 1116 0.3689
297 JPN Nishiyama, Yukari - 2724 0.3679
298 ITA Cavalleri, Silvia - 1296 0.3603
299 USA Dunn-Bohls, Moira - 1465 0.3547
300 KOR Oh, Ji-Young - 907 0.3483