Rankings List by Week

12/31/2012
Rank Player - ID Average Pts
201 JPN Higa, Mamiko - 3146 0.6889
202 USA O'Toole, Ryann - 3581 0.6734
203 ENG Johnson, Felicity - 2950 0.6690
204 FIN Wikstrom, Ursula - 1828 0.6660
205 KOR Lee, Eun Bin - 4242 0.6583
206 KOR Byun, Hyun Min - 3888 0.6582
207 KOR Lee, Jung Yeon - 599 0.6553
208 FRA Kirkland, Cassandra - 2949 0.6502
209 KOR Choi, Yoo Lim - 4244 0.6474
210 KOR Kim, So Young - 2537 0.6459
211 AUS Bondad, Frances - 1236 0.6364
212 ENG Reddick, Holly - 2994 0.6362
213 SWE Wessberg, Linda - 1897 0.6337
214 FRA Schaeffer-Calmels, Jade - 1575 0.6282
215 USA Blumenherst, Amanda - 2578 0.6256
216 USA Tamulis, Kris - 1768 0.6149
217 AUS Garrett, Nikki - 45 0.6145
218 USA Lee, Jennie - 581 0.6133
219 KOR Na, Da-Ye - 2534 0.6130
220 RSA Bregman, Stacy - 2801 0.5995
221 KOR Hong, Seul-Ki - 3611 0.5963
222 THA Sattayabanphot, Onnarin - 2740 0.5936
223 TPE Yao, Hsuan-Yu - 3649 0.5900
224 USA McPherson, Kristy - 744 0.5858
225 FRA Afonso, Caroline - 2988 0.5844
226 USA Hurst, Pat - 236 0.5809
227 KOR Choi, Hye Jung - 1334 0.5743
228 KOR Pak, Jin-Young - 2335 0.5694
229 CAN Kane, Lorie - 355 0.5662
230 KOR Lee, Myung Hwan - 3902 0.5655
231 KOR AHN, Songyi - 3900 0.5644
232 JPN Anai, Lala - 2875 0.5644
233 JPN Takesue, Hiromi - 1765 0.5641
234 ENG Hudson, Rebecca - 229 0.5628
235 FRA Greciet, Julie - 3210 0.5607
236 JPN Fukuda, Yuko - 2725 0.5605
237 USA Kim, Christina - 416 0.5540
238 FRA Giquel-Bettan, Sophie - 57 0.5524
239 JPN Yoneyama, Midori - 1999 0.5468
240 JPN Kizawa, Nobuko - 483 0.5444
241 THA Jutanugarn, Ariya - 3079 0.5437
242 JPN Shimomura, Mayumi - 1611 0.5414
243 JPN Koga, Miho - 499 0.5390
244 KOR Cho, Yoon Ji - 3783 0.5354
245 KOR Hong, Jin Joo - 212 0.5171
246 KOR Yim, Sung-Ah - 1994 0.5153
247 PHI Rosales, Jennifer - 1099 0.5144
248 KOR Kim, Ji Hee - 3623 0.5060
249 SWE Parmlid, Mikaela - 1004 0.4987
250 JPN Ohtani, Nachiyo - 923 0.4938
251 ITA Croce, Stefania - 1383 0.4886
252 FIN Blomqvist, Minea - 1228 0.4861
253 AUS Kemp, Sarah - 397 0.4826
254 VEN Felibert, Veronica - 3591 0.4639
255 USA Bowie Young, Heather - 1248 0.4617
256 KOR Suh, Bo-Mi - 1717 0.4595
257 AUS Smith, Kristie - 2806 0.4568
258 USA Coutu, Taylor - 628 0.4507
259 KOR Park, Gloria - 966 0.4484
260 KOR Lee, Seon Hwa - 616 0.4470
261 THA Gulyanamitta, Numa - 2279 0.4451
262 KOR Kim, Mi Hyun - 450 0.4434
263 GER Monke, Anja - 782 0.4432
264 USA Prammanasudh, Stacy - 1042 0.4412
265 TPE Lu, Ya-Huei - 669 0.4409
266 JPN Kawahara, Yui - 378 0.4382
267 TPE Wei, Yun-Jye - 1891 0.4364
268 JPN Sakurai, Yuki - 2168 0.4350
269 KOR Lee, Jee Young - 591 0.4233
270 AUS Arthur, Bree - 2416 0.4192
271 USA Choe, Esther - 2198 0.4176
272 AUS Durdin, Tamie - 1467 0.4088
273 JPN Tsunekawa, Chiharu - 2177 0.4076
274 USA Jun, Hannah - 3144 0.4008
275 JPN Kozuma, Kotono - 3335 0.3952
276 JPN Ohshiro, Satsuki - 919 0.3923
277 KOR Cho, Yunhee - 1329 0.3824
278 ESP Elosegui, Tania - 1490 0.3808
279 JPN Nakamura, Kaori - 845 0.3807
280 RSA McCallum, Tandi - 3646 0.3786
281 AUS Artis, Rebecca - 2778 0.3776
282 USA Rah, Jane - 1055 0.3742
283 KOR Kim, YUL - 4111 0.3732
284 JPN Yamamoto, Kaori - 1970 0.3730
285 KOR Cho, Aram - 1317 0.3726
286 KOR Jang, Soo Hwa - 3604 0.3711
287 USA Dunn-Bohls, Moira - 1465 0.3678
288 ENG Young, Liz - 3324 0.3639
289 NOR Skarpnord, Marianne - 2122 0.3613
290 AUS Bailey, Rachel L. - 2252 0.3563
291 CHN Yang, Taoli - 2752 0.3559
292 USA Rankin, Reilley - 1058 0.3543
293 KOR Park, Grace - 967 0.3486
294 USA Lindley, Leta - 645 0.3398
295 USA Hart, Marcy - 137 0.3397
296 JPN Hori, Natsuka - 2747 0.3339
297 JPN Uehara, Miki - 1840 0.3338
298 CAN Sharp, Alena - 1600 0.3237
299 JPN Yamamura, Sae - 4464 0.3194
300 USA Park, Jane - 976 0.3168