Rankings List by Week

4/21/2014
Rank Player - ID Average Pts
100 JPN Arimura, Chie - 1141 1.0089
101 JPN Hara, Erina - 127 1.0060
102 USA Coe, Irene - 1318 0.9945
103 TPE Kung, Candie - 535 0.9852
104 USA Walshe, Alison - 2503 0.9801
105 THA Suwannapura, Jasmine - 2741 0.9718
106 ENG Clyburn, Holly - 4634 0.9678
107 JPN Sakai, Miki - 2932 0.9538
108 JPN Omote, Junko - 940 0.9499
109 USA Kang, Danielle - 3003 0.9337
110 SWE Lindberg, Pernilla - 643 0.9281
111 JPN Hattori, Mayu - 146 0.9272
112 JPN Hori, Natsuka - 2747 0.9203
113 AUS Kirk, Katherine - 230 0.9154
114 KOR Kang, Soo-Yun - 363 0.9136
115 ENG Burke, Hannah - 3293 0.9045
116 JPN Fudoh, Yuri - 21 0.9031
117 JPN Narita, Misuzu - 4075 0.8873
118 COL Uribe, Mariajo - 2636 0.8634
119 KOR Na, Da-Ye - 2534 0.8481
120 KOR Choi, Hye Jung - 1334 0.8428
121 KOR AHN, Songyi - 3900 0.8412
122 NED Schreefel, Dewi Claire - 1580 0.8351
123 KOR Lee, Jee Young - 591 0.8311
124 USA Kim, Christina - 416 0.8305
125 JPN Mogi, Hiromi - 778 0.8254
126 NED Boeljon, Christel - 1233 0.8239
127 KOR Kim, Ji Hyun2 - 4249 0.8172
128 KOR Yoon, Seul A - 2657 0.8138
129 KOR Kim, Na Ri - 454 0.8104
130 KOR Cho, Yoon Ji - 3783 0.7960
131 AUS Wright, Lindsey - 1953 0.7943
132 ENG Johnson, Trish - 321 0.7760
133 KOR Kim, Char Young2 - 3901 0.7637
134 USA Gulbis, Natalie - 90 0.7472
135 USA Woods, Cheyenne - 3658 0.7320
136 AUS Campbell, Nikki - 1282 0.7291
137 KOR Lee, Rye Jung - 4113 0.7281
138 FRA Derrey, Valentine - 3916 0.7214
139 JPN Fukuda, Mami - 3618 0.7186
140 KOR Han, Hee-Won - 108 0.7000
141 USA Lewis, Amelia - 3522 0.6970
142 KOR Jung, Yeon Ju - 4115 0.6960
143 JPN Kaneda, Kumiko - 356 0.6956
144 KOR Kim, Da Na - 3268 0.6951
145 KOR KIM, Haerym - 3616 0.6901
146 AUS Smith, Sarah Jane - 399 0.6895
147 JPN Fujita, Saiki - 28 0.6848
148 USA Prammanasudh, Stacy - 1042 0.6834
149 ITA Luna, Diana - 671 0.6803
150 KOR Yang, Je yoon - 4112 0.6786
151 JPN Kikuchi, Erika - 3160 0.6741
152 KOR PAK, Juyoung - 3508 0.6737
153 USA Allen, Beth - 2050 0.6729
154 AUS Peters, Stacey - 2782 0.6667
155 TPE Yao, Hsuan-Yu - 3649 0.6628
156 USA Burnett, Katie M. - 4622 0.6606
157 USA Ernst, Austin - 4468 0.6602
158 JPN Ueda, Momoko - 1836 0.6591
159 ESP Mozo, Belen - 2283 0.6519
160 USA Inkster, Juli - 261 0.6465
161 KOR Jang, Eun-Bi - 3218 0.6365
162 AUS Artis, Rebecca - 2778 0.6360
163 KOR Kim, Young - 473 0.6345
164 ENG Davies, Laura - 1421 0.6326
165 JPN Katsu, Minami - 4471 0.6303
166 RSA Bregman, Stacy - 2801 0.6283
167 KOR Byun, Hyun Min - 3888 0.6258
168 JPN Kitada, Rui - 480 0.6226
169 KOR Kim, Ji Hee - 3623 0.6131
170 JPN Anai, Lala - 2875 0.6094
171 CHN Lin, Xiyu - 3792 0.6092
172 KOR Baek, Q - 3410 0.6071
173 PHI Rosales, Jennifer - 1099 0.5977
174 THA Kongkraphan, P.K. - 3080 0.5945
175 RSA Buhai, Ashleigh - 2379 0.5922
176 DEN Vedel Hansen, Line - 2698 0.5882
177 SWE Parmlid, Mikaela - 1004 0.5691
178 KOR PARK, Soyeon - 5292 0.5617
179 JPN Kido, Megumi - 2655 0.5607
180 KOR Oh, Ji-Young - 907 0.5585
181 USA Michaels, Sydnee - 2492 0.5564
182 KOR Jung, Hee Won - 3709 0.5527
183 KOR Cho, Yeongran - 2540 0.5467
184 KOR Kim, Cho hui - 3227 0.5442
185 CHN Yan, Jing - 3793 0.5382
186 USA Joh, Tiffany - 2420 0.5347
187 SWE Lennarth, Camilla - 3333 0.5340
188 KOR JANG, Suyeon - 3242 0.5338
189 USA LaCrosse, Cindy - 3535 0.5338
190 KOR Han, Seung Ji - 3624 0.5325
191 SCO Laing, Vikki - 557 0.5309
192 KOR Hong, Ran - 213 0.5305
193 USA Carter, Dori - 2196 0.5229
194 USA Concolino, Jacqui - 4444 0.5201
195 KOR Hur, Mi Jung - 2546 0.5154
196 JPN Ohe, Kaori - 3161 0.5146
197 THA SRISAWANG, Nanon - 1684 0.5134
198 AUS Kemp, Sarah - 397 0.5094
199 USA Hurst, Vicky - 2606 0.5068