Rankings List by Week

8/11/2014
Rank Player - ID Average Pts
100 KOR Lee, Esther - 589 1.1631
101 KOR Lee, Ji Hee - 592 1.1218
102 FRA Klatten, Joanna - 4227 1.0838
103 ENG Clyburn, Holly - 4634 1.0746
104 AUS Kirk, Katherine - 230 1.0703
105 TPE Yao, Hsuan-Yu - 3649 1.0698
106 KOR Bae, Hee-Kyung - 3923 1.0320
107 ESP Mozo, Belen - 2283 1.0264
108 SCO Henry, Kylie - 3097 1.0151
109 JPN Fujimoto, Asako - 2507 1.0100
110 JPN Fujita, Hikari - 3016 0.9992
111 SWE Lennarth, Camilla - 3333 0.9915
112 KOR Kang, Soo-Yun - 363 0.9866
113 KOR Lee5, Jeongeun - 2931 0.9774
114 JPN Baba, Yukari - 1161 0.9604
115 TPE Kung, Candie - 535 0.9602
116 AUS Smith, Sarah Jane - 399 0.9570
117 ITA Sergas, Giulia - 1595 0.9553
118 JPN Fudoh, Yuri - 21 0.9551
119 KOR KIM, Haerym - 3616 0.9495
120 JPN Uehara, Ayako - 1839 0.9415
121 KOR Kim, Si Won - 4591 0.9277
122 KOR Yoon, Chae-Young - 2001 0.9267
123 USA Park, Jane - 976 0.9098
124 KOR Jung, Yeon Ju - 4115 0.9038
125 COL Uribe, Mariajo - 2636 0.8982
126 JPN Anai, Lala - 2875 0.8982
127 THA Jutanugarn, Moriya - 3350 0.8939
128 JPN Omote, Junko - 940 0.8901
129 JPN Hattori, Mayu - 146 0.8826
130 NED Boeljon, Christel - 1233 0.8734
131 JPN Hori, Natsuka - 2747 0.8678
132 USA Walshe, Alison - 2503 0.8612
133 SWE Lindberg, Pernilla - 643 0.8539
134 NED Schreefel, Dewi Claire - 1580 0.8470
135 USA Carter, Dori - 2196 0.8468
136 JPN Ueda, Momoko - 1836 0.8358
137 KOR Choi, Hye Jung - 1334 0.8342
138 KOR Kim, Hye-Youn - 3081 0.8303
139 USA Ernst, Austin - 4468 0.8192
140 CHN Lin, Xiyu - 3792 0.8149
141 JPN Fujita, Saiki - 28 0.7972
142 KOR Kim, Ji Hyun2 - 4249 0.7900
143 USA Inkster, Juli - 261 0.7834
144 DEN Jorgensen, Malene - 2389 0.7828
145 ENG Burke, Hannah - 3293 0.7827
146 KOR Lee, Jee Young - 591 0.7815
147 KOR Na, Da-Ye - 2534 0.7792
148 USA Kang, Danielle - 3003 0.7771
149 ITA Luna, Diana - 671 0.7737
150 KOR Cho, Yoon Ji - 3783 0.7725
151 SCO Laing, Vikki - 557 0.7710
152 ENG Davies, Laura - 1421 0.7673
153 JPN Arimura, Chie - 1141 0.7667
154 RSA Bregman, Stacy - 2801 0.7609
155 CHN Morita, Haruka - 3776 0.7547
156 USA Lewis, Amelia - 3522 0.7512
157 ENG Parker, Florentyna - 3497 0.7480
158 KOR Kim, Na Ri - 454 0.7460
159 USA Castrale, Nicole - 1412 0.7434
160 AUS Wright, Lindsey - 1953 0.7386
161 KOR PAK, Juyoung - 3508 0.7341
162 PHI Rosales, Jennifer - 1099 0.7325
163 RSA Buhai, Ashleigh - 2379 0.7310
164 KOR Lee, Rye Jung - 4113 0.7243
165 KOR Bae, Seon Woo - 4293 0.7212
166 FRA Giquel-Bettan, Sophie - 57 0.7196
167 USA Burnett, Katie M. - 4622 0.7146
168 JPN Kikuchi, Erika - 3160 0.7091
169 JPN Mogi, Hiromi - 778 0.7045
170 USA Coe, Irene - 1318 0.7010
171 KOR Kim, Ji Hee - 3623 0.6976
172 THA Kongkraphan, P.K. - 3080 0.6936
173 KOR Kim, Da Na - 3268 0.6930
174 KOR AHN, Songyi - 3900 0.6916
175 JPN Kozuma, Kotono - 3335 0.6777
176 KOR PARK, Soyeon - 5292 0.6753
177 JPN Ohe, Kaori - 3161 0.6638
178 USA Pancake, Brooke - 4566 0.6617
179 KOR Jung, Hee Won - 3709 0.6585
180 JPN Yoshiba, Rumi - 4378 0.6463
181 USA Joh, Tiffany - 2420 0.6434
182 KOR Oh, Ji-Young - 907 0.6429
183 USA Woods, Cheyenne - 3658 0.6402
184 JPN Katsu, Minami - 4471 0.6370
185 ENG Johnson, Trish - 321 0.6277
186 JPN Iijima, Akane - 249 0.6259
187 FRA Greciet, Julie - 3210 0.6240
188 USA Alex, Marina - 3666 0.6235
189 USA Allen, Beth - 2050 0.6209
190 JPN Fukuda, Mami - 3618 0.6149
191 KOR Hong, Ran - 213 0.6075
192 USA Gulbis, Natalie - 90 0.6060
193 AUS Kemp, Sarah - 397 0.6053
194 JPN Kido, Megumi - 2655 0.5985
195 USA Kaufman, Kim - 5409 0.5928
196 CAN Henderson, Brooke M. - 4629 0.5922
197 KOR Kang, Yea Lin - 4259 0.5799
198 CZE Davidson Spilkova, Klara - 3941 0.5710
199 KOR Kim, Young - 473 0.5645