Rankings List by Week

2/11/2019
Rank Player - ID Average Pts
901 FRA Laisne, Agathe - 6567 0.0152
902 AUS Bunque, Stephanie - 6232 0.0152
903 WAL Brewerton, Becky - 1253 0.0151
904 TPE Huang, Pei-Wen - 5925 0.0150
905 IND Malik, Tvesa - 4409 0.0149
906 SWE Ljungqvist, Sofia - 5381 0.0149
907 MAS Tan, Kelly - 4051 0.0148
908 MAS Damian, Nur Durriyah - 6701 0.0147
909 TPE Yeh, Hsin-Ning - 4131 0.0146
910 CHN Wang, Jiayi - 7205 0.0146
911 PHI De Guzman, Regina - 7076 0.0145
912 USA Schubert, Sophia - 8578 0.0144
913 SCO Beveridge, Laura - 5191 0.0144
914 THA Boonraksasat, Thanutra - 6135 0.0144
915 RSA Cuturi, Francesca - 6085 0.0143
916 CHN Lin, Yezhou - 4769 0.0142
917 THA Pattaranakrueang, Supakchaya - 4422 0.0141
918 KOR Jeong, Yunji - 8504 0.0141
919 KOR Lee, Ye Seul - 6170 0.0140
920 ESP Sanchez Zuluaga, Laura - 5997 0.0139
921 JPN Tsujioka, Airi - 8384 0.0139
922 JPN Kagasono, Mami - 4624 0.0138
923 USA Coleman, Kristin - 6223 0.0136
924 USA Welch, Jessica - 7067 0.0136
925 TPE HUANG, Yu-Ling - 6159 0.0135
926 CHN Guo, Caizhu - 3417 0.0134
927 JPN Kameda, Airi - 5966 0.0134
928 TPE Chen, Doris - 4301 0.0134
929 SIN Yong, Amelia - 3142 0.0134
930 KOR Yun, Ha Yeon - 6071 0.0134
931 DEN O'Hara, Therese - 2699 0.0133
932 JPN Ohbayashi, Nao - 7241 0.0133
933 FRA Grechi, Emma - 6493 0.0131
934 JPN Ishikawa, Yoko - 4074 0.0131
935 JPN Honda, Nao - 4486 0.0131
936 FRA Benzekri, Marion - 4863 0.0130
937 JPN Takeyama, Karin - 4689 0.0129
938 JPN Usui, Reika - 5406 0.0128
939 ENG Hudson, Rebecca - 229 0.0127
940 JPN Kobayashi, Yoshie - 4335 0.0127
941 BEL Cloots, Leslie - 5859 0.0127
942 KOR Lee, YE WON - 9192 0.0126
943 USA Dodd, Marissa - 6545 0.0123
944 CAN Richdale, Samantha - 2587 0.0123
945 KOR LEE, Joomi - 4651 0.0122
946 KOR Son, Yujeong - 8650 0.0122
947 ENG Davies, Rosie - 5826 0.0122
948 USA Britt, Jordan - 6264 0.0120
949 MAS Ng, Winnie - 7259 0.0120
950 JPN Ishiyama, Chiaki - 4247 0.0118
951 JPN Hayashi, Arina - 6576 0.0118
952 NOR Stavnar, Madelene - 7190 0.0117
953 USA Dunn-Bohls, Moira - 1465 0.0116
954 IND Dilawari, Ridhima - 5581 0.0115
955 NOR Resen, Stina - 6447 0.0114
956 USA Hahn, Jennifer - 7041 0.0113
957 ISL Bjorgvinsdottir, Gudrun - 8756 0.0112
958 AUS Kay, Rebecca - 5150 0.0111
959 ITA Rigon, Margherita - 1082 0.0111
960 TPE Lu, Ya-Huei - 669 0.0111
961 SWE Moerk, Filippa - 6426 0.0111
962 WAL Williams, Chloe - 6932 0.0110
963 JPN Kon, Ayana - 6706 0.0110
964 JPN Hiraoka, Rui - 8502 0.0110
965 CHN Xiao, Qifeng - 4702 0.0109
966 USA Then, Gabriella - 3973 0.0108
967 SUI Maggetti, Anais - 2954 0.0107
968 KOR Chong, Hee Yun - 6700 0.0105
969 CHN Tao, Juanjuan - 4797 0.0105
970 TPE Chiu, Ling-Ti - 4058 0.0105
971 USA Hirano, Jennifer - 5643 0.0105
972 JPN Sakashita, Rieko - 3650 0.0104
973 THA Yoopan, Tiranan - 2278 0.0104
974 JPN Oshiro, Minami - 3920 0.0104
975 FRA Nocera, Gwladys - 886 0.0104
976 KOR LEE, Gippuem - 5850 0.0104
977 JPN Yasufuku, Senno - 4682 0.0103
978 USA Newell, Anneliese - 8872 0.0103
979 CAN Foster, Christina - 6421 0.0103
980 FIN Vartianen, Oona - 5090 0.0102
981 THA Ployumsri, Piyathida - 4612 0.0102
982 THA Ladgratok, Mookharin - 5287 0.0102
983 KOR Eum, Nayeon - 5849 0.0101
984 THA Yusabai, Panitta - 8752 0.0101
985 USA Reynolds, Jean - 3165 0.0101
986 USA Seay, Brooke - 7346 0.0101
987 ENG Hortin-Giles, Samantha - 5522 0.0100
988 JEY Jordan-Higgins, Olivia - 4214 0.0099
989 NZL Cassidy, Chantelle - 3473 0.0099
990 USA Song, Christine - 3533 0.0098
991 JPN Tezuka, Miyabi - 8605 0.0098
992 AUS Ravnjak, Tahnia - 4446 0.0098
993 AUS Yuan, Celina - 4448 0.0098
994 USA Fish, Shannon - 4668 0.0097
995 CHN Ji, Yifan - 6391 0.0096
996 USA Na, Grace - 3996 0.0096
997 USA Hill, Nannette - 183 0.0095
998 TPE Lee, Tai-Ling - 5917 0.0095
999 KOR Chi, Young Jin - 5400 0.0095
1000 KOR Kim, Jung Yeon - 6403 0.0093