Rankings List by Week

6/17/2019
Rank Player - ID Average Pts
802 JPN Morita, Rikako - 2508 0.0330
803 ISL Bjorgvinsdottir, Gudrun - 8756 0.0330
804 KOR KIM, Huimang - 4260 0.0328
805 TPE Tsai, Hsin-En - 4384 0.0324
806 JPN Wakui, Mayu - 6460 0.0323
807 KOR Song, Ji Won - 5848 0.0321
808 USA Sims, Sierra - 5838 0.0320
809 KOR Lee, Ju Eun - 8821 0.0318
810 SWE Gustafsson Spaang, Frida - 4938 0.0318
811 USA Silvers, Carleigh - 5745 0.0318
812 ESP Martinez Bernal, Piti - 5831 0.0313
813 JPN Yamamoto, Kaori - 1970 0.0312
814 JPN Yamamoto, Keiko - 6941 0.0311
815 SWE Grant, Linn - 6425 0.0309
816 FIN Liias, Niina - 4990 0.0309
817 USA Piyapattra, Michelle - 5988 0.0307
818 CHN Ji, Yifan - 6391 0.0306
819 TPE An, Ho-yu - 7203 0.0306
820 JPN Sawada, Chika - 5555 0.0304
821 JPN Okada, Konoha - 6991 0.0303
822 USA Li, Lucy - 5810 0.0303
823 USA Cooper, Hailee - 8591 0.0303
824 TPE Wu, Yi-Ching - 5425 0.0302
825 FRA Gidali, Manon - 4031 0.0300
826 GER Gimmy, Verena - 8691 0.0299
827 JPN Kikuchi, Asami - 3518 0.0296
828 THA Polnamin, Pannapa - 6470 0.0293
829 CZE Vlasinova, Katerina - 5471 0.0292
830 USA Wong, Andrea - 7068 0.0291
831 THA Chaichompoo, Pitsaon - 6338 0.0287
832 ESP Sanz Barrio, Patricia - 4667 0.0286
833 THA Pimpadsorn, Sangkaro - 3109 0.0286
834 FIN Backman, Anna - 6026 0.0286
835 JPN Fukushima, Hiroko - 2822 0.0285
836 JPN Hirai, Ami - 8437 0.0279
837 JPN Ishikawa, Yoko - 4074 0.0278
838 KOR Choi, Eun Song - 5434 0.0277
839 THA Ladgratok, Mookharin - 5287 0.0276
840 CHN Ye, Lei - 5791 0.0275
841 AUS Ravnjak, Tahnia - 4446 0.0275
842 THA Soopimjit, Dussavi - 6856 0.0272
843 USA Gahm, Lindsay - 6163 0.0268
844 JPN Sakashita, Rikako - 5554 0.0268
845 USA McCrary, Maddie - 6384 0.0266
846 TPE Chen, Doris - 4301 0.0266
847 TPE Lee, Tai-Ling - 5917 0.0263
848 USA Abe, Lakareber - 8908 0.0263
849 TPE Yu, Pei-Lin - 1014 0.0261
850 JPN Nitta, Ayano - 5386 0.0256
851 AUS Robyn, Choi - 6826 0.0255
852 JPN Kanai, Tomoko - 351 0.0254
853 JPN Kajitani, Tsubasa - 6907 0.0252
854 TPE HUANG , Erica - 6571 0.0251
855 JPN Takeyama, Karin - 4689 0.0251
856 FIN Penttila, Emily - 5037 0.0251
857 NZL Cheng, Liv - 6164 0.0251
858 JPN Honda, Miyari - 210 0.0250
859 KOR Sim, Hyun Hwa - 2228 0.0246
860 KOR PARK, Doyeong - 6090 0.2468
861 USA Gulbis, Natalie - 90 0.0246
862 AUS Walsh, Amy - 5147 0.0246
863 SWE Arvidsson, Elin - 6590 0.0245
864 FIN Osala, Linda - 2694 0.0244
865 USA White, Allie - 3676 0.0243
866 USA Childs, Emily - 5375 0.0242
867 CHN Lian, Huize - 8746 0.0241
868 KOR Yoo, Hyun Ju - 4517 0.0239
869 JPN Tsujioka, Airi - 8384 0.0236
870 ARG Simmermacher, Magdalena - 7028 0.0236
871 AUS Bunque, Stephanie - 6232 0.0236
872 KOR Ko, Min Jeong - 4054 0.0235
873 KOR Kim, Cho Yeon - 7360 0.0231
874 SCO Turner, Jane - 3691 0.0231
875 KOR Park, Byeo Ree - 4290 0.0229
876 AUT Holpfer, Isabella - 9317 0.0229
877 MEX Llaneza, Alejandra - 2053 0.0228
878 KOR Oh, Gyeong Eun - 8395 0.0228
879 KOR SHIN, Dain - 6899 0.0227
880 JPN Yamazato, Ai - 3844 0.0226
881 RSA Chen, Connie - 4223 0.0226
882 FIN Nummenpaa, Elina - 5022 0.0225
883 JPN Aratake, Rui - 5646 0.0225
884 KOR Jang, You Mi - 8398 0.0224
885 SWE Stark, Maja - 6953 0.0224
886 KOR Hong, Yoo-yeon - 5301 0.0222
887 KOR Kang, Jiwon - 5277 0.0222
888 THA Yoopan, Tiranan - 2278 0.0221
889 JPN Ezawa, Aya - 4561 0.0218
890 TPE Pan, Yen-Ling - 5958 0.0216
891 KOR LEE, Seulki2 - 8935 0.0215
892 USA Brooks, Sierra - 5483 0.0215
893 KOR Baik, Ji Eun - 9102 0.0214
894 SWE Ramsay, Isabella - 4325 0.0214
895 TPE Chen, Cih-Hui - 5713 0.0212
896 ENG Clews, Gemma - 5518 0.0212
897 KOR Go, Na Hye - 6348 0.0211
898 JPN Ishida, Kanako - 8379 0.0207
899 USA Mills, Haley - 5337 0.0207
900 PHI Ikeda, Chihiro - 3946 0.0207
901 KOR Park, Kumkang - 9297 0.0206