Rankings List by Week

8/5/2019
Rank Player - ID Average Pts
802 USA White, Allie - 3676 0.0354
803 FRA Lescudier, Ines - 4988 0.0354
804 JPN Yamashita, Miyu - 7214 0.0353
805 KOR PARK, Siwoo - 6373 0.0352
806 TPE Wang, Li-Ning - 4383 0.0352
807 USA Yadloczky, Carlie - 5703 0.0350
808 CHN Ji, Yifan - 6391 0.0348
809 JPN Honda, Nao - 4486 0.0345
810 ENG Clews, Gemma - 5518 0.0345
811 TPE Wu, Yi-Ching - 5425 0.0343
812 KOR Ma, Da som - 8884 0.0343
813 THA Pimpadsorn, Sangkaro - 3109 0.0342
814 KOR Ji, EUNJUNG - 8408 0.0340
815 USA Popson, Erica - 5435 0.0337
816 KOR Park, Rika - 8403 0.0336
817 RSA Reto, Paula - 5440 0.0335
818 USA Vu, Lilia - 4504 0.0333
819 JPN Onitsuka, Kiri - 6077 0.0330
820 KOR HWANG, Jeongmee - 6964 0.0330
821 JPN Nishi, Mikiko - 3737 0.0330
822 USA Abe, Lakareber - 8908 0.0329
823 FRA Klatten, Joanna - 4227 0.0328
824 COL Hurtado-Restrepo, Paula - 4540 0.0328
825 THA Chaichompoo, Pitsaon - 6338 0.0326
826 TPE Shih, Cheng-Hsuan - 8877 0.0322
827 JPN Ohbayashi, Nao - 7241 0.0321
828 ISL Bjorgvinsdottir, Gudrun - 8756 0.0321
829 JPN Sakai, Chie - 1551 0.0318
830 JPN Fujisaki, Riho - 4039 0.0315
831 AUS Kamata, Hiromi - 3137 0.0312
832 FRA Caudal, Anne-Lise - 2297 0.0306
833 NZL Cheng, Liv - 6164 0.0306
834 SWE Leander, My - 7011 0.0305
835 JPN Dohi, Kurumi - 1448 0.0304
836 JPN Furukawa, Mayuna - 4035 0.0300
837 JPN Kitamura, Hibiki - 4033 0.0300
838 FRA Piquot, Emilie - 5043 0.0299
839 JPN Baba, Yukari - 1161 0.0296
840 USA Sims, Sierra - 5838 0.0294
841 KOR Choi, Sandy - 8553 0.0292
842 TPE Tsai, Hsin-En - 4384 0.0290
843 MEX Llaneza, Alejandra - 2053 0.0289
844 CHN Yin, Xiaowen - 8576 0.0288
845 SWE Gustafsson Spaang, Frida - 4938 0.0287
846 FIN Backman, Anna - 6026 0.0286
847 TPE Yu, Pei-Lin - 1014 0.0286
848 ESP Sanz Barrio, Patricia - 4667 0.0285
849 FRA Ricordeau, Marion - 3394 0.0285
850 JPN Okada, Konoha - 6991 0.0283
851 IND Kapoor, Vani - 4407 0.0283
852 KOR Song, Ji Won - 5848 0.0279
853 KOR KIM, Huimang - 4260 0.0278
854 KOR Lee, Ju Eun - 8821 0.0274
855 KOR Baik, Ji Eun - 9102 0.0274
856 FRA Gidali, Manon - 4031 0.0273
857 JPN Hirai, Ami - 8437 0.0273
858 TPE Huang, Yomaris - 5943 0.0273
859 JPN Ogawa, Yoko - 5964 0.0270
860 SWE Grant, Linn - 6425 0.0266
861 TPE An, Ho-yu - 7203 0.0265
862 JPN Sasahara, Yumi - 5650 0.0262
863 USA Silvers, Carleigh - 5745 0.0261
864 USA Li, Lucy - 5810 0.0260
865 USA Cooper, Hailee - 8591 0.0260
866 KOR Choi, Eun Song - 5434 0.0259
867 JPN Sakuma, Shuri - 8632 0.0256
868 AUS Robyn, Choi - 6826 0.0255
869 JPN Ishikawa, Yoko - 4074 0.0253
870 THA Plucksataporn, Titiya - 1031 0.0253
871 USA Totland, Taylor - 7105 0.0252
872 TPE Chen, Doris - 4301 0.0252
873 AUS Ravnjak, Tahnia - 4446 0.0251
874 JPN Kikuchi, Asami - 3518 0.0249
875 MAR Laklalech, Ines - 9417 0.0248
876 USA Wong, Andrea - 7068 0.0246
877 TPE Lee, Tai-Ling - 5917 0.0245
878 KOR KWON, Seoyeon - 6099 0.0244
879 USA Shepherd, Erica - 6966 0.0240
880 JPN Sakashita, Rikako - 5554 0.0237
881 JPN Kameda, Airi - 5966 0.0235
882 CHN Ye, Lei - 5791 0.0233
883 USA Gahm, Lindsay - 6163 0.0231
884 TPE HUANG , Erica - 6571 0.0230
885 USA McCrary, Maddie - 6384 0.0227
886 KOR PARK, Doyeong - 6090 0.2660
887 AUT Holpfer, Isabella - 9317 0.0226
888 JPN Kajitani, Tsubasa - 6907 0.0225
889 JPN Shibusawa, Rieru - 8424 0.0225
890 FIN Penttila, Emily - 5037 0.0224
891 USA Yoo, Katie - 9070 0.0223
892 JPN Kanai, Tomoko - 351 0.0222
893 CHN Lian, Huize - 8746 0.0221
894 FIN Osala, Linda - 2694 0.0219
895 ESP Mozo, Belen - 2283 0.0219
896 THA Soisuwan, Onkanok - 6496 0.0218
897 KOR Sim, Hyun Hwa - 2228 0.0218
898 USA Kang, Jimin - 361 0.0214
899 KOR Oh, Gyeong Eun - 8395 0.0212
900 JPN Tsujioka, Airi - 8384 0.0212
901 JPN Jooma, Eri - 3635 0.0212