Rankings List by Week

4/27/2020
Rank Player - ID Average Pts
501 AUS Webb, Karrie - 1888 0.1059
502 USA Stoll, Gigi - 4558 0.1059
503 JPN Takagi, Yuna - 6848 0.1059
504 ENG Young, Liz - 3324 0.1059
505 FIN Koivisto, Tiia - 4967 0.1056
506 JPN Morii, Ayame - 4043 0.1052
507 THA Niphatsophon, Benyapa - 6507 0.1048
508 USA Allen, Beth - 2050 0.1033
509 JPN Matsumori, Ayaka - 4282 0.1030
510 USA Hurst, Vicky - 2606 0.1029
511 TPE Chen, Hsuan - 6042 0.1029
512 KOR Song, Nam Kyoung - 5708 0.1029
513 KOR KIM, Seeun - 8905 0.1028
514 ESP Gomez Ruiz, Laura - 9022 0.1019
515 RSA Smit, Monique - 4491 0.1013
516 NZL Keh, Munchin - 5177 0.1008
517 JPN Ishii, Rio - 5855 0.1007
518 SWE Sjoholm, Annelie - 6536 0.1001
519 MEX Llaneza, Alejandra - 2053 0.1000
520 WAL Williams, Chloe - 6932 0.0999
521 JPN Kumagai, Kaho - 7256 0.0990
522 JPN Iijima, Akane - 249 0.0989
523 JPN Shinozaki, Mana - 7375 0.0986
524 USA Pressel, Madison - 5264 0.0984
525 KOR Kim, Min Ji5 - 5676 0.0979
526 JPN Kudo, Yumi - 5408 0.0976
527 TPE Chen, Szu-Han - 5289 0.0974
528 GER Voelker, Greta Isabella - 6562 0.0967
529 KOR Choi, Eun Song - 5434 0.0962
530 ENG Goodall, Rachael - 5526 0.0959
531 KOR JUNG, Jimin2 - 7194 0.0948
532 FRA Grechi, Emma - 6493 0.0948
533 TPE Chen, Hanna - 5953 0.0942
534 JPN Hirai, Ami - 8437 0.0941
535 ISL Jonsdottir, Valdis Thora - 3751 0.0938
536 ENG Givens, Eleanor - 4488 0.0932
537 FRA Meyssonnier, Anais - 6492 0.0928
538 JPN Shinkai, Miyu - 4040 0.0924
539 JPN Hirota, Mayu - 8485 0.0924
540 KOR Hyun, Se Lin - 8432 0.0914
541 KOR Yu, Seung-Hee - 6193 0.0912
542 JPN Tamura, Aya - 6697 0.0912
543 JPN Sawada, Chika - 5555 0.0906
544 FIN Bakker, Krista - 4283 0.0906
545 JPN Sasaki, Keiko - 1564 0.0905
546 ESP Beautell, Maria - 1198 0.0904
547 SUI Rominger, Caroline - 2573 0.0895
548 SWE Wessberg, Linda - 1897 0.0890
549 JPN Fukuda, Yuko - 2725 0.0890
550 KOR Eum, Nayeon - 9247 0.0877
551 THA Sirisampant, Wannasiri - 2594 0.0868
552 JPN Yamaguchi, Suzuka - 5553 0.0861
553 ESP Hernandez, Maria - 175 0.0860
554 JPN Kawamitsu, Hikari - 3065 0.0858
555 ESP Banon, Silvia - 4858 0.0846
556 AUS Na, Stephanie - 2786 0.0843
557 JPN Suzuki, Maaya - 6046 0.0838
558 JPN Yonezawa, Yu - 4628 0.0833
559 THA Pongthanarak, Chommapat - 7282 0.0833
560 JPN Nishihata, Moeka - 4712 0.0828
561 ARG Simmermacher, Magdalena - 7028 0.0828
562 JPN Kajitani, Tsubasa - 6907 0.0827
563 BEL Gonzalez Escallon, Laura - 3693 0.0824
564 JPN Wakui, Mayu - 6460 0.0821
565 KOR Chung, Ye-Na - 3612 0.0816
566 ESP Folch, Elia - 3968 0.0810
567 USA Ha, Cindy - 7113 0.0802
568 KOR HONG, Jungmin - 8503 0.0795
569 KOR Park, Seong Weon - 5847 0.0794
570 ENG Parker, Florentyna - 3497 0.0788
571 JPN Yanagisawa, Misae - 4373 0.0786
572 ESP Prat, Mireia - 3074 0.0783
573 KOR Kim, Ka young - 9406 0.0779
574 CHN Feng, Simin - 3376 0.0778
575 KOR KIM, Ahromi - 9295 0.0777
576 ENG Cowley, Gabriella - 4901 0.0775
577 USA Rohanna, Rachel - 4308 0.0773
578 KOR Lee, Seon Hwa - 616 0.0772
579 KOR Baek, Jihee - 5878 0.0771
580 FIN Liias, Niina - 4990 0.0770
581 JPN Ogura, Himawari - 6684 0.0760
582 USA Schechter, Maia - 6748 0.0759
583 SWE Persson, Cajsa - 5447 0.0759
584 FRA Derrey, Valentine - 3916 0.0758
585 ENG Frankish, Cloe - 6117 0.0758
586 THA Thammaraks, Prima - 6229 0.0754
587 TPE Wang, Li-Ning - 4383 0.0754
588 TPE Lu, Hsin Yu - 6575 0.0752
589 RSA Lewthwaite, Lejan - 7264 0.0752
590 CHN Yuan, Hexi - 8496 0.0744
591 THA Wirairungrueng, Ploychompoo - 6047 0.0743
592 THA Chulya, Jackie - 8687 0.0740
593 JPN Toyonaga, Shiho - 1806 0.0738
594 USA Kim, August - 7136 0.0737
595 KOR Kim, Min Byeol - 9322 0.0735
596 KOR Yu, Go Un - 4551 0.0729
597 JPN Hosaka, Mayu - 3775 0.0728
598 JPN Ogusu, Risa - 3018 0.0722
599 KOR Kim, Hye Jin3 - 8683 0.0720
600 JPN Takeyama, Karin - 4689 0.0718