Rankings List by Week

9/7/2020
Rank Player - ID Average Pts
1001 DEN Holmslykke, Linette Littau Durr - 9730 0.0147
1002 TPE Liang, Yi-Lin - 5922 0.0146
1003 THA Kerdrit, Narisara - 3763 0.0145
1004 JPN Ishikawa, Yoko - 4074 0.0143
1005 AUS Ravnjak, Tahnia - 4446 0.0141
1006 JPN Noritomi, Yui - 6459 0.0140
1007 WAL Brewerton, Becky - 1253 0.0139
1008 KOR Kang, So Yul - 6900 0.0139
1009 JPN Ishikawa, Aya - 4678 0.0138
1010 HKG Leung, Isabella - 5651 0.0138
1011 KOR Park, Kum-Kang - 9297 0.0138
1012 JPN Okada, Konoha - 6991 0.0137
1013 FRA Caudal, Anne-Lise - 2297 0.0137
1014 CHN Yang, Fang - 8912 0.0137
1015 KOR Lee, Ji-Young - 6521 0.0133
1016 ENG Sverdloff, Dulcie - 8612 0.0133
1017 USA Britt, Jordan - 6264 0.0132
1018 JPN Sega, Momoka - 6413 0.0132
1019 JPN Honda, Miyari - 210 0.0131
1020 JPN Abe, Miyuu - 8850 0.0131
1021 JPN Kagasono, Mami - 4624 0.0130
1022 ESP Hedberg, Camilla - 4036 0.0129
1023 ENG Mehmet, Inci - 5529 0.0128
1024 JPN Sawai, Hitomi - 3742 0.0127
1025 KOR Kang, Jiwon - 5277 0.0126
1026 USA Landegren, Mia - 7154 0.0126
1027 MAS Ling, Genevieve - 8666 0.0126
1028 JPN Kameda, Airi - 5966 0.0125
1029 SUI Sturdza, Caroline - 8945 0.0125
1030 CHN Li, Dongmei - 9285 0.0124
1031 CZE Vlckova, Karolina - 4356 0.0124
1032 CZE Vanova, Sideri - 5089 0.0123
1033 CHN Shi, Bingyu - 7364 0.0122
1034 USA Yadloczky, Carlie - 5703 0.0121
1035 FRA Carnet, Anaelle - 4892 0.0120
1036 TPE Yu, Han-Hsuan - 5937 0.0120
1037 JPN Baba, Yukari - 1161 0.0120
1038 USA Wang, Elizabeth - 6970 0.0120
1039 JPN Matsumoto, Juri - 9191 0.0119
1040 JPN Araki, Miyu - 5644 0.0119
1041 IND Drall, Amandeep - 4718 0.0116
1042 MAS Koh, Michelle - 5512 0.0116
1043 JPN Izumida, Kotona - 9202 0.0115
1044 NOR Raastad, Rachel - 3043 0.0115
1045 USA Popson, Erica - 5435 0.0114
1046 JPN Saeki, Akane - 4369 0.0114
1047 USA Legacy, Sydney - 9036 0.0113
1048 GER Zeeb, Sophia - 9071 0.0111
1049 POR Mendes Ribeiro, Susana - 5544 0.0111
1050 KOR Yoo, Sun Young - 2000 0.0111
1051 KOR KIM, Huimang - 4260 0.0110
1052 ENG Matharu, Kiran - 2287 0.0109
1053 CHN Ying, Huang - 8911 0.0109
1054 TPE Chen, Cih-Hui - 5713 0.0108
1055 JPN Saitoh, Yuko - 1548 0.0108
1056 ENG Hortin-Giles, Samantha - 5522 0.0108
1057 CHN Lian, Huize - 8746 0.0108
1058 FIN Osala, Linda - 2694 0.0107
1059 NIG Oboh, Georgia Iziemgbe - 8413 0.0107
1060 FRA Lescudier, Ines - 4988 0.0107
1061 THA Juntanaket, Nemittra - 5926 0.0106
1062 FIN Riihijarvi, Kiira - 8888 0.0106
1063 CHN Li, Dan - 3761 0.0106
1064 TPE Chou, Yi-Tsen - 5941 0.0105
1065 JPN Tsujioka, Airi - 8384 0.0104
1066 TPE Wu, Hsiao-Ling - 6141 0.0103
1067 JPN Kitamura, Hibiki - 4033 0.0103
1068 SWE Magnusson, Anna - 5446 0.0102
1069 THA Soisuwan, Onkanok - 6496 0.0101
1070 NED Coffa, Pasqualle - 8690 0.0101
1071 KOR PARK, Siwoo - 6373 0.0100
1072 SCO McCook, Hannah - 6728 0.0099
1073 CAN Lee-Bentham, Rebecca - 3995 0.0098
1074 USA Bradley, Elise - 7116 0.0098
1075 FIN Vartianen, Oona - 5090 0.0097
1076 TPE Chou, Yi-Ting - 6682 0.0097
1077 KOR Kim, Cho Yeon - 7360 0.0095
1078 FRA Ricordeau, Marion - 3394 0.0095
1079 TPE Chang, Ya-Chi - 6569 0.0094
1080 JPN Dohi, Kurumi - 1448 0.0094
1081 PHI Abelar, Nicole - 9259 0.0094
1082 JPN Furukawa, Rirua - 9833 0.0094
1083 FRA Duvernay, Marion - 4916 0.0094
1084 KOR KWON, Seoyeon - 6099 0.0093
1085 KOR Jeong, Hae Won - 3601 0.0092
1086 TPE Wu, Chih-Yun - 6146 0.0092
1087 JPN Yamashita, Miki - 6074 0.0092
1088 ESP Perez, Marta - 5173 0.0092
1089 JPN Tanikawa, Eriko - 4353 0.0091
1090 TPE Yu, Pei-Lin - 1014 0.0091
1091 JPN Kamiya, Sora - 8434 0.0090
1092 JPN Hoshikawa, Hinano - 7340 0.0090
1093 JPN Kikuchi, Asami - 3518 0.0090
1094 USA Clark, Annika - 5761 0.0089
1095 MEX Ruiz Laphond, Ana - 9478 0.0089
1096 USA Hoffman, Emilee - 9379 0.0089
1097 USA Lesher, Anna - 7050 0.0089
1098 THA Pattaranakrueang, Supakchaya - 4422 0.0089
1099 RSA Alexander, Casandra - 9269 0.0089
1100 PHI Ikeda, Chihiro - 3946 0.0088