Rankings List by Week

9/28/2020
Rank Player - ID Average Pts
301 JPN Saigo, Mao - 6560 0.3198
302 USA Inglis, Caroline - 7019 0.3195
303 JPN Ohshiro, Satsuki - 919 0.3163
304 KOR Hwang, Yul Lin - 5690 0.3154
305 TPE Cheng, Ssu-Chia - 4670 0.3146
306 CHN Yin, Ruoning - 6803 0.3100
307 USA Concolino, Jacqui - 4444 0.3097
308 TPE An, Ho-yu - 7203 0.3071
309 KOR LEE, Seulki2 - 8935 0.3059
310 USA Lee, Esther - 8760 0.3057
311 FRA Herbin, Celine - 3393 0.3037
312 KOR Lee, Hyo Rin - 5399 0.2999
313 KOR Choi, Ka Ram - 4524 0.2992
314 SCO Henry, Kylie - 3097 0.2988
315 KOR KIM, Jisu - 6350 0.2985
316 JPN Yoshida, Yumiko - 2014 0.2956
317 JPN Fujimoto, Asako - 2507 0.2934
318 KOR Yang, Chae Lin - 5981 0.2927
319 KOR KIM, Songyeon - 6868 0.2910
320 USA Dye, Kendall - 3560 0.2904
321 JPN Wakabayashi, Maiko - 1868 0.2903
322 TPE Lin, Shan-Wei - 3590 0.2903
323 JPN Hara, Erina - 127 0.2903
324 USA Hollis, Jillian - 5990 0.2839
325 KOR Jun, Ye Sung - 9648 0.2817
326 JPN Takeo, Saki - 4368 0.2811
327 KOR JO, Eunhye - 8590 0.2811
328 JPN Yamaji, Akira - 5857 0.2797
329 AUS Robyn, Choi - 6826 0.2789
330 KOR Lee, Seung Hyun - 2739 0.2775
331 KOR Gong, MI JEONG - 7001 0.2755
332 KOR LEE, Jihyun3 - 8906 0.2739
333 KOR Kim, Da Na - 3268 0.2725
334 JPN Nakasone, Sumika - 4317 0.2673
335 THA Kongkraphan, P.K. - 3080 0.2663
336 KOR CHOI, Heyong - 1335 0.2655
337 AUS Ruffels, Gabriela - 9329 0.2571
338 USA Uriell, Alana - 7017 0.2559
339 SWE Gustavsson, Johanna - 5444 0.2556
340 USA Kim, Lauren - 6461 0.2554
341 KOR Kim, Ree An - 6713 0.2544
342 JPN Kobashi, Eriko - 493 0.2537
343 THA Chayanun, Chonlada - 6616 0.2514
344 KOR PARK, Doyeong - 6090 0.2508
345 WAL Boulden, Amy - 4001 0.2496
346 JPN Shinohara, Maria - 4258 0.2484
347 KOR Ryu, Hyunji - 5876 0.2471
348 KOR Park, You-Na - 3609 0.2464
349 JPN Yasuda, Ayano - 4401 0.2454
350 TPE Lee, Min - 4671 0.2392
351 ESP Sobron Galmes, Luna - 5996 0.2392
352 FIN Wikstrom, Ursula - 1828 0.2381
353 USA Kaufman, Kim - 5409 0.2369
354 JPN Hayashi, Nanoko - 5577 0.2353
355 AUS Smith, Sarah Jane - 399 0.2323
356 JPN Uetake, Nozomi - 5312 0.2318
357 JPN Oide, Mizuki - 5407 0.2316
358 KOR Baek, Q - 3410 0.2303
359 KOR Kim, Do Yeon - 4512 0.2294
360 ESP Fernandez Cano, Fatima - 5327 0.2291
361 PHI Guce, Clariss - 6639 0.2280
362 SWE Carlsson, Lynn - 4891 0.2277
363 JPN Kotaki, Mio - 6705 0.2271
364 THA Sangchan, Supamas - 5186 0.2271
365 JPN Miyata, Naruha - 7248 0.2270
366 JPN Oki, Seira - 3391 0.2266
367 ENG Johnson, Felicity - 2950 0.2255
368 PAR Granada, Julieta - 2058 0.2254
369 CAN Tanguay, Anne-Catherine - 5485 0.2232
370 IND Dagar, Diksha - 7275 0.2231
371 ENG Hewson, Alice - 6106 0.2227
372 KOR Im, Jin Hee - 8562 0.2219
373 KOR Kim, Julie - 8956 0.2219
374 TPE CHANG, Wenny - 8672 0.2212
375 JPN Fujita, Hikari - 3016 0.2209
376 SCO Matthew, Catriona - 724 0.2198
377 THA Suksukont, Renuka - 6136 0.2188
378 KOR Ku, Rae Hyeon - 9716 0.2186
379 NOR Daffinrud, Tonje - 3340 0.2172
380 USA Jackson, Janie - 4366 0.2166
381 CHN Liu, Wenbo - 6005 0.2155
382 KOR Lee, Solar - 4239 0.2151
383 GER Gabsa, Isi - 5267 0.2145
384 ENG Thompson, Charlotte - 4660 0.2145
385 JPN Kido, Megumi - 2655 0.2129
386 JPN Fukuyama, Eri - 3855 0.2124
387 ESP Recari, Beatriz - 1067 0.2120
388 JPN Gondo, Karen - 5353 0.2112
389 THA Thanapolboonyaras, Pannarat - 5869 0.2101
390 ENG Dimmock, Annabel - 5881 0.2096
391 USA Kim, Gina - 8385 0.2079
392 ENG Davis, Hayley - 6621 0.2073
393 KOR Kim, Cho hui - 3227 0.2073
394 TPE Hsieh, Yu-Ling - 4213 0.2068
395 AUS Hillier, Whitney - 3136 0.2063
396 JPN Onuki, Urara - 8393 0.2059
397 JPN Uehara, Miki - 1840 0.2058
398 JPN Yoshida, Yuri - 6118 0.2035
399 KOR HWANG, Yenah - 3925 0.2024
400 THA Yubol, Arpichaya - 8596 0.2016