Rankings List by Week

1/11/2021
Rank Player - ID Average Pts
301 JPN Saiki, Miki - 1545 0.3601
302 KOR Lim, Eun Bin - 5880 0.3584
303 TPE Cheng, Ssu-Chia - 4670 0.3566
304 TPE An, Ho-yu - 7203 0.3543
305 JPN Uetake, Nozomi - 5312 0.3519
306 KOR KIM, Bobae2 - 6349 0.3497
307 JPN Sasaki, Shoko - 4050 0.3470
308 JPN Ichinose, Yuki - 2505 0.3417
309 CHN Shi, Yuting - 4126 0.3400
310 SCO Henry, Kylie - 3097 0.3390
311 SWE Gustavsson, Johanna - 5444 0.3367
312 FRA Herbin, Celine - 3393 0.3360
313 JPN Yamashita, Miyu - 7214 0.3354
314 KOR Jun, Ye Sung - 9648 0.3329
315 TPE Lee, Min - 4671 0.3324
316 KOR Youn, Seo Hyeon - 5789 0.3284
317 CHN Liu, Ruixin - 5511 0.3234
318 THA Sukapan, Budsabakorn - 6216 0.3231
319 JPN Ohe, Kaori - 3161 0.3209
320 KOR Jung, Hee Won - 3709 0.3194
321 SCO Macdonald, Kelsey - 3063 0.3193
322 SWE Stark, Maja - 6953 0.3168
323 THA Meechai, Wichanee - 4708 0.3159
324 USA Inglis, Caroline - 7019 0.3149
325 KOR Yang, Chae Lin - 5981 0.3128
326 JPN Kudo, Haruka - 4047 0.3077
327 KOR Kim, Ji Hyun2 - 4249 0.3065
328 CHN Liu, Wenbo - 6005 0.3063
329 JPN Yoshida, Yuri - 6118 0.3061
330 JPN Shinohara, Maria - 4258 0.3047
331 JPN Miyata, Naruha - 7248 0.3043
332 ITA Molinaro, Giulia - 3314 0.3038
333 KOR Park, Shin Young - 5293 0.3001
334 KOR Hwang, Yul Lin - 5690 0.2998
335 AUS Robyn, Choi - 6826 0.2975
336 PHI Ardina, Dottie - 3037 0.2970
337 JPN Yoshida, Yumiko - 2014 0.2956
338 FIN Wikstrom, Ursula - 1828 0.2952
339 JPN Ohshiro, Satsuki - 919 0.2915
340 KOR KIM, Songyeon - 6868 0.2910
341 TPE Hou, Yu-Sang - 6217 0.2885
342 USA Concolino, Jacqui - 4444 0.2882
343 ENG Givens, Eleanor - 4488 0.2869
344 USA Uriell, Alana - 7017 0.2858
345 USA Lee, Esther - 8760 0.2827
346 ENG Hewson, Alice - 6106 0.2822
347 KOR JO, Eunhye - 8590 0.2811
348 USA Dye, Kendall - 3560 0.2796
349 KOR Gong, MI JEONG - 7001 0.2793
350 JPN Takeo, Saki - 4368 0.2791
351 JPN Fujimoto, Asako - 2507 0.2780
352 JPN Hara, Erina - 127 0.2779
353 TPE Lin, Shan-Wei - 3590 0.2779
354 KOR Choi, Ka Ram - 4524 0.2770
355 KOR LEE, Jihyun3 - 8906 0.2739
356 KOR Kim, Da Na - 3268 0.2725
357 THA Kongkraphan, P.K. - 3080 0.2663
358 KOR CHOI, Heyong - 1335 0.2655
359 JPN Oki, Seira - 3391 0.2571
360 USA Kim, Lauren - 6461 0.2554
361 NOR Daffinrud, Tonje - 3340 0.2544
362 WAL Boulden, Amy - 4001 0.2535
363 THA Chayanun, Chonlada - 6616 0.2514
364 KOR PARK, Doyeong - 6090 0.2508
365 KOR Lee, Seung Hyun - 2739 0.2506
366 KOR Ryu, Hyunji - 5876 0.2471
367 KOR Park, You-Na - 3609 0.2464
368 GER Gabsa, Isi - 5267 0.2460
369 JPN Yasuda, Ayano - 4401 0.2443
370 JPN Kobashi, Eriko - 493 0.2436
371 JPN Oide, Mizuki - 5407 0.2398
372 TPE CHANG, Wenny - 8672 0.2391
373 ESP Fernandez Cano, Fatima - 5327 0.2342
374 ITA Colombotto Rosso, Lucrezia - 6878 0.2332
375 CHN Zhang, Yun Jie - 4833 0.2326
376 ENG Dimmock, Annabel - 5881 0.2325
377 USA Hollis, Jillian - 5990 0.2307
378 KOR Kim, Do Yeon - 4512 0.2294
379 JPN Kotaki, Mio - 6705 0.2280
380 SWE Carlsson, Lynn - 4891 0.2277
381 JPN Ono, Hiromu - 4370 0.2276
382 JPN Yoshimoto, Kokone - 6598 0.2275
383 THA Sangchan, Supamas - 5186 0.2271
384 USA Kaufman, Kim - 5409 0.2270
385 JPN Hayashi, Nanoko - 5577 0.2257
386 ARG Simmermacher, Magdalena - 7028 0.2250
387 KOR HWANG, Yenah - 3925 0.2241
388 JPN Kaneda, Kumiko - 356 0.2239
389 USA Steen, Marissa - 4573 0.2237
390 KOR Baek, Q - 3410 0.2233
391 CAN Tanguay, Anne-Catherine - 5485 0.2232
392 KOR Im, Jin Hee - 8562 0.2219
393 CHN Pan, Yanhong - 4066 0.2203
394 SCO Matthew, Catriona - 724 0.2198
395 THA Suksukont, Renuka - 6136 0.2188
396 KOR Ku, Raehyeon - 9716 0.2186
397 MAR Haddioui, Maha - 3851 0.2184
398 WAL Morgan, Becky - 796 0.2177
399 JPN Takagi, Yuna - 6848 0.2169
400 JPN Kido, Megumi - 2655 0.2163