Rankings List by Week

3/8/2021
Rank Player - ID Average Pts
201 KOR NA, Heewon - 3907 0.5753
202 JPN Nakasone, Sumika - 4317 0.5705
203 KOR Kwak, Bo Mi - 4631 0.5687
204 USA Duncan, Lindy - 2611 0.5656
205 KOR Kim, Char Young2 - 3901 0.5635
206 KOR Kang, Haeji - 2781 0.5553
207 JPN Hamada, Mayu - 4509 0.5483
208 ESP Iturrioz, Nuria - 6039 0.5475
209 FIN Castren, Matilda - 4022 0.5473
210 TPE Tsai, Pei-Ying - 4124 0.5467
211 KOR PARK, Soyeon - 5292 0.5466
212 GER Fuenfstueck, Laura - 8628 0.5434
213 THA Yoktuan, Pavarisa - 4150 0.5431
214 USA Stackhouse, Mariah - 4310 0.5421
215 JPN Saigo, Mao - 6560 0.5417
216 KOR KIM, Haerym - 3616 0.5414
217 JPN Kanazawa, Shina - 6342 0.5411
218 JPN Tanabe, Hikari - 6789 0.5375
219 USA Talley, Emma - 4311 0.5353
220 CHN Morita, Haruka - 3776 0.5343
221 JPN Matsuda, Rei - 4680 0.5304
222 JPN Hiruta, Minami - 4663 0.5244
223 KOR CHOI, Eunwoo - 6356 0.5215
224 JPN Nagai, Kana - 4508 0.5126
225 TPE Chen, Yu-Ju - 5513 0.5107
226 THA Langkulgasettrin, Saranporn - 6797 0.5060
227 COL Uribe, Mariajo - 2636 0.5058
228 JPN Ryu, Ritsuko - 2710 0.5055
229 SWE Holmqvist, Daniela - 4952 0.5014
230 KOR Jun, U Ree - 6786 0.4976
231 BEL De Roey, Manon - 4570 0.4964
232 JPN Azuma, Hiroko - 4045 0.4908
233 JPN Yoshiba, Rumi - 4378 0.4877
234 SCO Dryburgh, Gemma - 6529 0.4856
235 KOR HWANG, Jeongmee - 6964 0.4836
236 ESP Sobron Galmes, Luna - 5996 0.4780
237 KOR Park, Gyeol - 4261 0.4777
238 JPN Fukuda, Mami - 3618 0.4774
239 JPN Aoki, Serena - 2746 0.4722
240 JPN Wakimoto, Hana - 5578 0.4705
241 JPN Osato, Momoko - 6073 0.4702
242 KOR HA, Minsong - 4574 0.4695
243 TPE Liu, Babe - 4265 0.4636
244 JPN Kimura, Ayako - 6835 0.4617
245 ENG Thomas, Charlotte - 4433 0.4596
246 USA Joh, Tiffany - 2420 0.4545
247 FIN Nuutinen, Sanna - 3717 0.4530
248 KOR Jo, Hye Lim - 8564 0.4528
249 USA Creamer, Paula - 1380 0.4528
250 KOR IN, Juyeon - 5842 0.4523
251 KOR LEE, Jihyun2 - 4266 0.4506
252 CHN Liu, Yan - 6006 0.4454
253 JPN Usui, Reika - 5406 0.4436
254 KOR JEONG, Seulgi - 6526 0.4430
255 AUT Wolf, Christine - 4312 0.4409
256 KOR LEE, Gippuem - 5850 0.4372
257 KOR Kim, Hyun Soo - 3628 0.4332
258 KOR Ro, Seung Hui - 8932 0.4248
259 JPN Uehara, Ayako - 1839 0.4227
260 JPN Ohnishi, Aoi - 4277 0.4223
261 THA Muangkhumsakul, Thanita - 5927 0.4212
262 JPN Nozawa, Mao - 4548 0.4207
263 HKG Chan, Tiffany - 5120 0.4201
264 USA Perry-Hamski, Katherine - 3682 0.4176
265 JPN Suganuma, Nana - 7243 0.4166
266 USA Fall, Dana - 6634 0.4162
267 USA Papp Budde, Kaitlyn - 9342 0.4143
268 USA Steen, Marissa - 4573 0.4131
269 KOR JANG, Eunsoo - 5556 0.4123
270 KOR Jung, Yeon Ju - 4115 0.4103
271 JPN Yamaji, Akira - 5857 0.4099
272 KOR Hong, Ran - 213 0.4066
273 KOR Choi, Na Yeon - 1336 0.4027
274 KOR Jeong, Yunji - 8504 0.3997
275 CHN Du, Mohan - 5693 0.3992
276 SCO Booth, Carly - 3060 0.3975
277 TPE Wu, Chia Yen - 7204 0.3974
278 TPE Hou, Vivian - 6176 0.3973
279 ECU Darquea, Daniela - 6416 0.3972
280 RSA Pace, Lee-Anne - 2496 0.3926
281 KOR LEE, Seulki2 - 8935 0.3926
282 KOR Lee, Hyo Rin - 5399 0.3906
283 THA Thitikul, Jeeno - 7331 0.3905
284 KOR Kim, Ye Jin - 4343 0.3903
285 KOR JANG, Suyeon - 3242 0.3872
286 KOR KIM, Jisu - 6350 0.3831
287 USA Chang, Jennifer - 8889 0.3825
288 TPE Yao, Hsuan-Yu - 3649 0.3814
289 GER Gal, Sandra - 2637 0.3781
290 USA Zhang, Rose - 8786 0.3765
291 TPE Cheng, Ssu-Chia - 4670 0.3757
292 JPN Koga, Eimi - 4280 0.3755
293 CZE Davidson Spilkova, Klara - 3941 0.3743
294 USA Burnham, Sarah - 6420 0.3736
295 AUS Davidson, Karis - 5605 0.3731
296 ENG MacLaren, Meghan - 7072 0.3730
297 CHN Yin, Ruoning - 6803 0.3706
298 JPN Tanaka, Mizuki - 6895 0.3698
299 KOR SEO, Yeunjung - 4640 0.3658
300 GER Lampert, Karolin - 4557 0.3635