Rankings List by Week

5/10/2021
Rank Player - ID Average Pts
1301 SWE Nordfors, Anna - 9553 0.0041
1302 SWE Lundqvist, Linda - 6958 0.0041
1303 KOR Do hee, Kim - 9298 0.0041
1304 KOR Park, Bo Young - 9299 0.0041
1305 JPN Kaki, Yuna - 8583 0.0040
1306 JPN Yamazato, Ai - 3844 0.0040
1307 KOR Lee, YU MIN - 8593 0.0040
1308 CZE Hinnerova, Lucie - 5466 0.0040
1309 SWE Ericsson, Sara - 9414 0.0040
1310 KOR Ji, Joo hyun - 6572 0.0040
1311 USA Knight, Allie - 6648 0.0039
1312 JPN Nakayama, Ayaka - 7073 0.0038
1313 JPN Yagami, Hikaru - 4284 0.0038
1314 JPN Kikuchi, Asami - 3518 0.0037
1315 AUS Stubbs, Paige - 5594 0.0036
1316 NED Bontan, Zhen - 6506 0.0036
1317 JPN Adachi, Yumika - 2818 0.0036
1318 JPN Koda, Yoshimi - 503 0.0036
1319 CAN Richdale, Samantha - 2587 0.0036
1320 ARG Acosta, Delfina - 8757 0.0036
1321 JPN Nagano, Minori - 5853 0.0036
1322 IND Bishnoi, Gaurika - 7272 0.0036
1323 JPN Morimitsu, Ayaka - 8678 0.0035
1324 CHN Wang, Tianyu - 4805 0.0035
1325 CHN Wang, Mengzhu - 5228 0.0035
1326 KOR Jang, Si An - 9309 0.0035
1327 USA Garner, Lea - 7137 0.0035
1328 JPN Nakazono, Mika - 2160 0.0034
1329 ENG Price, Georgia - 7228 0.0034
1330 RSA Mistry, Kajal - 9271 0.0033
1331 ARG Cammisa, Lili - 6612 0.0033
1332 SUI Tamburlini, Chiara - 6919 0.0033
1333 USA Mills, Haley - 5337 0.0033
1334 THA Khangkhun, Samaporn - 8940 0.0032
1335 PHI Baraquiel, Sunshine - 8979 0.0032
1336 AUS Taylor, Isabelle - 9263 0.0031
1337 USA Lee, Eyrnne - 3281 0.0029
1338 KOR PARK, Siwoo - 6373 0.0028
1339 AUS Walsh, Amy - 5147 0.0028
1340 JPN Nishiyama, Miki - 4042 0.0028
1341 KOR Song, Ji Won - 5848 0.0027
1342 IND Dilawari, Ridhima - 5581 0.0027
1343 CHN Deng, Jingfan - 8447 0.0027
1344 RSA Bredenhann, Bonita - 4601 0.0027
1345 RSA McCallum, Tandi - 8718 0.0027
1346 USA Williams, Kim - 1928 0.0027
1347 USA Newell, AJ - 6670 0.0027
1348 USA George, Avery - 7040 0.0026
1349 NZL Cassidy, Chantelle - 3473 0.0026
1350 JPN Dohi, Kurumi - 1448 0.0026
1351 ENG Hudson, Rebecca - 229 0.0026
1352 SIN Yong, Amelia - 3142 0.0025
1353 SWE Ramsay, Isabella - 4325 0.0024
1354 CHN Tao, Juanjuan - 4797 0.0023
1355 JPN Sakurai, Yuki - 2168 0.0023
1356 SUI Maetzler, Melanie - 4253 0.0023
1357 MEX Menendez, Ana - 6261 0.0020
1358 USA Burnett, Katie M. - 4622 0.0020
1359 KOR Jeong, Hae Won - 3601 0.0019
1360 ITA Cavalleri, Silvia - 1296 0.0019
1361 KOR Shin, Da Bin - 6120 0.0019
1362 SWE Edberg, Martina - 4917 0.0018
1363 THA Pattamakijsakul, Thanya - 8686 0.0017
1364 KOR Lee, Ju Eun - 8821 0.0017
1365 KOR SHIN, Dain - 6899 0.0017
1366 USA Gahm, Lindsay - 6163 0.0017
1367 TPE Lu, Ya-Huei - 669 0.0017
1368 JPN Fujisaki, Riho - 4039 0.0016
1369 IND Sagoo, Sifat - 7278 0.0016
1370 PHI Siriban Monsalve, Marvi - 7312 0.0015
1371 USA Newell, Anneliese - 8872 0.0015
1372 JPN Tezuka, Miyabi - 8605 0.0014
1373 USA Lemek, Danielle - 7132 0.0014
1374 IND Urs, Pranavi - 8659 0.0014
1375 CHN Xiao, Qifeng - 4702 0.0013
1376 JEY Jordan-Higgins, Olivia - 4214 0.0013
1377 JPN Tsukiyama, Kuriko - 7286 0.0013
1378 ESP Sanchez Zuluaga, Laura - 5997 0.0013
1379 USA Dubreuil, Desiree - 5732 0.0012
1380 SWE Nerpin, Therese - 5015 0.0012
1381 PHI Piccio, Mia - 5614 0.0012
1382 JPN Aoki, Motomi - 6296 0.0012
1383 KOR park , yoo joon - 8775 0.0011
1384 JPN Sonoda, Eriko - 3397 0.0011
1385 USA Dodd, Marissa - 6545 0.0011
1386 JPN Ikeuchi, Erimo - 3745 0.0011
1387 CHN Zhu, Kailin - 5652 0.0010
1388 CHN Zhou, Jiayi - 4838 0.0010
1389 TPE Chen, Min-Hsun - 7227 0.0010
1390 THA Gulyanamitta, Numa - 2279 0.0010
1391 JPN Shinsakaue, Yuko - 1620 0.0010
1392 TPE Huang, Wan-Ping - 6145 0.0010
1393 TPE Hung, Jo-Hua - 5514 0.0010
1394 JPN Nakai, Miyu - 5645 0.0010
1395 MAS Damian, Nur Durriyah - 6701 0.0009
1396 USA Chow, Marissa - 5806 0.0009
1397 JPN Tanikawa, Eriko - 4353 0.0009
1398 KOR Jang, You Mi - 8398 0.0009
1399 KOR HAN, Bitna - 8399 0.0009
1400 ITA Sedda, Laura - 5066 0.0008