Rankings List by Week

9/27/2021
Rank Player - ID Average Pts
1101 JPN Tanikawa, Eriko - 4353 0.0153
1102 ESP Cabrera Bello, Emma - 1279 0.0153
1103 JPN Saitoh, Airi - 3017 0.0152
1104 JPN Saitoh, Yuko - 1548 0.0152
1105 USA Benvenuto, Brittany - 4174 0.0151
1106 ENG Leathem, Charlotte - 9033 0.0151
1107 TPE Tseng, Tsai Ching - 6568 0.0151
1108 ENG Uwadia, Anita - 9480 0.0150
1109 JPN Miyake, Momoka - 8561 0.0150
1110 CHN Tian, Qi - 6122 0.0149
1111 SWE Nilsson, Sarah - 5510 0.0148
1112 KOR Yang, Soo-Jin - 2964 0.0146
1113 KOR hyewon, shin - 9195 0.0145
1114 KOR Shin, Mi jin - 6406 0.0145
1115 TPE Yu, Han-Hsuan - 5937 0.0143
1116 THA Wannasaen, Chanettee - 9935 0.0142
1117 JPN Sasahara, Yumi - 5650 0.0141
1118 SIN Koh, Sock Hwee - 2274 0.0141
1119 JPN Okamura, Yu - 4017 0.0141
1120 JPN Onishi, Yuri - 7242 0.0141
1121 CHN Wang, Yan - 6948 0.0140
1122 ENG Taylor, Lauren - 3689 0.0139
1123 HUN Rozsa, Csicsi - 5545 0.0139
1124 AUS Bosio, Justice - 9906 0.0138
1125 JPN Yoshizawa, Yuzuki - 9442 0.0136
1126 AUT Spitz, Emma - 6918 0.0136
1127 USA Heller, Spencer - 6640 0.0136
1128 JPN Nishi, Mikiko - 3737 0.0135
1129 JPN Tezuka, Ayaka - 9671 0.0135
1130 THA Meechai, Kusuma - 4086 0.0134
1131 SCO Macrae, Heather - 2659 0.0134
1132 JPN Takushima, Mika - 1767 0.0134
1133 ESP Escuriola Martinez, Natalia - 5562 0.0132
1134 USA Reynolds, Alivia - 9016 0.0132
1135 USA Chen, Alice - 9019 0.0131
1136 JPN Furukawa, Mayuna - 4035 0.0130
1137 KOR Lee, Si On - 3886 0.0130
1138 USA Lee, Binny - 7133 0.0128
1139 JPN Masada, Yumeno - 5493 0.0128
1140 SUI Maggetti, Anais - 2954 0.0127
1141 JPN Kamiya, Sora - 8434 0.0127
1142 TPE Lin, Heather - 6007 0.0127
1143 TPE Tai, Chia-Wen - 6148 0.0127
1144 AUS Walsh, Amy - 5147 0.0126
1145 TPE Tsai, Hsin-En - 4384 0.0125
1146 USA Changkija, Sandra - 3953 0.0125
1147 ITA Manzalini, Clara - 9955 0.0124
1148 KOR Bae, Hyun Jung - 10221 0.0124
1149 KOR HAN, Bitna - 8399 0.0124
1150 NOR Pettersen, Suzann - 1021 0.0124
1151 COL Hurtado-Restrepo, Paula - 4540 0.0124
1152 KOR Yoo, Seung Yeon - 5679 0.0122
1153 FRA Piquot, Emilie - 5043 0.0122
1154 TPE Chang, Ya-Chi - 6569 0.0122
1155 AUS Porter, Cassie - 8697 0.0122
1156 FIN Penttila, Emily - 5037 0.0121
1157 KOR OH, CHAE YU - 9928 0.0120
1158 USA Welch, Kim - 2471 0.0120
1159 JPN Kawabata, Yuna - 9830 0.0119
1160 CHN Yu, Anne - 9511 0.0118
1161 CHN Yang, Manlixiang - 9622 0.0118
1162 KOR YANG, HYOJIN - 10292 0.0118
1163 RSA McCallum, Tandi - 3646 0.0117
1164 KOR LEE, SEOYOON - 10220 0.0117
1165 USA Sheary, Natalie - 3020 0.0117
1166 BEL De Corte, Charlotte - 5906 0.0116
1167 ENG Lawrence, Molly - 6110 0.0115
1168 MEX Autrique, Nicole - 7031 0.0115
1169 THA SRISAWANG, Nanon - 1684 0.0115
1170 SWE Hertzman, Edit - 10311 0.0115
1171 JPN Arashiro, Riria - 6293 0.0115
1172 TPE Chang, Ting-Yu - 9679 0.0114
1173 KOR MA, Seoyoung - 10090 0.0114
1174 JPN Kiuchi, Mai - 8645 0.0114
1175 KOR Kim, Polyeong - 5325 0.0113
1176 BEL Cloots, Leslie - 5859 0.0113
1177 DEN Finne-Ipsen, Cecilie - 10051 0.0113
1178 CZE Vahalova, Agata - 8919 0.0112
1179 ENG Hortin-Giles, Samantha - 5522 0.0112
1180 TPE Huang, Ting-Hsuan - 7225 0.0112
1181 CAN Costabile, Selena - 7197 0.0112
1182 KOR Jang, So Young - 5283 0.0111
1183 USA O'Keefe, Farah - 10210 0.0110
1184 THA Jullasigkee, Ornniti - 8941 0.0110
1185 JPN Iijima, Akane - 249 0.0108
1186 KOR hyelim, Wi - 9204 0.0108
1187 KOR PARK, Ahreum2 - 9410 0.0106
1188 USA Addicks, Dorsey - 8753 0.0106
1189 FIN Backman, Anna - 6026 0.0106
1190 JPN Daigo, Hikaru - 8915 0.0104
1191 ENG Lamb, Sophie - 6720 0.0103
1192 ESP Diez Moliner, Teresa - 6934 0.0103
1193 ENG Gillum, Katrina - 7336 0.0103
1194 USA Slama, Ellie - 9626 0.0103
1195 KOR Han, Yoonmin - 9337 0.0102
1196 JPN Sakashita, Rikako - 5554 0.0102
1197 FIN Hiltunen, Kerttu - 8461 0.0100
1198 THA Morrakotpan, Janya - 4087 0.0100
1199 FRA Fournand, Justine - 6490 0.0100
1200 KOR Park, Rika - 8403 0.0099