Rankings List by Week

3/7/2022
Rank Player - ID Average Pts
301 CHN Shi, Yuting - 4126 0.3286
302 KOR Yoon, INA - 9296 0.3282
303 USA Zhang, Rose - 8786 0.3263
304 USA Uriell, Alana - 7017 0.3226
305 KOR Bae, Hee-Kyung - 3923 0.3224
306 CHN Yan, Jing - 3793 0.3195
307 TPE Cheng, Ssu-Chia - 4670 0.3187
308 HKG Chan, Tiffany - 5120 0.3177
309 CHN Liu, Wenbo - 6005 0.3162
310 SUI Metraux, Morgane - 5781 0.3125
311 USA Park, Jane - 976 0.3079
312 SCO Duncan, Louise - 10381 0.3068
313 JPN Uehara, Ayako - 1839 0.3068
314 SWE Engstrom, Julia - 5991 0.2991
315 SCO Dryburgh, Gemma - 6529 0.2960
316 JPN Yoshiba, Rumi - 4378 0.2946
317 USA Stackhouse, Mariah - 4310 0.2936
318 JPN Oide, Mizuki - 5407 0.2927
319 KOR PARK, SEO HYEON - 9929 0.2924
320 ENG Young, Liz - 3324 0.2913
321 JPN Ishikawa, Rena - 9849 0.2907
322 USA Danielson, Casey - 8431 0.2897
323 KOR Park, Su Bin - 9713 0.2895
324 WAL Morgan, Becky - 796 0.2875
325 USA Ree, Robynn - 6993 0.2808
326 JPN Nagai, Kana - 4508 0.2775
327 KOR IN, Juyeon - 5842 0.2775
328 USA Schubert, Sophia - 8578 0.2768
329 THA Yoktuan, Pavarisa - 4150 0.2747
330 JPN Hiruta, Minami - 4663 0.2742
331 JPN Oki, Seira - 3391 0.2728
332 JPN Yoshimoto, Hikaru - 5338 0.2707
333 KOR YOU, Hyoju - 7358 0.2684
334 KOR Lee, YE WON - 9192 0.2683
335 JPN Yoshikawa, Momo - 7127 0.2656
336 KOR Lee, Sehee - 6398 0.2656
337 AUS Davidson, Karis - 5605 0.2653
338 KOR Park, Kumkang - 9297 0.2653
339 ENG Thomas, Charlotte - 4433 0.2648
340 JPN Sato, Miyu - 9831 0.2630
341 KOR Park, SEO JIN - 6119 0.2628
342 KOR Kim, Hyun Soo - 3628 0.2617
343 JPN Wakimoto, Hana - 5578 0.2609
344 ENG Givens, Eleanor - 4488 0.2575
345 JPN Kudo, Haruka - 4047 0.2572
346 CHN Zhang, Weiwei - 4394 0.2566
347 USA Lee, Esther - 8760 0.2564
348 JPN Kotaki, Mio - 6705 0.2553
349 KOR SON, Juhee - 4650 0.2528
350 KOR Hong, Ran - 213 0.2515
351 KOR KIM, Hyomoon - 8433 0.2485
352 USA Kim, Lauren - 6461 0.2468
353 JPN Ono, Hiromu - 4370 0.2463
354 JPN Shinkai, Miyu - 4040 0.2460
355 JPN Yokomine, Sakura - 1996 0.2452
356 KOR Choi, Na Yeon - 1336 0.2437
357 ESP Alonso, Carmen - 22 0.2437
358 USA Jackson, Janie - 4366 0.2425
359 GER Gabsa, Isi - 5267 0.2423
360 ENG Johnson, Felicity - 2950 0.2401
361 JPN Ishii, Rio - 5855 0.2393
362 JPN Fujimoto, Asako - 2507 0.2369
363 GER Hausmann, Sophie - 8864 0.2341
364 KOR AHN, Sunju - 1109 0.2338
365 KOR Hwang, Youmin - 9481 0.2335
366 JPN Tsuji, Rie - 5255 0.2307
367 JPN Yoshimoto, Kokone - 6598 0.2299
368 KOR LEE, Jihyun3 - 8906 0.2297
369 USA Papp Budde, Kaitlyn - 9342 0.2296
370 USA Doherty, Amanda - 9519 0.2288
371 KOR JANG, Eunsoo - 5556 0.2258
372 KOR JO, Eunhye - 8590 0.2257
373 ENG Cowley, Gabriella - 4901 0.2251
374 SWE Karlsson, Jessica - 4963 0.2229
375 JPN Azuma, Hiroko - 4045 0.2225
376 WAL Williams, Chloe - 6932 0.2215
377 ENG May Humphreys, Lily - 7231 0.2155
378 TPE An, Ho-yu - 7203 0.2153
379 JPN Shinohara, Maria - 4258 0.2125
380 TPE Liu, Babe - 4265 0.2110
381 SWE Kinhult, Frida - 6000 0.2104
382 KOR LEE, Sujin3 - 5487 0.2069
383 CHN Zeng, Liqi - 9882 0.2067
384 FIN Koivisto, Tiia - 4967 0.2043
385 USA Brooks, Sierra - 5483 0.2035
386 JPN Kido, Megumi - 2655 0.2010
387 NZL Kobori, Momoka - 6823 0.2000
388 JPN Takeyama, Karin - 4689 0.1996
389 KOR CHOI, Heyong - 1335 0.1989
390 KOR KIM, Seeun - 8905 0.1978
391 KOR NA, Heewon - 3907 0.1978
392 SCO Thomson, Michele - 3098 0.1971
393 USA Ganne, Megha - 9325 0.1968
394 SUI Metraux, Kim - 5780 0.1959
395 JPN Takeda, Rio - 9307 0.1957
396 KOR Chi, Young Min - 3504 0.1942
397 JPN Kishibe, Momoko - 4038 0.1942
398 FRA Malchirand, Lucie - 7363 0.1934
399 JPN Nishiyama, Yukari - 2724 0.1924
400 TPE Hung, Juliana - 6280 0.1902