Rankings List by Week

7/11/2022
Rank Player - ID Average Pts
1001 JPN Ogura, Himawari - 6684 0.0208
1002 GER Briem, Helen - 10344 0.0208
1003 NOR Resen, Stina - 6447 0.0205
1004 TPE Chen, Ling-Jie - 6681 0.0205
1005 CHN Yang, Jiaxin - 4071 0.0204
1006 THA Phokan, Parinda - 7356 0.0204
1007 THA Tatematsu, Rina - 8443 0.0203
1008 USA Tamulis, Kris - 1768 0.0202
1009 ESP Banon, Silvia - 4858 0.0202
1010 CHN Liu, Siyun - 4772 0.0200
1011 MEX Valdes, Ana Paula - 3908 0.0199
1012 KOR Mun, Gyeol - 10680 0.0198
1013 TPE TAI, Yu-Shan - 9764 0.0197
1014 SWE Stahle, Louise - 1686 0.0197
1015 KOR Kim, Min Ji5 - 5676 0.0196
1016 DEN Olsen, Fie - 9756 0.0195
1017 CHN Li, Jiayun - 3111 0.0195
1018 KOR SHIN, Yujin - 9748 0.0195
1019 NOR Stormo, Karoline - 6449 0.0194
1020 JPN Hatano, Natsuki - 6375 0.0194
1021 THA Kongkraphan, P.K. - 3080 0.0193
1022 TPE Wu, Hsiao-Ling - 6141 0.0193
1023 BEL Cloots, Leslie - 5859 0.0191
1024 CHN Meng, Lin - 4778 0.0190
1025 KOR Go, Na Hye - 6348 0.0189
1026 JPN Shinchi, Mamika - 10457 0.0189
1027 KOR Kim, Stella - 8836 0.0189
1028 JPN Makitani, Kaori - 4377 0.0189
1029 CHN Liu, Ruiqing - 8764 0.0188
1030 TPE LIU, Sammy - 9640 0.0187
1031 BRA Luiza, Altmann - 7100 0.0187
1032 JPN Tateura, Hayuno - 5715 0.0187
1033 SCO Turner, Jane - 3691 0.0186
1034 TPE Chang, Ya-Chi - 6569 0.0185
1035 KOR Kim, So Jeong - 9985 0.0185
1036 KOR JO, Ahyun - 9959 0.0185
1037 JPN Takushima, Mika - 1767 0.0185
1038 KOR Park, Yeji - 10118 0.0184
1039 NOR Lussand, Mia Sandtorv - 10356 0.0181
1040 CHN Lu, Li - 10035 0.0181
1041 PHI Del Rosario, Pauline - 6844 0.0180
1042 FRA Klatten, Joanna - 4227 0.0180
1043 KOR Kim, Ji Hyun2 - 4249 0.0179
1044 JPN Yamada, Narumi - 4269 0.0179
1045 JPN Ishida, Kanako - 8379 0.0179
1046 CZE Vahalova, Agata - 8919 0.0179
1047 JPN Wakui, Mayu - 6460 0.0178
1048 ESP Recari, Beatriz - 1067 0.0178
1049 PAR Granada, Julieta - 2058 0.0177
1050 THA Cheenglab, Trichat - 8528 0.0177
1051 KOR Yoon, Seul A - 2657 0.0176
1052 TPE Chen, Meng Chu - 4675 0.0176
1053 USA Kaur, Gurleen - 10023 0.0175
1054 USA Scavo, Kathleen - 5811 0.0174
1055 RSA van Rooyen, Isabella - 10015 0.0173
1056 USA Hoffman, Sarah - 6829 0.0171
1057 AUS Kim, Yerin - 9734 0.0171
1058 DEN Hansen, Line Toft - 9396 0.0171
1059 USA Totland, Taylor - 7105 0.0169
1060 ENG Gower, Ellie - 10635 0.0169
1061 AUS Lindeback, Georgia - 7326 0.0169
1062 KOR Lee, Ilhee - 579 0.0167
1063 TPE CHEN, Sophia - 9769 0.0166
1064 JPN Uete, Momoko - 9866 0.0165
1065 JPN Saitoh, Airi - 3017 0.0164
1066 FRA Vidal, Alizee - 10728 0.0163
1067 KOR YUN, Hyerim - 9982 0.0161
1068 SIN Koh, Sock Hwee - 2274 0.0160
1069 USA Coleman, Kristin - 6223 0.0160
1070 THA Wirairungrueng, Ploychompoo - 6047 0.0159
1071 JPN Komiya, Marika - 6796 0.0159
1072 HKG Li, Gengshan - 7251 0.0159
1073 TPE Huang, Pei-Wen - 5925 0.0158
1074 SWE Sjoholm, Annelie - 6536 0.0157
1075 SUI Rominger, Caroline - 2573 0.0157
1076 CHN Chen, Siyan - 9362 0.0156
1077 JPN Hoshikawa, Hinano - 7340 0.0156
1078 ENG Hall, Jessica - 10751 0.0154
1079 WAL Ryan, Jordan - 9631 0.0154
1080 USA McCurdy, Lindsey - 8747 0.0154
1081 SWE Gustafsson Spaang, Frida - 4938 0.0154
1082 AUS Peirce, Caitlin - 10529 0.0154
1083 JPN Yokoyama, Tomoko - 2748 0.0153
1084 JPN Nagata, Kanae - 8471 0.0153
1085 ITA Paltrinieri, Emilie - 9892 0.0152
1086 USA Patrick, Katharine - 9576 0.0151
1087 NOR Forbrigd, Dorthea - 5985 0.0151
1088 ESP Martin Sampedro, Paula - 10597 0.0150
1089 JPN Furukawa, Rirua - 9833 0.0150
1090 KOR KANG, Gayul - 8928 0.0150
1091 JPN Nakazono, Mika - 2160 0.0149
1092 FRA Dreher, Justine - 4910 0.0148
1093 JPN Inoue, Nozomi - 3603 0.0147
1094 KOR KIM, ANNIE - 9993 0.0146
1095 FRA Peronnin, Emie - 5040 0.0145
1096 KOR LEE, Suyeon2 - 9984 0.0145
1097 USA Creamer, Paula - 1380 0.0144
1098 KOR Park, Juyoung5 - 4108 0.0144
1099 AUS Must, Katelyn - 4442 0.0142
1100 AUS Park, Hannah - 6287 0.0142