Rankings List by Week

11/28/2022
Rank Player - ID Average Pts
701 JPN Kuwayama, Satsuki - 8501 0.0680
702 JPN Maeda, Yoko - 2622 0.0680
703 GER Forsterling, Alexandra - 10614 0.0679
704 USA Lee, Amy - 9100 0.0672
705 ESP Perez, Marta - 5173 0.0668
706 USA Stoll, Gigi - 4558 0.0668
707 JPN Nishihata, Moeka - 4712 0.0662
708 GER Briem, Helen - 10344 0.0660
709 JPN Shimokawa, Megumi - 1610 0.0659
710 JPN Nishiki, Yukiko - 4596 0.0656
711 ENG Taylor, Lauren - 3689 0.0655
712 CHN Yan, Jing - 3793 0.0648
713 TPE Huang, Ting-Hsuan - 7225 0.0642
714 KOR Kim, Ha ni - 8867 0.0630
715 KOR BONG, Seunghui - 10399 0.0629
716 TPE Lai, Yi-Ting - 6140 0.0627
717 CHN Cai, Danlin - 8548 0.0625
718 USA Wie West, Michelle - 1913 0.0623
719 CHN Ni, Zixin - 10036 0.0620
720 JPN Kawamitsu, Hikari - 3065 0.0618
721 KOR JUNG, Soobin - 9740 0.0615
722 SWE Ortengren, Meja - 10276 0.0614
723 JPN Kobayashi, Yoshie - 4335 0.0613
724 USA Vilaubi, Savannah - 6735 0.0611
725 JPN Kamiya, Sora - 8434 0.0602
726 TPE Tseng, Tsai Ching - 6568 0.0597
727 TPE Wang, Li-Ning - 4383 0.0593
728 NED Harryvan, Marit - 10562 0.0591
729 JPN Ichinose, Yuki - 2505 0.0589
730 KOR YANG, HYOJIN - 10292 0.0588
731 KOR YOUN, Sunjeung - 5295 0.0588
732 KOR Yang, Chae Lin - 5981 0.0584
733 JPN Yamada, Narumi - 4269 0.0578
734 SUI Maggetti, Anais - 2954 0.0576
735 ISR Beck, Laetitia - 4341 0.0572
736 THA Kongkraphan, P.K. - 3080 0.0571
737 USA Young, Madison - 9531 0.0548
738 SWE Arwefjall, Kajsa - 9385 0.0547
739 CHN Yan, Panpan - 3375 0.0544
740 KOR Cho, Jeong Min - 5298 0.0540
741 FIN Tukiainen, Emilia - 6020 0.0536
742 THA Natthakritta, Vongtaveelap - 10580 0.0536
743 ENG Blackman, Georgina - 7230 0.0535
744 KOR Lim, Eun Bin - 5880 0.0533
745 AUS Bunque, Stephanie - 6232 0.0532
746 CHN Li, Dongmei - 9285 0.0529
747 SCO Mactaggart, Tara - 10466 0.0529
748 IND Madan, Nishtha - 9565 0.0526
749 CHN Wang, Miranda - 4391 0.0525
750 JPN Kitamura, Hibiki - 4033 0.0523
751 KOR KIM, Yunkyo - 7098 0.0522
752 KOR Kim, Min Byeol - 9322 0.0521
753 DEN Olsen, Fie - 9756 0.0520
754 TPE Chen, Hsuan - 6042 0.0520
755 JPN Kobayashi, Yumeka - 10543 0.0519
756 JPN Arakawa, Reika - 9915 0.0518
757 JPN Sakuma, Ayame - 7215 0.0515
758 USA Coleman, Kristin - 6223 0.0514
759 TPE Chang, Hsuan-Ping - 4726 0.0513
760 JPN Hori, Natsuka - 2747 0.0512
761 KOR JEONG, Soyi - 8937 0.0511
762 FRA Peronnin, Emie - 5040 0.0508
763 JPN Hashizoe, Minori - 8656 0.0505
764 KOR KWEON, Dawon - 3921 0.0504
765 DEN Leth-Nissen, Cecilie - 10744 0.0503
766 KOR CHOE, Hyejin2 - 9975 0.0502
767 AUS Hammett, Sarah - 10506 0.0501
768 NED Hofstede, Nikki - 10343 0.0498
769 AUS Bosio, Justice - 9906 0.0496
770 USA McPherson, Kristy - 744 0.0488
771 JPN Araki, Yuna - 10450 0.0488
772 ENG Gower, Ellie - 10635 0.0488
773 KOR LEE, Jaeyoon - 8838 0.0487
774 ESP Toscano, Teresa - 8585 0.0485
775 SWE Kjellker, Sara - 9383 0.0483
776 JPN Kito, Sakura - 3936 0.0481
777 NOR Hillestad, Julie Boysen - 10636 0.0481
778 JPN Higashi, Fuuka - 10404 0.0481
779 JPN Morioka, Ayaka - 5463 0.0477
780 SCO Taylor, Rachael - 5896 0.0470
781 KOR Bae, Kyeongeun - 1169 0.0469
782 BEL De Bock, Savannah - 10175 0.0468
783 ISL Bjorgvinsdottir, Gudrun - 8756 0.0468
784 SWE Finn, Michaela - 5364 0.0458
785 TPE Chiu, Ling-Ti - 4058 0.0457
786 KOR SON, Yeonjung - 8934 0.0449
787 ESP Diez Moliner, Teresa - 6934 0.0447
788 FRA Andre, Lucie - 2298 0.0447
789 USA Kaufman, Kim - 5409 0.0447
790 USA Huffer, Becca - 4586 0.0447
791 AUS Ji, Belinda - 6286 0.0444
792 TPE Lin, Shan-Wei - 3590 0.0443
793 NOR Forbrigd, Dorthea - 5985 0.0440
794 THA Cheenglab, Trichat - 8528 0.0438
795 RSA Lewthwaite, Lejan - 7264 0.0437
796 JPN Yamamoto, Kaori - 1970 0.0437
797 JPN Fukuda, Yuko - 2725 0.0436
798 FIN Penttila, Emily - 5037 0.0435
799 USA Runas, Demi - 5629 0.0433
800 KOR YOON, Mina - 7179 0.0431