Rankings List by Week

12/5/2022
Rank Player - ID Average Pts
201 JPN Sasaki, Shoko - 4050 0.5582
202 ECU Darquea, Daniela - 6416 0.5566
203 KOR SEO, Yeunjung - 4640 0.5517
204 ENG Reid, Melissa - 2736 0.5515
205 ENG Hewson, Alice - 6106 0.5511
206 JPN Fukuda, Mami - 3618 0.5501
207 MAR Laklalech, Ines - 9417 0.5481
208 JPN Kanazawa, Shina - 6342 0.5479
209 GER Popov, Sophia - 4319 0.5414
210 ENG Young, Liz - 3324 0.5376
211 USA Doherty, Amanda - 9519 0.5364
212 NZL Kobori, Momoka - 6823 0.5341
213 KOR CHOI, Eunwoo - 6356 0.5271
214 JPN Okayama, Eri - 4580 0.5271
215 USA Piller, Gerina - 2553 0.5191
216 SWE Karlsson, Jessica - 4963 0.5151
217 KOR LEE, Chaeeun2 - 8387 0.5147
218 USA Inglis, Caroline - 7019 0.5084
219 KOR Kwak, Bo Mi - 4631 0.5061
220 KOR JEONG, Seulgi - 6526 0.5058
221 JPN Uchida, Kotoko - 8567 0.5045
222 JPN Ueno, Nanako - 6079 0.4979
223 TPE Lee, Min - 4671 0.4909
224 MAS Tan, Kelly - 4051 0.4885
225 KOR KIM, Jaehee - 8407 0.4821
226 JPN Anai, Lala - 2875 0.4810
227 CHN Liu, Ruixin - 5511 0.4759
228 JPN Kawamoto, Yui - 4655 0.4743
229 RSA Garcia, Nicole - 4607 0.4741
230 JPN Amamoto, Haruka - 7207 0.4711
231 AUS Hillier, Whitney - 3136 0.4697
232 CHN He, Muni - 5133 0.4697
233 ARG Simmermacher, Magdalena - 7028 0.4677
234 KOR PARK, Doyeong - 6090 0.4671
235 SWE Strom, Linnea - 5073 0.4637
236 KOR AHN, Songyi - 3900 0.4623
237 KOR Ro, Seung Hui - 8932 0.4598
238 JPN Kawagishi, Fumika - 3704 0.4579
239 KOR AHN, Jeehyun - 7262 0.4568
240 KOR Lee, Hana - 6301 0.4564
241 TPE Chien, Peiyun - 4354 0.4545
242 KOR YOO, Seoyeon2 - 10428 0.4536
243 KOR NA, Heewon - 3907 0.4525
244 THA Boonchant, Jaravee - 5913 0.4522
245 KOR Hyun, Se Lin - 8432 0.4450
246 CZE Kouskova, Sara - 5901 0.4414
247 FIN Wikstrom, Ursula - 1828 0.4401
248 JPN Hayashi, Nanoko - 5577 0.4393
249 ENG Thomas, Charlotte - 4433 0.4380
250 KOR CHOI, Minkyung - 4056 0.4378
251 KOR JO, Eunhye - 8590 0.4358
252 USA Song, Jennifer - 2568 0.4343
253 AUS Ruffels, Gabriela - 9329 0.4299
254 CHN Yin, Xiaowen - 8576 0.4276
255 JPN Yasuda, Yuka - 8558 0.4231
256 JPN Oyama, Shiho - 926 0.4196
257 KOR Sohn, Yebeen - 6778 0.4196
258 KOR Heo, Da Been - 8388 0.4161
259 ITA Elena Carta, Virginia - 5882 0.4156
260 NED Van Dam, Anne - 5373 0.4146
261 KOR KIM, Jihyun - 3893 0.4106
262 JPN Yokomine, Sakura - 1996 0.4095
263 KOR Park, Hyejun - 10400 0.4070
264 USA Kim, Gina - 8385 0.4026
265 KOR JUNG, Jimin2 - 7194 0.4010
266 JPN Sakai, Miki - 2932 0.4010
267 ENG MacLaren, Meghan - 7072 0.3987
268 JPN Oide, Mizuki - 5407 0.3980
269 JPN Arimura, Chie - 1141 0.3976
270 DEN Broch Estrup, Nicole - 4883 0.3946
271 KOR KIM, Haerym - 3616 0.3931
272 KOR Bae, Su Yeon - 10009 0.3913
273 AUT Wolf, Christine - 4312 0.3903
274 WAL Hall, Lydia - 3099 0.3895
275 KOR Hwang, Youmin - 9481 0.3886
276 USA Stanford, Angela - 1687 0.3884
277 USA Duncan, Lindy - 2611 0.3880
278 JPN Hamasaki, Mirai - 9126 0.3876
279 USA Fall, Dana - 6634 0.3874
280 KOR Park, Gyeol - 4261 0.3858
281 FIN Nuutinen, Sanna - 3717 0.3847
282 ESP Munoz, Azahara - 3288 0.3826
283 SWE Lindberg, Pernilla - 643 0.3804
284 KOR KIM, Woojeong - 5845 0.3802
285 KOR Lee, Mirim - 2756 0.3757
286 KOR Moon, Jeongmin - 9409 0.3754
287 ITA Molinaro, Giulia - 3314 0.3752
288 KOR PARK, Chaeyoon - 4514 0.3721
289 AUS Davidson, Karis - 5605 0.3701
290 JPN Yoshiba, Rumi - 4378 0.3697
291 WAL Brewerton, Becky - 1253 0.3662
292 KOR LEE, Joomi - 4651 0.3637
293 KOR Jung, Yeon Ju - 4115 0.3628
294 ENG Cowley, Gabriella - 4901 0.3627
295 JPN Nagamine, Saki - 4041 0.3622
296 KOR KIM, Heejun - 9605 0.3617
297 NOR Skarpnord, Marianne - 2122 0.3615
298 SWE Lindblad, Ingrid - 9242 0.3609
299 KOR Yoon, Chae-Young - 2001 0.3580
300 JPN Wakimoto, Hana - 5578 0.3575