Rankings List by Week

2/27/2023
Rank Player - ID Average Pts
501 KOR CHUNG, Siwoo - 6982 0.1390
502 JPN Yamashiro, Nana - 4466 0.1389
503 JPN Iwahashi, Rie - 4684 0.1389
504 KOR Kang, Dana2 - 8451 0.1383
505 NED Holmey, Lauren - 10187 0.1375
506 AUS Bennett, Kelsey - 8709 0.1368
507 SWE Folke, Moa - 5365 0.1366
508 JPN Tanabe, Hikari - 6789 0.1356
509 JPN Takeyama, Karin - 4689 0.1356
510 SWE Boqvist, Lina - 4878 0.1348
511 USA Danielson, Casey - 8431 0.1342
512 AUS Blum, Kristalle - 6813 0.1337
513 PAR Garcia, Sofia - 10183 0.1329
514 KOR Jeong, Joori - 7096 0.1328
515 AUS Rudgeley, Kirsten - 8715 0.1327
516 USA Papp Budde, Kaitlyn - 9342 0.1326
517 KOR Lee, Sehee - 6398 0.1326
518 ESP Fernandez, Cayetana - 9854 0.1324
519 JPN Uehara, Ayako - 1839 0.1322
520 JPN Yoshikawa, Momo - 7127 0.1318
521 ENG May Humphreys, Lily - 7231 0.1315
522 KOR KANG, Jisun - 5321 0.1305
523 RSA Bregman, Stacy - 2801 0.1303
524 JPN Ishikawa, Rena - 9849 0.1297
525 USA Yada, Britney - 6206 0.1286
526 ESP Marfa Sans, Paz - 10324 0.1280
527 PAR Chaves, Milagros - 9018 0.1274
528 JPN Jo, Fumie - 8435 0.1272
529 ISV Swayne, Alexandra - 8943 0.1269
530 CHN An, Tong - 8449 0.1263
531 KOR Lee, Mirim - 2756 0.1253
532 CHN Pan, Yanhong - 4066 0.1251
533 GER Kreuzer, Helen Tamy - 10163 0.1250
534 JPN Asai, Saki - 5862 0.1248
535 TPE Peng, Jessica - 4784 0.1248
536 CAN Szeryk, Maddie - 5762 0.1248
537 JPN Kotaki, Mio - 6705 0.1234
538 JPN Fujita, Hikari - 3016 0.1224
539 JPN Ohbayashi, Nao - 7241 0.1208
540 JPN Usui, Reika - 5406 0.1207
541 USA Whaley, Kelly - 6927 0.1193
542 ITA Melgrati , Carolina - 10019 0.1192
543 TPE Chen, Min-Jou - 5718 0.1188
544 TPE Hou, Yu-Sang - 6217 0.1180
545 TPE Huang, Ting-Hsuan - 7225 0.1174
546 USA Perry-Hamski, Katherine - 3682 0.1163
547 JPN Higa, Mamiko - 3146 0.1160
548 AUS Bunque, Stephanie - 6232 0.1159
549 USA Wagner, Samantha - 6539 0.1155
550 ENG Clews, Gemma - 5518 0.1155
551 USA Gillman, Kristen - 5989 0.1144
552 JPN Murata, Risa - 4399 0.1139
553 ESP Jimenez Martin, Noemi - 4037 0.1135
554 JPN Ohshiro, Satsuki - 919 0.1133
555 FIN Bakker, Krista - 4283 0.1132
556 TPE Chen, Yu-Ju - 5513 0.1129
557 NOR Lund, Karoline - 6443 0.1129
558 SUI Moosmann, Elena - 8416 0.1128
559 USA Sisk, Katelyn - 7141 0.1126
560 NOR Stavnar, Madelene - 7190 0.1121
561 THA Sukapan, Budsabakorn - 6216 0.1121
562 THA Thanapolboonyaras, Pannarat - 5869 0.1113
563 PHI Guce, Clariss - 6639 0.1108
564 SUI Knecht, Vanessa - 5778 0.1094
565 AUT Muehlbauer, Katharina - 8417 0.1083
566 KOR Park, Su Bin - 9713 0.1082
567 USA Ree, Robynn - 6993 0.1078
568 JPN Matsumori, Ayaka - 4282 0.1070
569 MAR Haddioui, Maha - 3851 0.1067
570 JPN Aoyama, Kaori - 1134 0.1066
571 JPN Takaku, Minami - 7265 0.1059
572 GER Krauter, Aline - 9449 0.1056
573 SCO Macdonald, Kelsey - 3063 0.1051
574 ITA Colombotto Rosso, Lucrezia - 6878 0.1050
575 KOR YUN, Hwayeong - 9926 0.1047
576 JPN Shinohara, Maria - 4258 0.1019
577 USA Rennell, Riley - 7159 0.1018
578 KOR PARK, SEO HYEON - 9929 0.1015
579 KOR PARK, Doeun - 8453 0.1012
580 FRA Broze, Emma - 4884 0.1012
581 TPE An, Ho-yu - 7203 0.1012
582 FIN Nummenpaa, Elina - 5022 0.1008
583 JPN Taneda, Kana - 4649 0.1005
584 ESP Sanz Barrio, Marta - 5866 0.1001
585 KOR Lee, Hyo Rin - 5399 0.1000
586 NZL Garvey, Amelia - 5606 0.0983
587 KOR Yu, Seung-Hee - 6193 0.0974
588 JPN Narita, Misuzu - 4075 0.0974
589 USA Chung, Karen - 6833 0.0971
590 KOR Jeon, Jiwon - 5621 0.0971
591 JPN Yabuta, Rika - 9677 0.0970
592 KOR Kim, Suyeon - 4107 0.0969
593 KOR Chi, Young Min - 3504 0.0958
594 CHN Cai, Danlin - 8548 0.0925
595 JPN Nagashima, Hanane - 8776 0.0921
596 TPE CHANG, Wenny - 8672 0.0915
597 AUS Gill, Breanna - 6247 0.0910
598 KOR KIM, Min Sun7 - 9925 0.0907
599 FIN Osala, Linda - 2694 0.0904
600 ESP Folch, Elia - 3968 0.0895