Rankings List by Week

7/10/2023
Rank Player - ID Average Pts
601 USA Papp Budde, Kaitlyn - 9342 0.1095
602 AUS Naveed, Hira - 6242 0.1078
603 JPN Takeyama, Karin - 4689 0.1078
604 USA Clanton, Cydney - 2607 0.1072
605 USA Rohanna, Rachel - 4308 0.1065
606 AUS Blum, Kristalle - 6813 0.1064
607 SCO McCook, Hannah - 6728 0.1063
608 ENG Parker, Florentyna - 3497 0.1058
609 FIN Nummenpaa, Elina - 5022 0.1057
610 KOR Kang, Dana2 - 8451 0.1044
611 ITA Moresco, Benedetta - 9729 0.1043
612 JPN Jo, Fumie - 8435 0.1036
613 JPN Okuyama, Junna - 8817 0.1031
614 JPN Takeo, Saki - 4368 0.1028
615 ESP Fernandez Cano, Fatima - 5327 0.1027
616 ESP Fernandez, Cayetana - 9854 0.1015
617 CHN Ren, Yue - 8497 0.1013
618 GER Gimmy, Verena - 8691 0.1012
619 JPN Matsumori, Ayaka - 4282 0.1010
620 ISR Beck, Laetitia - 4341 0.1009
621 TPE Huang, Ting-Hsuan - 7225 0.1007
622 CHN Shi, Yuli - 6339 0.1003
623 KOR HONG, Hyunji - 9983 0.0999
624 JPN Kobayashi, Mitsuki - 9860 0.0995
625 RSA Bregman, Stacy - 2801 0.0995
626 KOR Kang, Minji - 9408 0.0993
627 KOR LEE, Seonyeong2 - 10140 0.0987
628 FRA Landgraf, Louise Uma - 11210 0.0987
629 TPE CHANG, Wenny - 8672 0.0986
630 TPE Chen, Min-Jou - 5718 0.0984
631 AUS Hammett, Sarah - 10506 0.0981
632 SWE Boqvist, Lina - 4878 0.0979
633 SIN Tan, Shannon - 10438 0.0975
634 USA McCurdy, Lindsey - 8747 0.0974
635 USA Kerr, Cristie - 400 0.0973
636 JPN Narita, Misuzu - 4075 0.0970
637 ENG Taylor, Lauren - 3689 0.0969
638 ESP Prat, Mireia - 3074 0.0968
639 KOR Park, So Hye - 5392 0.0968
640 USA Ernst, Austin - 4468 0.0967
641 JPN Takaku, Minami - 7265 0.0964
642 KOR Jeong, Joori - 7096 0.0958
643 USA Young, Madison - 9531 0.0950
644 ESP Jimenez Martin, Noemi - 4037 0.0950
645 THA Meesom-us, Phannarai - 9412 0.0946
646 IND Malik, Tvesa - 4409 0.0941
647 ESP Folch, Elia - 3968 0.0941
648 JPN Azuma, Hiroko - 4045 0.0938
649 JPN Takano, Akari - 9215 0.0938
650 KOR YANG, HYOJIN - 10292 0.0932
651 TPE Liu, Babe - 4265 0.0930
652 USA Stackhouse, Mariah - 4310 0.0929
653 AUS Ji, Belinda - 6286 0.0923
654 TPE Chen, Yu-Ju - 5513 0.0923
655 CHN Liu, Mary - 6173 0.0920
656 JPN Koga, Eimi - 4280 0.0918
657 USA Smith-Stroh, Kate - 10173 0.0910
658 JPN Onishi, Yuri - 7242 0.0907
659 JPN Yamashiro, Nana - 4466 0.0906
660 TPE An, Ho-yu - 7203 0.0902
661 JPN Uehara, Ayako - 1839 0.0898
662 AUS Shin, Claire - 11039 0.0894
663 JPN Murata, Risa - 4399 0.0892
664 THA Phuntumabamrung, Punpaka - 6048 0.0891
665 JPN Yoshikawa, Momo - 7127 0.0883
666 USA Warner, Therese - 10879 0.0882
667 JPN Inoue, Riko - 6555 0.0880
668 KOR Yu, Seung-Hee - 6193 0.0879
669 DEN Olsen, Fie - 9756 0.0869
670 AUS Vasquez, Danni - 10313 0.0867
671 FRA Malchirand, Lucie - 7363 0.0861
672 SLO Pogacar, Katja - 5166 0.0859
673 JPN Yamada, Narumi - 4269 0.0859
674 JPN Aoyama, Kaori - 1134 0.0858
675 TPE Lin, Heather - 6007 0.0858
676 ITA Molinaro, Giulia - 3314 0.0854
677 CHN Pan, Yanhong - 4066 0.0851
678 USA Gillman, Kristen - 5989 0.0845
679 AUS Rathbone, Annika - 9733 0.0834
680 ITA Melgrati , Carolina - 10019 0.0833
681 JPN Ishikawa, Rena - 9849 0.0832
682 KOR PARK, SEO HYEON - 9929 0.0831
683 IRL Donegan, Aine - 11358 0.0829
684 JPN Tanabe, Hikari - 6789 0.0828
685 ITA Colombotto Rosso, Lucrezia - 6878 0.0825
686 NOR Mazarino, Tina - 7187 0.0816
687 USA Whaley, Kelly - 6927 0.0815
688 JPN Hashizoe, Minori - 8656 0.0815
689 JPN Asai, Saki - 5862 0.0811
690 FRA Andre, Lucie - 2298 0.0806
691 ESP Martin, Marta - 8960 0.0805
692 KOR Kim, So Jeong - 9985 0.0804
693 CHN Cao, Xinyu - 9893 0.0794
694 KOR KIM, Yunkyo - 7098 0.0789
695 NZL Keh, Wenyung - 5178 0.0783
696 USA Rennell, Riley - 7159 0.0781
697 USA Shoemaker, Bailey - 10189 0.0780
698 AUT Muehlbauer, Katharina - 8417 0.0779
699 USA Perry-Hamski, Katherine - 3682 0.0777
700 JPN Kono, Anna - 6083 0.0776