Rankings List by Week

10/2/2023
Rank Player - ID Average Pts
501 RUS Guseva, Nataliya - 9845 0.1887
502 KOR Choi, Ka Ram - 4524 0.1878
503 ENG Burke, Hannah - 3293 0.1873
504 NOR Forbrigd, Dorthea - 5985 0.1872
505 KOR Kim, Julie - 8956 0.1866
506 JPN Yoshida, Yumiko - 2014 0.1865
507 USA Harford, Haylee - 9502 0.1863
508 USA Stackhouse, Mariah - 4310 0.1860
509 USA Iacobelli, Daniela - 3871 0.1853
510 KOR Moon, Haru - 3746 0.1834
511 NZL Song, Hanee - 3835 0.1832
512 JPN Fujita, Karen - 8800 0.1824
513 KOR Kim, Bo Ah - 4321 0.1767
514 IRL Mehaffey, Olivia - 5674 0.1733
515 USA Chung, Karen - 6833 0.1730
516 JPN Onishi, Yuri - 7242 0.1718
517 SCO Thomson, Michele - 3098 0.1703
518 PHI Guce, Clariss - 6639 0.1687
519 USA Lang, Brittany - 562 0.1687
520 CHN Yan, Jing - 3793 0.1683
521 MAS Abdulghany, Alyaa - 9596 0.1676
522 JPN Ohsuga, Nozomi - 9644 0.1676
523 KOR Yoon, Chae-Young - 2001 0.1667
524 JPN Yoshimoto, Kokone - 6598 0.1664
525 KOR LEE, Sujin3 - 5487 0.1647
526 KOR AHN, Jeehyun - 7262 0.1646
527 TPE Hou, Yu-Sang - 6217 0.1643
528 KOR LEE, Gippuem - 5850 0.1639
529 CHN Ren, Yue - 8497 0.1634
530 USA Olson, Amy - 4300 0.1621
531 JPN Kudo, Yumi - 5408 0.1610
532 ISR Beck, Laetitia - 4341 0.1608
533 JPN Hashizoe, Minori - 8656 0.1607
534 ENG Clews, Gemma - 5518 0.1606
535 KOR Jung, Hee Won - 3709 0.1579
536 FRA Liautier, Charlotte - 7362 0.1570
537 ENG Davies, Rosie - 5826 0.1560
538 FIN Osala, Linda - 2694 0.1559
539 USA Smith-Stroh, Kate - 10173 0.1558
540 THA Sukapan, Budsabakorn - 6216 0.1550
541 JPN Ikegaya, Runa - 10544 0.1543
542 GER Kreuzer, Helen Tamy - 10163 0.1526
543 ITA Manzalini, Clara - 9955 0.1513
544 ESP Sobron Galmes, Luna - 5996 0.1500
545 AUS Bennett, Kelsey - 8709 0.1497
546 KOR LIM, Jiyoo - 9885 0.1496
547 SWE Wessberg, Linda - 1897 0.1495
548 COL Uribe, Mariajo - 2636 0.1494
549 USA Papp Budde, Kaitlyn - 9342 0.1488
550 JPN Takagi, Mei - 6702 0.1481
551 ESP Sanz Barrio, Marta - 5866 0.1477
552 JPN Okuyama, Junna - 8817 0.1469
553 JPN Staiano, Ririna - 8382 0.1442
554 SWE Thorngren, Emma - 8999 0.1439
555 USA Avery, Amari - 9940 0.1431
556 THA Meechai, Kusuma - 4086 0.1425
557 NZL Garvey, Amelia - 5606 0.1425
558 ISV Swayne, Alexandra - 8943 0.1422
559 IND Drall, Amandeep - 4718 0.1416
560 CHN Sun, Jiaze - 8574 0.1412
561 AUT Muehlbauer, Katharina - 8417 0.1407
562 PAR Garcia, Sofia - 10183 0.1402
563 AUS Naveed, Hira - 6242 0.1376
564 AUS Bunque, Stephanie - 6232 0.1374
565 KOR KIM, Yeonhee - 10134 0.1365
566 HKG Chan, Tiffany - 5120 0.1364
567 KOR Kim, So Jeong - 9985 0.1352
568 JPN Takagi, Yuna - 6848 0.1339
569 CHN Zhang, Yahui - 9950 0.1338
570 JPN Ichinose, Yuki - 2505 0.1336
571 KOR Oh, Soomin - 10809 0.1328
572 JPN Inoue, Riko - 6555 0.1325
573 ENG Price, Emily - 10875 0.1325
574 CHN Ji, Yuai - 9621 0.1318
575 KOR KIM, Saeromi - 9315 0.1304
576 FRA Chevalier, Camille - 4899 0.1302
577 JPN Yoshida, Rin - 9473 0.1302
578 CHN Liu, Mary - 6173 0.1301
579 JPN Kitamura, Hibiki - 4033 0.1298
580 ESP Marfa Sans, Paz - 10324 0.1293
581 ENG Parker, Florentyna - 3497 0.1279
582 JPN Ohshiro, Satsuki - 919 0.1278
583 KOR LEE, Yoollyn - 9927 0.1277
584 KOR Lee, Bo Mee - 3409 0.1274
585 ENG Johnson, Felicity - 2950 0.1267
586 SLO Pogacar, Katja - 5166 0.1255
587 CHN An, Tong - 8449 0.1252
588 TPE Liu, Babe - 4265 0.1248
589 PUR Torres, Maria Fernanda - 8673 0.1243
590 USA Do, Brianna - 2605 0.1239
591 USA Galdiano, Mariel - 4303 0.1238
592 USA Scavo, Kathleen - 5811 0.1234
593 ENG Taylor, Lauren - 3689 0.1224
594 TPE Lin, Heather - 6007 0.1204
595 THA Meesom-us, Phannarai - 9412 0.1196
596 PAR Chaves, Milagros - 9018 0.1193
597 SWE Magnusson, Anna - 5446 0.1192
598 JPN Kobayashi, Yumeka - 10543 0.1183
599 USA Galitsky, Eila - 11222 0.1164
600 JPN Ono, Hiromu - 4370 0.1160