Rankings List by Week

10/23/2023
Rank Player - ID Average Pts
301 JPN Watanabe, Ayaka - 3938 0.4273
302 JPN Oide, Mizuki - 5407 0.4226
303 AUT Spitz, Emma - 6918 0.4193
304 JPN Uetake, Nozomi - 5312 0.4126
305 FRA Nadaud, Nastasia - 9546 0.4096
306 ITA Elena Carta, Virginia - 5882 0.4083
307 JPN Tsuruoka, Karen - 9088 0.4066
308 FIN Wikstrom, Ursula - 1828 0.4056
309 CHN Li, Shuying - 10779 0.4045
310 WAL Williams, Chloe - 6932 0.4043
311 ENG May Humphreys, Lily - 7231 0.4034
312 JPN Arakawa, Reika - 9915 0.4026
313 AUT Schober, Sarah - 3371 0.4001
314 GER Witt, Sophie - 10164 0.3989
315 JPN Kinoshita, Aya - 9125 0.3963
316 KOR Jeon, Jiwon - 5621 0.3939
317 NED Weber, Dewi - 5374 0.3900
318 ITA Fanali, Alessandra - 10230 0.3898
319 KOR KIM, Seoyoon2 - 9405 0.3894
320 KOR KIM, Haerym - 3616 0.3875
321 MAR Laklalech, Ines - 9417 0.3869
322 TPE Lee, Min - 4671 0.3865
323 KOR LEE, Jihyun2 - 4266 0.3857
324 THA Angurasaranee, Chanoknan - 9440 0.3856
325 JPN Osato, Momoko - 6073 0.3839
326 USA Lincicome, Brittany - 642 0.3798
327 SWE Bringner, Sofie - 6956 0.3728
328 AUT Wolf, Christine - 4312 0.3725
329 AUS Robyn, Choi - 6826 0.3720
330 KOR JUNG, Jimin2 - 7194 0.3718
331 JPN Nakasone, Sumika - 4317 0.3660
332 SWE Holmqvist, Daniela - 4952 0.3658
333 PHI Ardina, Dottie - 3037 0.3656
334 JPN Arakaki, Hina - 4156 0.3646
335 JPN Shinozaki, Mana - 7375 0.3641
336 KOR Han, Jiwon - 8456 0.3601
337 KOR LEE, Jihyun3 - 8906 0.3600
338 KOR YOU, Hyoju - 7358 0.3589
339 USA Kim, Auston - 9328 0.3575
340 USA Hartlage, Lauren - 10201 0.3572
341 SWE Arvidsson, Elin - 6590 0.3566
342 NZL Kobori, Momoka - 6823 0.3543
343 JPN Kudo, Haruka - 4047 0.3533
344 FRA Mora, Anne-Charlotte - 5403 0.3513
345 JPN Yoshiba, Rumi - 4378 0.3513
346 TPE Lu, Teresa - 2441 0.3507
347 USA Clanton, Cydney - 2607 0.3501
348 KOR PARK, Doeun - 8453 0.3458
349 CZE Melichova, Jana - 8440 0.3448
350 FIN Komulainen, Noora - 5079 0.3445
351 JPN Oki, Seira - 3391 0.3442
352 ENG Thomas, Charlotte - 4433 0.3435
353 KOR Lee, Sehee - 6398 0.3391
354 KOR Lee, Na-Ri - 3180 0.3337
355 JPN Izumida, Kotona - 9202 0.3337
356 JPN Kawamoto, Yui - 4655 0.3328
357 JPN Arimura, Chie - 1141 0.3323
358 SUI Metraux, Kim - 5780 0.3315
359 KOR Kwak, Bo Mi - 4631 0.3306
360 FRA Laisne, Agathe - 6567 0.3297
361 AUS Oh, Su-Hyun - 3507 0.3269
362 KOR PARK, Chaeyoon - 4514 0.3265
363 ENG Davis, Hayley - 6621 0.3248
364 NOR Stavnar, Madelene - 7190 0.3236
365 TPE Yao, Hsuan-Yu - 3649 0.3213
366 SWE Johansson, Linnea - 4957 0.3212
367 ARG Simmermacher, Magdalena - 7028 0.3197
368 KOR Moon, Jeongmin - 9409 0.3194
369 USA Steen, Marissa - 4573 0.3176
370 FRA Grechi, Emma - 6493 0.3172
371 ENG Givens, Eleanor - 4488 0.3147
372 KOR KIM, Jihyun - 3893 0.3140
373 JPN Tsuruse, Kagetsu - 8617 0.3124
374 KOR Bae, Su Yeon - 10009 0.3120
375 MEX Fierro, Isabella - 7261 0.3120
376 FRA Sauzon, Agathe - 5064 0.3118
377 JPN Ishii, Rio - 5855 0.3111
378 SCO Henry, Kylie - 3097 0.3105
379 DEN Kibsgaard Nielsen, Sofie - 10737 0.3103
380 USA Fall, Dana - 6634 0.3092
381 WAL Hall, Lydia - 3099 0.3083
382 JPN Miyata, Naruha - 7248 0.3037
383 KOR Kang, Minji - 9408 0.3020
384 THA Thanapolboonyaras, Pannarat - 5869 0.3019
385 KOR JO, Eunhye - 8590 0.2986
386 JPN Yasuda, Ayano - 4401 0.2962
387 USA Bae, Jenny - 11283 0.2960
388 SCO Beveridge, Laura - 5191 0.2946
389 KOR CHOI, Ye Bon - 10321 0.2914
390 KOR IN, Juyeon - 5842 0.2894
391 JPN Kito, Sakura - 3936 0.2872
392 JPN Ueno, Nanako - 6079 0.2869
393 KOR KO, Jiwon - 9741 0.2852
394 KOR Lee, Ji Hee - 592 0.2851
395 JPN Baba, Saki - 10571 0.2832
396 JPN Hayashi, Nanoko - 5577 0.2829
397 JPN Wakabayashi, Maiko - 1868 0.2827
398 KOR Kim, Ka young - 9406 0.2823
399 JPN Ohsuga, Nozomi - 9644 0.2796
400 USA Coleman, Jenny - 6222 0.2790