Rankings List by Week

10/30/2023
Rank Player - ID Average Pts
1001 KOR KWEON, Dawon - 3921 0.0244
1002 TPE Chou, Yi-Tsen - 5941 0.0244
1003 THA RODNEN, MATHUSORN - 10921 0.0244
1004 JPN Hayakawa, Maho - 9754 0.0243
1005 FRA Aime-Feyaerts, Julie - 6830 0.0243
1006 KOR Bae, Hyun Jung - 10221 0.0242
1007 CHN Xiao, Kaili - 10486 0.0242
1008 JPN Hato, Kotowa - 5557 0.0240
1009 KOR SON, Yeonjung - 8934 0.0240
1010 GER Gudert, Luisa - 6528 0.0239
1011 TPE Chang, Ya-Chi - 6569 0.0239
1012 FIN Bakker, Krista - 4283 0.0238
1013 ESP Cabrera Bello, Emma - 1279 0.0238
1014 JPN Higashi, Fuuka - 10404 0.0232
1015 CZE Vodickova, Denisa - 9839 0.0232
1016 KOR Chi, Young Min - 3504 0.0231
1017 SWE Nyqvist, Josefine - 5366 0.0230
1018 JPN Koriyama, Hitomi - 8616 0.0229
1019 JPN Sugihara, Ayaka - 5868 0.0229
1020 NED Hofstede, Nikki - 10343 0.0228
1021 ESP Martin Sampedro, Paula - 10597 0.0227
1022 KOR KIM, Hyomoon - 8433 0.0226
1023 USA Welch, Jessica - 7067 0.0225
1024 AUS Park, Hannah - 6287 0.0222
1025 SCO Macdonald, Gabrielle - 6882 0.0221
1026 KOR Ryu, Hyunji - 5876 0.0221
1027 THA Sisutham, Pimpisa - 11419 0.0221
1028 TPE Wu, Yi-Ching - 5425 0.0221
1029 KOR LEE, GAGYUNG - 10423 0.0218
1030 NZL Lu, Vivian - 11104 0.0218
1031 RSA Bredenhann, Bonita - 4601 0.0217
1032 JPN Mori, Ayano - 8897 0.0217
1033 USA Yoo, Katie - 9070 0.0217
1034 KOR Lee, Ilhee - 579 0.0216
1035 AUS Lennon, Grace - 3818 0.0215
1036 JPN Kamiya, Momoka - 10678 0.0214
1037 CHN Pan, Xingyi - 9212 0.0213
1038 ENG Davies, Laura - 1421 0.0213
1039 KOR Lee, Nakyung - 8400 0.0213
1040 JPN Yoshikuwa, Harumi - 6415 0.0212
1041 SWE Grimberg Lignell, Andrea - 10823 0.0212
1042 KOR Choi, Isu - 11513 0.0211
1043 AUS Kirk, Katherine - 230 0.0211
1044 JPN Matsumoto, Juri - 9191 0.0211
1045 TPE Chen, Hsuan - 6042 0.0210
1046 USA Wright, Kenzie - 10250 0.0210
1047 CHN PENG, You - 9881 0.0210
1048 THA TIKUL, Patthanan - 11079 0.0209
1049 FRA Lamoure, Maylis - 10087 0.0208
1050 JPN Kogure, Chihiro - 9896 0.0204
1051 CHN Lin, Qianhui - 8446 0.0204
1052 COL Plata, Valery - 10089 0.0203
1053 ENG Smith, Billie-Jo - 10535 0.0202
1054 JPN Toyonaga, Shiho - 1806 0.0201
1055 JPN Miyazato, Mika - 776 0.0201
1056 RSA McCallum, Tandi - 3646 0.0200
1057 CHN Song, Jiabao - 9690 0.0200
1058 TPE Kuo, Ai-Chen - 3910 0.0200
1059 AUS O'Brien, Jordan - 10504 0.0200
1060 USA White, Allie - 3676 0.0199
1061 JPN Ogawa, Yoko - 5964 0.0199
1062 USA Rhee, Sarah - 10248 0.0199
1063 CHN SHEN, Jialin - 10531 0.0197
1064 AUS Vogel, Steffanie - 10507 0.0196
1065 USA Nagel, Liz - 6166 0.0195
1066 THA Ladgratok, Mookharin - 5287 0.0194
1067 RSA Gorlei, Cara - 5319 0.0192
1068 JPN Ogusu, Risa - 3018 0.0191
1069 AUS Soo, Julienne - 4144 0.0191
1070 AUT Dueringer, Chantal - 10802 0.0188
1071 MEX Gutierrez Nunez, Ingrid - 9023 0.0186
1072 CHN Zhang, Jingwen - 6390 0.0186
1073 BEL Manche, Celine - 8530 0.0186
1074 JPN Nakazono, Mika - 2160 0.0184
1075 SCO Pretswell Asher, Pamela - 3662 0.0184
1076 THA Phokan, Parinda - 7356 0.0182
1077 THA Inprasit, Alisa - 11179 0.0181
1078 ESP Bernat, Carla - 10776 0.0180
1079 CHN Wang, Xizihan - 11026 0.0178
1080 CHN ZHANG, Hui - 10481 0.0178
1081 AUS Roberts, Jazy - 11043 0.0176
1082 JPN Morioka, Ayaka - 5463 0.0176
1083 THA Luangnitikul, Namo - 11147 0.0173
1084 KOR PARK, Bomi2 - 5680 0.0173
1085 AUS Jang, Ann - 11180 0.0172
1086 CHN Su, Wenlu - 8549 0.0172
1087 KOR LEE, Jungwoo - 9932 0.0171
1088 USA Dunne, Brigitte - 9365 0.0168
1089 SCO Matthew, Catriona - 724 0.0168
1090 USA Smith, Erika - 10180 0.0167
1091 JPN Kouda, Ayari - 10958 0.0167
1092 USA Abe, Lakareber - 8908 0.0166
1093 KOR SHIN, Yujin - 9748 0.0166
1094 CHN Liu, Ruiqing - 8764 0.0166
1095 USA Heck, Rachel - 8475 0.0165
1096 JPN Dohi, Kurumi - 1448 0.0165
1097 BEL Bert, Sophie - 10176 0.0164
1098 SWE Pudas Remler, Elin - 10361 0.0164
1099 KOR LIM, CHERRY - 10968 0.0164
1100 JPN Sato, Emi - 4679 0.0163